%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/pantanal/tmp/awstats/
Upload File :
Create Path :
Current File : /home/pantanal/tmp/awstats/awstats062016.pantanaltravel.com.br.txt

AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201606 will be lost/reset.
# Last config file used to build this data file was /home/pantanal/tmp/awstats/awstats.pantanaltravel.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2705                
POS_VISITOR 9623                
POS_DAY 22007               
POS_DOMAIN 3568                
POS_LOGIN 4254                
POS_ROBOT 4409                
POS_WORMS 4767                
POS_EMAILSENDER 4898                
POS_EMAILRECEIVER 5041                
POS_SESSION 22862               
POS_SIDER 23067               
POS_FILETYPES 5176                
POS_DOWNLOADS 5384                
POS_OS 5432                
POS_BROWSER 5689                
POS_SCREENSIZE 7030                
POS_UNKNOWNREFERER 7104                
POS_UNKNOWNREFERERBROWSER 7191                
POS_ORIGIN 7273                
POS_SEREFERRALS 7419                
POS_PAGEREFS 7578                
POS_SEARCHWORDS 8103                
POS_KEYWORDS 8329                
POS_MISC 2367                
POS_ERRORS 8468                
POS_CLUSTER 4110                
POS_SIDER_404 8585                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160701012527 1048 257251 9139902613827
FirstTime 20160601014613
LastTime 20160630214858
LastUpdate 20160701080559 1048 0 1047 0 0
TotalVisits 344                 
TotalUnique 296                 
MonthHostsKnown 0                   
MonthHostsUnknown 303                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 153 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 14 59855 53 68 62588
1 10 244 2122205 27 77 27423
2 7 202 1789452 58 89 80974
3 4 99 775235 134 155 38544
4 1 54 467789 85 95 53048
5 12 289 2440864 55 112 83729
6 2 5 66610 57 91 93852
7 33 670 5943698 51 178 78995
8 59 944 8479768 78 255 76059
9 77 1323 11318244 108 354 114723
10 89 1601 13462376 87 376 117822
11 44 766 6790221 245 385 66308
12 62 691 6352337 509 671 69333
13 53 831 7529245 134 247 90786
14 95 1488 12443580 172 430 75300
15 60 755 6738155 123 271 90514
16 50 1334 11931325 148 345 63371
17 32 847 6823469 185 303 78313
18 29 976 7450693 71 278 173395
19 35 759 6252225 219 364 79762
20 49 919 8186648 46 173 61619
21 28 482 4369535 39 164 67733
22 27 443 3409551 166 285 113263
23 32 345 2909180 64 150 86549
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
br 808 14079 120557800
us 37 436 4102870
ca 7 37 78301
au 4 96 874230
fr 3 56 508280
be 2 60 536323
ar 2 91 652238
in 2 108 962600
gh 2 68 602690
it 2 55 474861
jp 2 108 944737
my 2 108 971304
ph 2 104 861189
tr 1 54 484403
ua 1 1 0
id 1 54 466608
es 1 54 486072
pe 1 54 499435
ae 1 54 482085
bf 1 16 63612
me 1 1 3810
vn 1 54 508977
eg 1 54 480228
cl 1 54 461170
ie 1 1 3858
do 1 6 12404
ru 1 54 514953
ch 1 54 482445
ee 1 54 508949
hk 1 1 31224
gb 1 1 3830
co 1 54 490774
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
googlebot 478 1577755 20160630230846 0
googlebot\-image 14 35213 20160624115214 0
bot[\s_+:,\.\;\/\\-] 5 11090 20160629034308 0
spider 5 18942 20160623163557 0
crawl 1 535 20160619170128 0
ia_archiver 1 31134 20160616105627 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
jpg 9851 128409353 0 0
js 1377 3727210 0 0
css 344 376348 0 0
Unknown 81 209337 0 0
php 813 3686289 0 0
png 232 102828 0 0
gif 3383 1600895 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win8 192 14
linux 182 16
ios_iphone 859 51
win7 8383 418
winlong 1 1
linuxubuntu 1 1
linuxandroid 2462 150
ios_ipad 507 16
macosx8 1 1
winxp 672 87
winnt 1463 64
macosx 260 11
win8.1 1098 64
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome47.0.2526.111 611 13
wget 2 2
chrome28.0.1500.94 97 11
msie11.0 495 23
safari9.0 648 36
chrome35.0.1916.114 1 1
chrome51.0.2704.79 111 3
chrome50.0.2661.89 510 37
chrome42.0.2311.135 91 3
chrome37.0.2049.0 1 1
chrome48.0.2564.95 94 5
chrome51.0.2704.81 1133 59
chrome44.0.2403.130 54 1
chrome51.0.2704.103 2477 110
chrome10.0.613.0 1 1
chrome10.0.648.204 9 9
msie8.0 99 7
safari9.1 54 1
chrome45.0.2454.93 1 1
chrome50.0.2661.87 94 4
firefox3.6.3 1 1
chrome51.0.2704.77 38 1
safari7.0 96 6
chrome44.0.2403.133 98 10
chrome36.0.1985.143 1353 32
msie10.0 133 9
iphone 96 4
chrome43.0.2357.93 68 3
chrome48.0.2564.103 1 1
chrome35.0.1916.153 145 3
firefox41.0 88 8
chrome27.0.1453.110 12 9
firefox47.0 613 42
firefox45.0 87 2
chrome47.0.2526.83 54 1
firefox42.0 216 4
chrome51.0.2704.84 1764 124
android 61 3
firefox44.0 75 5
safari 256 16
chrome49.0.2623.105 72 7
chrome32.0.1700.107 556 11
chrome38.0.2125.102 158 6
chrome50.0.2661.102 1647 120
chrome49.0.2623.91 54 1
chrome22.0.1229.94 6 1
firefox43.0 147 7
chrome28.0.1500.72 76 5
safari8.0 270 5
chrome47.0.2526.73 93 5
chrome46.0.2490.76 79 7
chrome51.0.2704.106 54 1
msie6.0 1 1
firefox46.0 178 5
chrome49.0.2623.112 508 71
msie9.0 99 8
firefox29.0 63 5
chrome49.0.2623.110 68 5
chrome31.0.1650.63 54 1
chrome38.0.2125.101 60 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 152 258
From1 6 6
From2 219 227
From3 69 69
From4 448 15521
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 219 227
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://fix-website-errors.com/try.php 37 37
http://buttons-for-website.com 10 10
http://free-video-tool.com 7 7
http://googleweblight.com 5 5
http://keywords-monitoring-success.com/try.php 3 3
http://googleweblight.com 2 2
https://www.facebook.com 2 2
http://free-video-tool.com 1 1
http://198.154.255.38:2086/cpsess3359618063/scripts4/listaccts 1 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
agencia+turismo+campo+grande+ms+passeio+a+bonito+saindo+de+campo+grande 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 10
grande 4
campo 4
turismo 2
saindo 2
a 2
ms 2
bonito 2
agencia 2
passeio 2
de 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 100 151012
404 2535 0
302 2514 31104
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/light/js/scriptaculous.js 582 http://www.pantanaltravel.com.br/home.php
/light/js/effects.js 610 http://www.pantanaltravel.com.br/home.php
/blog 1 http://pantanaltravel.com.br/blog
/tiki-calendar.php 1 -
/1 1 http://pantanaltravel.com.br/1
/wp-content/plugins/revslider/js/rev_admin.js 1 -
/wp-content/plugins/i-dump-iphone-to-wordpress-photo-uploader/uploader.php 1 -
/administrator/ 2 -
/sitemap.xml 1 
/light/js/prototype.js 556 http://www.pantanaltravel.com.br/home.php
/admin.php 2 -
/wp-content/themes/u-design/scripts/script.js 1 -
/go.php 1 http://ya.ru
/wp-login.php 7 -
/bitrix/admin/index.php 1 -
/temporario 1 -
/robots.txt 162 -
/light/js/lightbox.js 603 http://www.pantanaltravel.com.br/home.php
/tmp/sfx.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 303
179.156.175.152 28 214 1911186 20160616122950
179.185.91.234 28 198 1456276 20160607141828
187.86.225.53 20 174 1583283 20160629135939
189.27.78.173 14 131 1457509 20160601121753
187.23.208.244 14 108 865960 20160626074857
177.35.118.247 13 107 795047 20160605143947
177.83.15.227 13 104 938358 20160629100925
200.103.42.1 11 105 886839 20160606145918
187.7.223.22 11 102 780309 20160614141623
189.59.94.79 11 105 851767 20160616091320
191.249.117.210 11 108 891725 20160606142231
191.34.176.74 11 97 768611 20160611104441
189.101.201.11 10 100 681853 20160607092311
177.53.207.243 9 83 676881 20160621123617
177.43.77.226 9 100 778743 20160602100107
200.140.151.102 9 12 41981 20160607052756
187.23.220.183 9 109 939540 20160618204739
200.136.211.19 9 115 1000452 20160614082546
177.202.5.3 8 74 740736 20160621210025
201.20.137.1 8 88 828490 20160630102245
201.63.43.194 8 98 821786 20160603112945
177.83.3.192 8 73 694207 20160624215438
187.23.201.99 7 104 839690 20160604152743
187.115.55.131 7 176 1490346 20160625101045
187.53.24.24 7 166 738965 20160622221855
201.67.23.132 4 7 29055 20160607203851
189.59.126.8 1 54 464023 20160621143500
177.205.110.130 5 71 690963 20160615151616
177.205.46.243 1 54 469757 20160611160131
190.19.105.16 0 16 131410 
191.247.225.15 3 68 654800 20160628180740
189.100.96.175 4 96 824461 20160630183435
91.121.83.118 1 1 3801 20160602222937
201.67.24.14 4 96 878258 20160610111456
187.86.225.52 1 54 504443 20160623090839
189.73.199.41 6 93 690920 20160602124546
179.222.214.168 1 53 486338 20160623161956
179.214.176.139 2 69 593727 20160627093606
179.218.193.76 4 98 921439 20160603135319
189.18.243.55 1 33 185444 20160614071938
203.192.214.62 1 54 484487 20160610021307
150.164.245.7 2 59 554211 20160602225157
191.209.122.252 5 95 822637 20160630145412
37.0.66.126 1 1 3810 20160627003136
216.81.71.105 1 1 31176 20160608230942
1.136.96.4 3 94 869162 20160605095329
195.245.112.158 1 1 3830 20160603131707
189.69.143.118 2 81 672020 20160629204339
103.246.38.196 1 1 31224 20160617205005
189.0.157.176 1 25 89558 20160620073822
186.221.59.219 1 54 477196 20160620195839
67.215.191.167 1 1 31215 20160621214900
70.39.157.198 1 1 3804 20160602141314
191.6.160.18 1 54 483127 20160614185057
66.249.88.132 1 3 11940 20160606195408
208.91.115.10 5 30 62181 20160630101539
200.199.220.20 5 96 811339 20160603094251
179.112.227.217 2 70 269478 20160605181545
187.53.176.219 3 92 769461 20160621075400
179.177.8.81 4 97 820198 20160607144743
187.54.118.93 1 3 12459 20160620190541
138.36.35.61 1 54 483687 20160629100347
200.187.22.66 1 54 480745 20160621145129
177.83.30.170 3 66 647573 20160623163827
187.15.186.29 1 54 503649 20160618171510
67.215.191.157 1 1 31234 20160614000811
200.142.3.243 4 69 683119 20160609120056
191.254.144.214 1 54 504317 20160620160325
187.120.17.16 1 54 479145 20160609104050
66.249.88.244 1 67 571533 20160607024343
187.82.103.135 6 70 670270 20160625115710
177.124.208.22 2 53 354175 20160623174936
200.138.240.188 1 54 496990 20160624180101
200.97.153.7 1 54 482570 20160625204610
179.177.9.211 2 85 640043 20160621102825
179.214.191.56 1 1 2584 20160608170226
187.86.225.151 2 84 654524 20160614105948
177.148.229.234 1 38 264914 20160626032120
201.67.23.140 1 4 21306 20160616211119
191.40.125.155 1 6 12405 20160611111450
187.114.16.45 1 54 484482 20160609201626
201.83.192.199 1 45 306306 20160630131008
191.34.111.219 5 14 69082 20160630103731
191.11.43.146 3 84 827271 20160629101242
187.74.110.10 1 54 480623 20160630160335
186.213.71.142 2 84 691521 20160619160709
191.24.16.176 7 79 819197 20160622224323
189.27.75.126 1 1 2585 20160606091746
177.194.251.10 6 96 829522 20160623191404
38.95.109.38 1 1 31218 20160629151319
132.255.94.132 1 54 480580 20160615134426
177.205.238.93 7 86 892669 20160608204652
66.220.145.243 0 28 290216 
60.53.194.3 1 54 478373 20160611073536
191.37.253.250 4 145 1181163 20160629172830
200.138.250.204 1 54 499235 20160610171327
179.182.65.205 5 81 756706 20160623180832
181.64.82.91 1 54 499435 20160613153053
187.6.17.41 5 94 695950 20160615172714
189.59.107.192 3 3 7753 20160622101243
189.27.85.220 1 4 21303 20160620082830
186.228.52.36 5 76 699973 20160615083444
187.67.68.135 2 67 680423 20160619105430
118.101.111.108 1 54 492931 20160623103240
177.194.244.107 1 54 498569 20160620140438
61.94.216.187 1 54 466608 20160609035849
181.138.19.145 1 54 490774 20160613161530
189.31.34.153 2 3 14014 20160622204952
207.102.138.158 6 36 74455 20160625093431
191.34.97.191 5 11 50360 20160607125555
186.67.181.219 1 54 461170 20160607084616
179.219.53.208 1 29 125940 20160617232759
66.249.85.112 3 33 335522 20160611220142
191.207.145.82 1 4 21304 20160617082150
92.96.26.205 1 54 482085 20160607125658
189.100.254.118 1 54 496072 20160608205344
177.55.151.84 1 32 178808 20160610181207
189.75.116.38 5 69 688967 20160628232216
200.140.195.85 2 2 62293 20160614160740
66.249.85.107 2 27 314900 20160611220138
187.55.142.55 1 4 21304 20160603125600
179.187.116.108 2 65 653105 20160601173359
189.27.95.247 1 1 2584 20160603123637
179.184.141.58 2 57 528754 20160607092918
189.59.96.61 1 54 496547 20160610134701
66.249.88.138 0 1 9366 
200.238.222.92 7 93 428252 20160602224112
57.74.32.11 2 60 536323 20160623154936
112.209.68.197 1 54 484977 20160601014613
187.53.159.28 5 93 777661 20160615105347
187.23.202.176 2 87 587186 20160605195644
176.241.230.222 1 54 514953 20160624143935
179.214.185.75 1 54 497299 20160629095359
191.34.99.4 1 1 2584 20160621142743
189.120.169.66 2 58 559509 20160608074832
186.247.241.217 1 54 493707 20160629214500
201.42.42.229 3 92 687606 20160620192333
179.214.166.27 5 75 624610 20160607012849
66.249.88.239 1 62 521831 20160607181417
191.34.98.156 1 54 477411 20160629090022
179.182.71.227 4 7 29056 20160609133531
138.255.227.2 1 1 3818 20160620163745
181.168.46.138 0 7 41271 
187.54.116.92 4 4 10338 20160609213928
67.215.191.142 1 1 31213 20160619013048
189.122.246.190 3 91 782020 20160611184651
187.55.142.38 1 4 21305 20160612134724
179.145.56.135 7 65 577359 20160628190920
179.181.220.188 2 60 578515 20160623101813
187.66.132.230 1 54 479049 20160628164311
187.6.10.162 2 177 855283 20160602181229
189.59.110.81 1 54 492673 20160630072615
216.81.71.149 1 1 31168 20160604234200
179.214.146.201 2 59 516561 20160623165338
186.214.141.80 3 63 579771 20160613111725
82.56.54.229 1 54 471006 20160609143304
177.193.174.93 1 6 12418 20160608143020
200.163.85.151 6 88 688148 20160605234640
66.249.85.117 0 15 130699 
189.29.209.160 1 54 480025 20160610102501
187.29.73.65 1 31 156416 20160603181544
191.184.197.111 1 54 461974 20160621162216
189.84.49.38 1 54 488926 20160602165618
191.189.9.115 3 65 630483 20160625165540
187.66.135.97 2 58 540440 20160615173858
177.205.110.185 7 107 980311 20160627140118
189.11.226.154 2 2 5168 20160603133610
177.13.81.91 2 57 509942 20160630081005
189.125.46.3 2 68 567950 20160602131049
66.249.88.234 5 73 688936 20160607123853
200.103.76.210 6 81 742955 20160620182943
206.16.134.20 2 2 4358 20160619174901
95.212.151.231 1 54 480228 20160617085509
177.35.122.188 1 54 495783 20160628163924
177.207.242.11 5 68 629205 20160621160030
179.223.27.40 5 270 2439654 20160623181138
88.229.194.85 1 54 484403 20160630163643
177.83.29.57 4 87 689142 20160620120537
189.4.72.73 1 54 496355 20160613185517
191.24.17.238 4 63 591068 20160627141029
186.225.3.92 1 53 467022 20160607195656
60.128.83.60 1 54 497385 20160624070436
177.158.127.146 1 54 475692 20160603100505
177.0.107.32 1 4 21305 20160626140710
177.207.204.54 3 69 586843 20160610093958
177.22.218.79 1 54 495424 20160601114735
191.205.111.55 1 38 249641 20160617194206
177.1.195.184 3 65 635781 20160623163209
41.138.100.198 1 16 63612 20160602140050
191.34.110.211 1 54 489783 20160624194639
148.255.131.12 1 6 12404 20160613144926
201.88.232.54 1 4 21304 20160630165234
186.211.99.194 1 48 339488 20160603053925
23.22.115.54 1 1 31127 20160617073553
189.59.123.189 4 94 994075 20160602130552
189.27.74.165 4 57 503316 20160615102841
187.182.90.27 1 54 460495 20160623095522
150.129.31.248 1 54 478113 20160611140130
200.127.150.140 0 15 91417 
191.33.246.21 1 4 21305 20160627095826
109.29.52.51 1 54 500688 20160608171942
191.184.205.97 5 78 821434 20160620121744
177.17.144.40 2 68 603316 20160612114234
189.58.8.181 2 86 708568 20160627201534
177.140.198.119 1 54 498360 20160610203016
177.5.225.55 2 59 561167 20160627095054
191.249.118.144 6 6 15506 20160621085324
179.104.24.238 1 54 492700 20160624200902
201.33.134.162 1 54 467789 20160627040522
187.18.251.191 1 53 479820 20160627212944
189.59.86.202 3 88 753361 20160621142705
179.245.128.3 1 4 21304 20160606181641
189.27.70.210 3 61 594929 20160621083733
189.27.64.132 7 99 854839 20160630094810
179.214.195.98 2 59 555199 20160616143829
206.16.134.18 1 1 3838 20160619174745
177.10.20.90 1 37 261886 20160621173350
186.213.231.158 4 66 709959 20160622100327
179.214.193.73 3 61 559407 20160615222811
151.31.0.157 1 1 3855 20160613094945
213.254.241.4 1 1 3858 20160602154620
66.220.145.245 1 10 98753 20160605085236
189.11.226.116 2 5 23888 20160619140509
177.144.193.83 1 4 21306 20160618132423
179.214.178.12 1 4 21304 20160601152642
201.15.74.194 3 65 650943 20160608133443
189.10.93.141 7 106 1037524 20160614093350
179.183.215.223 5 11 50363 20160601151440
177.34.13.112 3 64 629924 20160602232739
188.163.73.10 1 1 0 20160606052754
191.33.225.2 3 64 601082 20160630095227
201.46.228.215 7 99 847150 20160612200324
191.180.41.201 1 54 482766 20160618163722
191.33.226.154 2 59 539266 20160601105808
131.100.107.54 1 54 485537 20160619011734
67.215.191.141 1 1 31189 20160626123815
177.223.197.22 1 51 381686 20160623174934
124.106.250.95 1 50 376212 20160617205006
143.137.52.2 1 54 447352 20160625114324
179.214.134.96 5 77 805546 20160616190335
187.55.178.70 1 26 88600 20160608100528
200.19.190.142 1 54 501393 20160607073212
177.41.87.1 2 69 610839 20160620174207
177.14.128.66 1 43 278892 20160626104206
200.217.78.222 7 72 654809 20160612232422
194.230.155.241 1 54 482445 20160617052247
189.59.101.43 3 66 647518 20160619151801
177.194.250.122 1 54 496894 20160606162822
201.88.231.208 2 5 23890 20160615230038
67.215.191.153 1 1 31155 20160616055011
191.249.114.101 1 54 493068 20160623151421
191.37.231.114 1 38 230772 20160602194744
192.99.9.164 1 1 3846 20160620050942
177.5.203.208 5 64 584004 20160629135135
54.84.78.47 1 1 1769 20160620060304
189.93.139.217 1 1 3830 20160604215140
179.124.132.231 1 15 63353 20160606112837
177.35.114.170 3 73 636420 20160622144126
66.220.145.246 1 55 583537 20160605085236
200.181.114.60 3 69 695675 20160621102535
27.32.169.95 1 2 5068 20160605095203
190.19.199.65 1 3 16667 20160622190417
177.70.194.121 1 54 516869 20160604123311
67.215.191.160 1 1 31192 20160623191148
41.66.199.100 2 68 602690 20160611053430
177.17.149.77 1 1 2585 20160614140742
201.26.92.126 1 54 483433 20160614010357
189.27.86.119 1 1 2583 20160624083632
187.183.33.127 1 54 498314 20160609185309
187.113.53.160 1 1 2586 20160604091331
177.74.144.178 1 54 499700 20160609193944
80.12.94.1 1 1 3791 20160614205310
187.85.132.84 7 74 855449 20160623080816
187.59.117.157 5 79 744195 20160614113534
177.16.253.203 2 63 625131 20160622092433
84.77.196.254 1 54 486072 20160607052307
200.43.77.54 1 50 371473 20160609211540
187.115.235.197 6 94 705462 20160619165826
189.27.87.184 1 1 2584 20160623085304
138.121.136.58 6 80 723488 20160604155215
177.106.135.36 1 51 383813 20160613173456
191.17.87.154 5 93 716419 20160606150024
191.180.229.13 2 62 613178 20160615163720
189.27.69.55 1 4 21305 20160610113734
189.59.97.46 1 6 83132 20160613131636
200.198.220.98 1 7 12882 20160602101008
85.196.221.123 1 54 508949 20160604112519
189.59.113.249 2 8 42609 20160615114431
216.81.71.87 1 1 31222 20160607035240
191.222.231.5 3 65 618836 20160616210910
201.91.76.138 1 54 477567 20160629053312
186.219.220.10 3 66 650325 20160616073842
177.0.104.178 5 7 56840 20160622105819
177.83.10.126 2 59 560112 20160630214858
66.220.145.244 0 15 122760 
177.6.251.196 2 60 553567 20160620081053
14.161.35.138 1 54 508977 20160617020315
179.253.191.103 2 59 534771 20160630151749
189.22.39.69 4 91 648345 20160602093007
138.59.124.250 1 54 490084 20160601221805
201.93.196.144 5 95 667027 20160611103224
201.7.55.49 1 54 487093 20160630155157
201.88.232.251 1 4 21305 20160603223236
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20160601 27 432 4192032 11
20160602 46 957 6955358 17
20160603 26 437 3580351 11
20160604 19 301 2639015 8
20160605 29 556 4309355 8
20160606 64 506 3898086 13
20160607 51 921 7672049 21
20160608 19 352 3265784 10
20160609 19 454 3993241 11
20160610 14 471 4123868 9
20160611 32 606 5064893 12
20160612 17 243 2126580 4
20160613 12 344 3010301 10
20160614 45 691 5945073 15
20160615 51 854 7498736 16
20160616 42 487 4488665 9
20160617 9 285 2307098 9
20160618 12 221 1947261 4
20160619 21 380 3286156 10
20160620 41 849 7361325 22
20160621 47 867 7679678 19
20160622 28 437 3250289 10
20160623 43 1092 9819184 19
20160624 14 344 3188601 7
20160625 16 314 2805541 7
20160626 18 194 1462260 5
20160627 21 496 4407565 9
20160628 22 374 3435178 7
20160629 47 720 6534969 14
20160630 42 896 7863768 17
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 223
2mn-5mn 24
30mn-1h 9
5mn-15mn 19
15mn-30mn 11
30s-2mn 58
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/home.php 388 1966459 285 219
/produto_cat.php 145 569671 1 18
/produto_view.php 106 552554 2 19
/webmail 81 209337 54 54
/produto_list.php 51 180006 0 6
/textos.php 31 125205 1 6
/contato.php 24 121318 0 12
/orcamento.php 19 70911 0 1
/orcamento_passo2.php 12 51096 0 3
/busca_pacotes.php 11 41338 0 3
/incluiProduto.php 8 1176 0 0
/envia_pedido.php 7 2589 1 3
/alterarQtd.php 5 100 0 0
/conversao_contato.php 3 2359 0 0
/envia_contato.php 3 1507 0 0
END_SIDER

Zerion Mini Shell 1.0