%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/pantanal/tmp/awstats/
Upload File :
Create Path :
Current File : /home/pantanal/tmp/awstats/awstats062015.pantanaltravel.com.br.txt

AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201506 will be lost/reset.
# Last config file used to build this data file was /home/pantanal/tmp/awstats/awstats.pantanaltravel.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2690                
POS_VISITOR 12442               
POS_DAY 24188               
POS_DOMAIN 3559                
POS_LOGIN 4205                
POS_ROBOT 4360                
POS_WORMS 4745                
POS_EMAILSENDER 4876                
POS_EMAILRECEIVER 5019                
POS_SESSION 25046               
POS_SIDER 25256               
POS_FILETYPES 5154                
POS_DOWNLOADS 5377                
POS_OS 5425                
POS_BROWSER 5701                
POS_SCREENSIZE 7205                
POS_UNKNOWNREFERER 7279                
POS_UNKNOWNREFERERBROWSER 7634                
POS_ORIGIN 7820                
POS_SEREFERRALS 7965                
POS_PAGEREFS 8134                
POS_SEARCHWORDS 8567                
POS_KEYWORDS 8883                
POS_MISC 2352                
POS_ERRORS 9037                
POS_CLUSTER 4061                
POS_SIDER_404 9163                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150701000110 634 159314 10223093731050
FirstTime 0
LastTime 20150630233500
LastUpdate 20150701081337 634 0 633 0 0
TotalVisits 323                 
TotalUnique 273                 
MonthHostsKnown 0                   
MonthHostsUnknown 287                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 215 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 100 815325 33 49 44557
1 3 8 124949 55 62 35312
2 1 23 241717 40 50 30681
3 12 66 806002 73 97 83192
4 8 152 1397357 66 116 24106
5 3 14 55988 25 37 85216
6 11 229 1955805 145 322 422350
7 38 541 4383074 48 125 41996
8 52 1090 9665092 161 334 122745
9 120 1656 14522478 130 457 55207
10 75 1803 15569956 81 283 37366
11 40 1222 10780052 78 202 42276
12 87 1532 13252575 43 280 47706
13 89 1713 14980928 142 398 128044
14 47 772 7355627 81 186 55272
15 55 1125 9843698 104 314 53074
16 119 1670 14451522 109 426 78869
17 86 848 7160159 73 253 77573
18 65 810 7102798 46 182 84754
19 68 958 8856460 188 348 42966
20 45 888 7627955 35 149 26518
21 64 555 4951842 44 159 24461
22 74 721 6248709 148 385 1047189
23 24 458 3940418 81 186 64948
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
br 944 15772 137794301
us 49 560 5352512
de 40 243 1931072
cn 26 26 49032
uy 26 153 1631689
ca 19 54 422264
it 16 462 4025596
mx 15 275 2360021
my 14 206 1835988
gb 6 193 1667035
lu 6 102 848604
zz 5 26 114180
fr 3 109 992999
ar 3 99 916963
jp 2 67 688773
es 2 108 1015698
ec 2 55 469830
pt 1 54 461701
ph 1 54 464958
ci 1 54 508749
ro 1 54 466245
ma 1 54 481681
id 1 6 62625
mz 1 54 518388
ee 1 54 496198
dz 1 54 500929
qa 1 6 12455
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
googlebot 282 1094001 20150630235908 0
bingpreview 108 991190 20150630225955 0
bot[\s_+:,\.\;\/\\-] 102 411326 20150630205714 0
php 9 34265 20150630114017 0
robot 5 0 20150628220817 0
spider 1 3830 20150616032511 0
googlebot\-image 1 0 20150601162241 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 380 419087 0 0
asp 11 34322 0 0
png 266 118613 0 0
aspx 11 10375 0 0
php 1166 5536132 0 0
js 1579 4337911 0 0
jpg 11601 153684055 0 0
gif 3940 1949991 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linuxandroid 3850 222
winlong 184 21
winxp 997 48
winphone 112 11
ios_iphone 192 9
linux 114 11
win7 10037 651
macosx 346 27
win8 637 30
macosx9 15 3
win8.1 2091 117
Unknown 19 16
ios_ipad 260 15
macosx7 100 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
msie6.0 4 4
chrome40.0.2214.91 54 1
chrome41.0.2272.96 120 4
chrome34.0.1847.137 96 5
chrome28.0.1500.94 185 6
chrome40.0.2214.111 179 6
chrome38.0.2125.111 59 2
firefox34.0 126 30
chrome28.0.1500.72 25 25
opera10.10 54 1
msie8.0 130 19
chrome39.0.2171.65 69 3
opera28.0.1764.90386 105 6
chrome37.0.2062.120 75 3
chrome43.0.2357.92 402 29
chrome42.0.2311.152 54 1
chrome33.0.1750.5 65 4
chrome31.0.1650.59 74 6
chrome34.0.1847.131 10 2
firefox29.0 10 2
firefox38.0 708 30
chrome32.0.1700.107 266 5
chrome36.0.1985.143 1530 35
mozilla 18 15
opera30.0.1835.59 54 1
chrome42.0.2311.135 54 1
chrome45.0.2421.0 54 1
chrome22.0.1229.94 30 5
firefox3.6.3 1 1
chrome41.0.2228.0 2 2
chrome40.0.2214.93 54 1
safari 138 5
safari7.0 54 1
chrome38.0.2125.104 1 1
chrome43.0.2357.124 3930 274
chrome38.0.1025.166 101 0
android 1159 64
chrome43.0.2357.78 409 13
chrome38.0.2125.101 18 3
chrome36.0.1985.125 54 1
chrome42.0.2311.111 126 8
safari6.1.6 100 7
safari8.0.6 160 16
chrome43.0.2357.81 3240 206
chrome10.0.648.204 16 16
chrome43.0.2357.93 915 75
safari8.0 325 20
msie9.0 215 8
Unknown 2 2
firefox11.0 41 0
opera29.0.1795.60 127 6
chrome30.0.0.0 46 1
chrome43.0.2357.65 54 1
chrome35.0.1916.138 58 2
chrome34.0.1847.114 99 7
chrome41.0.2272.118 54 1
chrome43.0.2357.130 1565 106
safari8.0.4 2 2
msie11.0 578 57
firefox37.0 90 5
chrome35.0.1916.153 108 2
chrome44.0.2403.9 184 9
chrome30.0.1599.103 51 1
msie10.0 212 10
chrome39.0.2171.99 54 1
firefox3.6.13 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Calypso_v/0.01 20150623235855
Mozilla/5.0_(compatible;_Genieo/1.0_http://www.genieo.com/webfilter.html) 20150628214024
Mozilla/4.0_(compatible;) 20150630203355
Mozilla/5.0_(compatible;_Lipperhey-Kaus-Australis/5.0;__https://www.lipperhey.com/en/about/) 20150627033413
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Calypso_v/0.01 20150623235855
python-requests/2.4.3_CPython/2.7.3_Linux/3.2.0-23-generic 20150625190505
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 97 194
From1 0 0
From2 304 499
From3 37 37
From4 750 18224
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 303 498
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://100dollars-seo.com/try.php 16 16
http://buttons-for-your-website.com 8 8
http://semaltmedia.com 6 6
http://best-seo-offer.com/try.php 3 3
http://success-seo.com/try.php 2 2
http://53634713.videos-for-your-business.com 1 1
http://www.visualturismo.com.br/AgenciasAutorizadas 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
agencia+de+turismo+em+campo+grande+ms 4
agencia+de+viagem+campo+grande+ms 1
agencia+de+viagens+campo+grande+ms 1
agencia+d+viajem+d+campo+grande+pacotes+d+viajem 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 12
campo 7
agencia 7
grande 7
ms 6
de 6
turismo 4
em 4
d 3
viajem 2
viagem 1
pacotes 1
viagens 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 1634 22368
206 17 78038
301 10 200
404 2950 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 63
/moduloCielo/logs/log.log 1 -
/admin/fckeditor/editor/filemanager/connectors/asp/connector.asp 9 http://www.pantanaltravel.com.br/admin/fckeditor/fckeditor.js
/novo/var/log 1 -
/sitemap.xml 1 -
/admin/fckeditor/editor/filemanager/upload/asp/upload.asp 1 http://pantanaltravel.com.br/admin/fckeditor/fckeditor.js
/robots.txt 146 -
/light/js/prototype.js 669 http://pantanaltravel.com.br/home.php
/admin/fckeditor/editor/filemanager/connectors/php/connector.php 6 http://www.pantanaltravel.com.br/admin/fckeditor/fckeditor.js
/manager/ 1 -
/apple-touch-icon.png 8 -
/webalizer/usage_201506.html 1 http://www.pantanaltravel.com.br/webalizer/usage_201506.html
/admin.php 3 -
/CIELO/logs/xml.log 1 -
/loja/wp-content/plugins/wpstore/includes/functions/payment/Cielo/logs/xml.log 1 -
/light/js/lightbox.js 681 http://pantanaltravel.com.br/home.php
/lojaexemplo-php/logs/xml.log 1 -
/catalog/controller/payment/cielo_lib/logs/xml.log 1 -
/mastercardvisa/xml.log 1 -
/web/pagamentos/cielo/logs/xml.log 1 -
/blog/ 1 http://pantanaltravel.com.br/blog/
/stats/usage_201506.html 1 http://www.pantanaltravel.com.br/stats/usage_201506.html
/includes/xml.log 1 -
/fckeditor/editor/filemanager/connectors/uploadtest.html 1 http://www.pantanaltravel.com.br/fckeditor/editor/filemanager/connectors/uploadtest.html
/xmlrpc.php 2 -
/cielo/logs/log.log 1 -
/home/wp-content/plugins/wpstore/includes/functions/payment/Cielo/includes/xml.log 1 -
/wp-admin/xml.log 1 -
/beta/cielo/logs/xml.log 1 -
/cielo-woocommerce/trunk/logs/xml.txt 1 -
/logs/cielo/xml.log 1 -
/loja/catalog/controller/payment/cielo_lib/logs/xml.log 1 -
/lojaexemplo-php/logs 1 -
/kit.ecommerce.cielo-1.5.8.1/lojaexemplo-php/logs/xml.log 1 -
/_assets/logs/xml.log 1 -
/paginas/logs/xml.log 1 -
/xml.log 1 -
/apple-touch-icon-precomposed.png 8 -
/function.mysql-pconnect 1 -
/user/ 1 -
/robots.txt/s.php 3 -
/administrator/index.php 2 -
/cielo/xml.log 1 -
/admin/fckeditor/editor/filemanager/connectors/aspx/connector.aspx 6 http://www.pantanaltravel.com.br/admin/fckeditor/fckeditor.js
/admin/fckeditor/editor/filemanager/browser/default/connectors/aspx/connector.aspx 1 http://pantanaltravel.com.br/admin/fckeditor/fckeditor.js
/lojaexemplo-php/logs/log.log 1 -
/site/cielo/logs/xml.log 1 -
/wp-content/plugins/ecomm/logs/xml.log 1 -
/wp-content/plugins/wpstore/includes/functions/payment/cielo/logs/xml.log 1 -
/pagamento/cielo/logs/xml.log 1 -
/logs/xml.log 1 -
/administrator/ 1 -
/_assets/logs/cielo-xml.log 1 -
/wp-content/plugins/wpstore/includes/functions/payment/Cielo/logs/xml.log 1 -
/filemanager/upload/php/config.php 3 http://www.pantanaltravel.com.br/filemanager/upload/php/config.php
/pages/cielo/logs/xml.log 1 -
/light/js/scriptaculous.js 668 http://pantanaltravel.com.br/home.php
/includes/cielo/logs/xml.log 1 -
/catalog/controller/payment/cielo/logs/xml.log 2 -
/light/js/effects.js 684 http://pantanaltravel.com.br/home.php
/loja/logs/xml.log 1 -
/wp-login.php 3 -
/log.log 1 -
/cielo/logs/xml.log 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 287
131.221.128.30 38 135 983241 20150621221455
201.81.209.43 34 174 1734684 20150611192320
179.214.17.13 30 126 900331 20150627172324
191.250.142.207 29 145 1271489 20150629212624
177.65.198.8 28 123 846682 20150608170303
177.140.133.124 26 652 5715933 20150614095942
186.50.157.94 26 153 1631689 20150608170016
179.187.226.178 24 118 864052 20150621171423
189.103.73.38 22 128 1168965 20150627094421
201.49.58.10 20 327 2844287 20150624163055
191.11.143.50 20 118 1088657 20150601183027
200.255.122.234 19 127 1124788 20150615094220
201.87.155.154 17 117 913028 20150601130521
207.90.2.5 16 16 498626 20150630193138
200.216.152.19 15 80 1063162 20150616092229
191.33.203.21 15 159 1215711 20150611183343
201.70.169.218 15 134 1422113 20150601145836
187.113.49.4 14 100 946320 20150623170351
179.214.187.149 13 100 734417 20150613204055
187.4.64.45 13 100 655628 20150623123845
189.103.67.157 13 176 1281246 20150618160011
177.2.107.6 12 141 737397 20150615075828
191.222.33.175 12 109 1013469 20150613182612
187.121.136.132 11 113 898353 20150621123222
142.4.218.236 11 11 331398 20150627033413
177.222.29.74 1 54 517346 20150626124150
179.153.29.43 6 6 22959 20150630140612
191.247.225.45 1 49 219489 20150605115245
187.113.14.170 5 122 679066 20150609131522
177.194.250.180 1 54 489465 20150624121123
177.83.14.40 8 102 762373 20150608233129
201.86.122.170 3 91 775457 20150612095009
151.31.97.70 1 54 464634 20150630135509
177.34.14.122 9 117 1030106 20150612160805
201.88.41.125 0 3 28797 
188.82.146.62 1 54 461701 20150622224406
89.115.102.67 1 54 466245 20150611093557
177.1.196.189 5 96 798039 20150604152509
187.37.222.5 9 106 887517 20150613132749
189.59.113.97 7 72 704301 20150625111739
200.219.68.39 1 54 464461 20150603193219
189.59.85.64 4 65 617848 20150630102046
121.54.44.89 1 54 464958 20150619101218
207.102.138.158 5 30 62209 20150627054955
78.250.131.139 1 54 494614 20150602073225
200.129.203.247 1 54 494371 20150616105436
191.190.107.122 3 66 651615 20150628175155
189.7.79.188 9 72 680589 20150617090611
151.26.177.106 1 54 505007 20150624064442
189.59.121.227 2 61 562589 20150612102750
177.32.15.115 6 67 641583 20150602090614
204.101.161.3 2 12 24836 20150622222102
177.17.146.182 3 87 632162 20150607201504
201.148.236.2 8 94 724302 20150607164525
191.33.242.49 4 78 717685 20150627124024
189.27.76.1 8 108 924722 20150620190535
66.249.83.150 0 23 167522 
104.236.82.54 1 5 11217 20150621091708
189.59.97.181 6 74 740210 20150622142723
186.219.218.143 1 54 494843 20150625160744
94.23.221.108 1 1 3782 20150602223324
191.222.33.218 3 69 591595 20150608141134
189.59.103.166 6 73 707331 20150630140004
191.184.194.107 1 54 502914 20150625101111
200.180.84.24 1 54 475954 20150613204046
23.95.142.104 1 1 3788 20150606080212
186.233.208.6 1 54 478737 20150621223039
94.252.25.149 6 102 848604 20150613121232
177.3.203.76 2 58 543980 20150629222152
179.214.130.242 1 54 499731 20150603201243
177.17.157.204 2 58 541798 20150608132627
189.9.20.48 3 108 820569 20150630112355
179.252.139.88 1 51 436582 20150607173635
201.67.31.186 1 54 484488 20150607140132
191.17.116.101 1 54 497580 20150608154241
187.23.217.10 4 71 638749 20150616081734
189.5.78.110 1 54 496903 20150629140443
200.177.232.50 1 54 472805 20150626070803
88.20.58.89 1 54 499346 20150609104106
177.17.149.172 3 73 635637 20150615140552
179.214.185.31 1 54 494222 20150621155005
187.6.86.203 2 63 608129 20150608163220
187.75.147.178 1 54 497727 20150612111816
201.67.71.128 5 71 705335 20150611084452
177.102.99.202 1 48 364628 20150610154905
36.74.171.18 1 6 62625 20150625012324
64.233.172.182 0 33 397543 
179.213.105.85 2 62 595428 20150618093624
104.131.172.31 1 5 11205 20150613220004
200.204.163.135 5 101 772036 20150601124723
187.7.231.242 7 177 1343523 20150629094052
189.97.162.225 1 54 489828 20150603084042
201.86.176.141 4 94 743377 20150601130208
200.201.164.103 3 62 544921 20150616094300
189.32.174.88 1 54 495955 20150616190457
191.33.243.105 3 65 631148 20150629194351
187.23.213.170 6 77 667903 20150607201010
177.202.11.122 0 6 23418 
191.33.207.144 3 67 661959 20150617081234
189.59.120.85 1 54 492513 20150614163918
189.27.68.22 2 84 637904 20150622102251
179.182.71.251 3 62 561993 20150624134638
191.189.8.179 9 184 1380216 20150610212356
201.148.236.133 1 54 510224 20150619150333
66.249.88.234 7 74 587262 20150607224148
201.47.51.106 1 54 488117 20150630233500
201.47.232.233 1 54 478482 20150605085524
200.181.114.62 8 82 844516 20150603103204
201.35.185.62 3 90 673963 20150621162023
187.23.203.183 3 64 608397 20150622164044
177.203.7.255 0 11 90891 
168.235.195.178 1 14 56754 20150627093833
201.88.102.80 1 54 490001 20150618103534
92.10.7.141 1 54 491206 20150623153233
177.1.202.253 1 54 495155 20150612134630
177.35.113.213 1 54 486741 20150602091144
186.219.221.25 3 69 709394 20150609144146
176.9.78.25 1 54 456186 20150605111024
177.3.206.64 0 13 63363 
187.15.11.73 1 54 483908 20150613160317
177.83.26.8 10 116 1415195 20150617123114
87.6.19.179 1 54 474604 20150625034717
177.8.241.38 1 50 421993 20150614162501
179.162.2.137 7 99 911434 20150622145550
200.103.54.91 2 65 638755 20150616180240
191.255.91.60 4 4 14907 20150628214024
45.55.229.140 1 5 11184 20150622231118
177.235.201.144 1 54 495228 20150601095950
177.85.179.221 3 90 769111 20150628211711
191.222.147.61 6 102 864212 20150610105514
187.54.65.31 1 46 335339 20150616000704
59.41.177.49 9 9 16412 20150611074950
187.95.115.225 3 66 612907 20150603114222
189.27.73.220 2 62 600159 20150610231545
66.249.88.239 4 73 732482 20150607203124
181.215.124.43 1 1 3836 20150616073902
66.249.83.147 0 22 283474 
201.33.251.15 1 54 485253 20150619190440
201.35.184.116 2 59 562553 20150625203726
46.229.95.130 5 96 816779 20150625114957
189.103.86.191 8 167 1551516 20150602060700
191.37.253.23 1 54 496765 20150601110205
201.41.95.102 1 54 500807 20150602112347
177.43.77.138 1 54 490668 20150610143324
177.35.124.10 2 58 548414 20150622191838
177.13.226.43 2 52 417649 20150613104927
179.98.171.29 7 97 830350 20150617083607
104.236.213.71 1 1 31182 20150623235855
208.91.115.10 3 18 37208 20150618055000
201.71.159.248 1 24 86407 20150618170856
187.106.116.148 1 25 99344 20150616132547
179.183.212.35 1 54 490629 20150607083636
177.5.255.82 0 19 172094 
177.35.120.252 3 65 626931 20150623124532
177.13.239.239 1 54 503348 20150610184013
177.83.3.253 11 112 987365 20150606093012
107.150.63.131 1 1 3842 20150604165346
177.202.0.52 1 54 446093 20150601152243
186.233.208.141 3 69 693527 20150619193159
177.83.4.100 2 108 944416 20150618100702
138.97.4.2 1 54 494603 20150601214925
189.11.227.63 1 11 49595 20150619192405
189.38.128.91 7 100 755217 20150602120811
177.67.63.254 1 54 486661 20150610164932
177.96.165.12 2 55 504044 20150607120802
179.177.14.73 3 75 676849 20150625100709
186.197.145.208 5 51 381314 20150615205011
64.233.172.190 0 35 432465 
113.65.196.6 9 9 16412 20150619212402
191.184.219.44 2 63 595634 20150605115816
213.130.117.152 1 6 12455 20150613122701
62.82.128.11 1 54 516352 20150602130210
179.214.133.191 9 100 768684 20150608163132
179.214.179.147 5 67 638807 20150611085051
186.197.129.60 1 54 501198 20150615203436
189.27.88.9 1 54 497238 20150601134407
177.82.31.140 1 56 467085 20150627175549
187.113.11.20 6 70 680652 20150625232904
45.55.133.239 1 5 11185 20150629065213
187.181.146.160 5 73 630267 20150604215848
186.212.240.75 9 117 1082944 20150624220706
66.249.83.153 2 14 118289 20150626175415
186.204.205.160 1 54 475953 20150603115224
187.55.163.161 1 54 512459 20150628171106
187.60.44.249 2 59 534703 20150629205103
186.178.207.25 1 54 465994 20150622150157
177.96.142.20 4 70 702471 20150602173734
191.16.66.200 3 69 673193 20150619095654
179.214.160.157 1 54 479986 20150606001724
189.75.111.212 2 68 582321 20150626111443
84.50.15.250 1 54 496198 20150606090104
200.175.132.82 1 54 499028 20150604182450
187.23.201.219 3 81 712022 20150610231450
208.80.194.120 1 1 31237 20150612103110
201.2.51.135 7 93 690741 20150614125351
64.233.172.174 0 33 251995 
189.48.130.73 2 55 494522 20150615105436
177.124.96.13 1 54 491213 20150609203505
200.96.208.70 1 54 494041 20150612223440
187.23.195.197 1 54 472474 20150601102115
152.254.185.158 3 67 630305 20150624131421
191.33.180.178 3 95 898599 20150602094649
201.67.63.119 1 54 482743 20150602161256
177.97.39.56 11 104 944403 20150626153851
189.59.121.141 6 72 610783 20150609100050
177.62.25.206 9 104 852506 20150605184525
197.158.15.55 1 54 518388 20150622074950
191.223.56.252 1 54 479808 20150607195612
179.214.149.76 1 54 505364 20150621155446
177.129.9.42 5 76 659762 20150623104352
72.55.140.84 1 1 3821 20150630135017
105.235.30.183 1 54 508749 20150616082916
86.21.77.198 4 82 649822 20150625143010
187.54.204.112 2 83 654729 20150607232817
177.35.137.147 1 54 495059 20150624185752
191.33.200.15 1 53 500233 20150610221015
201.67.53.150 1 54 486168 20150616122507
162.244.33.7 1 1 3822 20150603200512
177.35.126.138 1 54 505523 20150610114442
179.185.91.11 4 92 850150 20150603100208
177.139.130.247 2 88 798015 20150629110410
200.242.183.130 2 55 487887 20150630134849
189.3.21.72 5 77 703269 20150609082003
177.43.77.139 3 86 671386 20150617105605
59.41.225.213 7 7 12425 20150616223750
126.253.135.171 2 67 688773 20150629075427
179.214.146.157 5 67 635999 20150617212835
86.132.246.160 1 54 500636 20150625083525
187.74.187.153 1 54 480727 20150621140849
189.9.19.216 1 54 493356 20150605084227
152.250.187.189 1 54 489999 20150617045829
45.55.229.234 1 5 11155 20150603195632
94.160.105.83 6 96 814427 20150625090016
187.86.225.55 4 119 1103983 20150617101238
187.127.195.72 3 62 564305 20150602120617
177.13.11.10 1 54 503401 20150619101236
177.43.78.242 2 84 659235 20150610161922
177.83.11.117 2 58 536568 20150622112547
189.103.78.246 1 54 483068 20150602135328
177.34.8.69 1 54 479002 20150608150705
177.4.170.142 6 97 854431 20150611133735
187.23.206.150 2 58 543345 20150625220347
186.206.2.169 1 54 483317 20150628171131
187.55.164.38 6 99 754831 20150622133320
54.92.184.11 1 1 31235 20150605020520
93.151.210.10 1 54 495279 20150606115115
144.76.43.70 1 54 491645 20150619193435
177.1.249.81 2 7 10545 20150622062230
179.180.54.129 1 54 518227 20150610105539
191.247.226.29 1 53 480379 20150627225904
187.113.50.242 1 54 499845 20150626202246
201.14.72.173 0 10 140454 
187.6.102.111 6 80 726524 20150615160711
189.72.144.147 0 8 73686 
187.113.12.110 5 67 630590 20150624134953
121.121.59.148 9 106 932142 20150617072403
41.251.218.115 1 54 481681 20150603121145
187.127.26.207 1 54 470425 20150627102654
197.203.198.201 1 54 500929 20150607124126
143.107.122.200 2 87 618231 20150602100353
164.85.83.104 0 3 0 
177.83.18.9 2 65 658130 20150630192944
189.103.83.42 4 75 675052 20150609114749
187.53.46.111 1 9 73976 20150622062109
79.44.82.212 1 54 454866 20150602164911
177.194.224.205 1 54 487497 20150627073024
187.53.24.55 1 54 499766 20150616104317
189.112.178.170 2 25 92128 20150625081754
189.103.89.3 3 63 597268 20150602091111
187.123.86.131 7 83 771384 20150619132550
187.23.29.101 1 54 497613 20150613164703
179.185.91.180 1 54 504793 20150622131628
118.192.3.6 1 1 3783 20150625190505
121.121.61.214 5 100 903846 20150605111755
179.180.51.202 3 64 620720 20150615191724
187.58.7.136 1 54 476325 20150606191442
191.184.217.154 1 54 487413 20150625221726
177.34.9.221 5 68 645742 20150611214011
189.1.177.161 2 104 963410 20150603120156
201.51.207.52 1 54 502749 20150601123906
181.31.162.138 3 99 916963 20150617135125
189.123.98.123 1 54 467787 20150610151358
179.177.10.162 1 25 89509 20150603094539
177.3.232.153 1 54 504239 20150602092537
45.55.134.13 1 5 11190 20150618153428
66.249.88.244 5 74 610526 20150607224129
62.24.181.135 0 3 25371 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20150601 69 996 8828131 13
20150602 47 1199 10772861 20
20150603 27 677 5924555 13
20150604 14 253 2185333 7
20150605 25 552 4606550 10
20150606 22 439 4071085 10
20150607 37 750 6356525 15
20150608 83 877 7566868 12
20150609 27 578 4864983 11
20150610 44 976 8349194 16
20150611 88 1059 9583947 13
20150612 18 432 3886312 8
20150613 51 795 6808342 13
20150614 10 227 1757299 4
20150615 52 647 5279604 10
20150616 39 627 5821540 13
20150617 54 830 7901070 11
20150618 22 383 2963128 9
20150619 31 524 4715727 13
20150620 8 109 924722 1
20150621 82 678 5421001 10
20150622 37 897 7870334 15
20150623 38 400 3467548 7
20150624 39 681 6192532 8
20150625 45 911 8098752 17
20150626 25 483 4227616 8
20150627 74 581 5124075 11
20150628 13 285 2574374 6
20150629 44 629 5659350 9
20150630 23 479 4287128 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
5mn-15mn 18
0s-30s 190
15mn-30mn 7
2mn-5mn 36
30s-2mn 63
30mn-1h 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/home.php 451 2400029 311 243
/produto_view.php 180 1107070 3 25
/produto_cat.php 165 839032 3 13
/produto_list.php 88 349097 0 6
/orcamento.php 73 268715 0 2
/textos.php 49 188528 0 8
/contato.php 32 132469 2 10
/orcamento_passo2.php 32 136310 0 5
/busca_pacotes.php 28 105118 0 6
/incluiProduto.php 23 1176 0 0
/alterarQtd.php 14 280 0 0
/envia_contato.php 7 2338 0 2
/conversao_contato.php 7 4466 1 0
/excluiProduto.php 7 553 0 0
/envia_pedido.php 7 399 0 0
/admin/fckeditor/editor/filemanager/upload/aspx/upload.aspx 6 5580 0 0
/admin/fckeditor/editor/filemanager/browser/default/connectors/asp/connector.asp 6 19182 0 0
/admin/fckeditor/editor/filemanager/upload/asp/upload.asp 5 15140 0 0
/admin/fckeditor/editor/filemanager/browser/default/connectors/aspx/connector.aspx 5 4795 0 3
/admin/fckeditor/editor/filemanager/upload/php/upload.php 3 552 3 0
END_SIDER

Zerion Mini Shell 1.0