%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/pantanal/tmp/awstats/
Upload File :
Create Path :
Current File : /home/pantanal/tmp/awstats/awstats012019.pantanaltravel.com.br.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/pantanal/tmp/awstats/awstats.pantanaltravel.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2700                
POS_VISITOR 10848               
POS_DAY 14266               
POS_DOMAIN 3471                
POS_LOGIN 3829                
POS_ROBOT 3984                
POS_WORMS 4548                
POS_EMAILSENDER 4679                
POS_EMAILRECEIVER 4822                
POS_SESSION 15007               
POS_SIDER 15185               
POS_FILETYPES 4957                
POS_DOWNLOADS 5135                
POS_OS 5183                
POS_BROWSER 5408                
POS_SCREENSIZE 5978                
POS_UNKNOWNREFERER 6052                
POS_UNKNOWNREFERERBROWSER 6359                
POS_ORIGIN 6479                
POS_SEREFERRALS 6617                
POS_PAGEREFS 6822                
POS_SEARCHWORDS 7053                
POS_KEYWORDS 7205                
POS_MISC 2363                
POS_ERRORS 7264                
POS_CLUSTER 3685                
POS_SIDER_404 7375                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201010635 196 51844 8299257521042
FirstTime 20190101023044
LastTime 20190131130600
LastUpdate 20190201101348 196 0 195 0 0
TotalVisits 89                  
TotalUnique 72                  
MonthHostsKnown 0                   
MonthHostsUnknown 92                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 26 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 63 615503 55 84 20977
1 4 66 570563 176 195 6739
2 3 60 525976 139 367 647508
3 11 21 104905 36 57 81900
4 10 10 38300 23 37 11823
5 4 4 12971 41 70 56681
6 4 4 15265 16 36 43819
7 7 185 1689892 55 115 19839
8 9 81 794846 22 75 26019
9 17 290 2695029 67 173 36332
10 2 4 41152 44 60 39403
11 17 225 2322519 37 83 33370
12 2 59 567361 35 79 9416
13 17 209 1852778 36 109 37640
14 11 219 1952771 50 119 52402
15 5 5 44321 65 97 170971
16 0 0 0 42 98 2225143
17 4 10 102855 165 201 473016
18 1 54 518768 108 151 98082
19 5 169 1659152 35 88 56904
20 3 3 9179 43 69 26026
21 3 66 667087 11 28 5166
22 0 0 0 17 28 87663
23 1 1 31191 89 92 16586
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 56 779 7367767
br 51 889 8105660
ca 19 59 603365
ru 10 10 113471
cn 2 2 35099
ua 2 6 61715
gb 1 1 3852
it 1 6 35348
py 1 3 9894
ma 1 53 496213
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 131 575875 20190131195817 0
bot[\s_+:,\.\;\/\\-] 125 631658 20190101024515 0
MegaIndex\.ru/ 98 427049 20190110170800 0
BDCbot/ 37 30540 20190108183250 0
archive\.org_bot 27 2130712 20190120163806 0
no_user_agent 11 312007 20190122190600 0
bingbot/ 5 31985 20190125063035 0
YandexBot/ 1 7600 20190102094148 0
Firefox/1\.5 1 31239 20190104163637 0
Googlebot\-Image/ 1 30069 20190120153653 0
Wget/ 1 31182 20190120163406 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
png 26 11726 0 0
jpg 1094 14039041 0 0
css 48 206286 0 0
gif 319 139095 0 0
js 177 1438205 0 0
php 144 998031 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx10 1 1
linux 63 11
macosx 49 1
Unknown 23 19
win8 4 2
ios_iphone 297 19
win10 528 41
winxp 2 2
linuxandroid 598 22
macosx11 4 4
win7 139 13
win8.1 100 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
chrome55.0.2883.75 1 1
msie8.0 1 1
chrome32.0.1700.76 1 1
firefox27.0 1 1
chrome70.0.3538.110 63 3
wap 5 1
chrome66.0.3359.181 26 26
chrome58.0.3029.110 3 3
Unknown 1 1
chrome71.0.3578.99 428 17
chrome38.0.2125.101 48 8
edge17 54 1
chrome71.0.3563.0 9 2
mozilla 17 17
chrome67.0.3396.87 1 1
firefox59.0 1 1
firefox47.0 1 1
chrome34.0.1847.116 1 1
firefox53.0 1 1
chrome71.0.3578.98 642 31
chrome38.0.1025.166 107 2
safari12.0 195 4
chrome53.0.2785.143 1 1
chrome32.0.1700.107 1 1
safari 102 15
chrome68.0.3440.106 97 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Wappalyzer 20190108071023
python-requests/2.17.3 20190111205743
Mozilla/5.0_(compatible;_Dataprovider.com) 20190101112022
Mozilla/5.0_(compatible;_WebDataStats/1.0_;__https://webdatastats.com/policy.html) 20190123050353
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
python-requests/2.17.3 20190111205743
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 62 97
From1 0 0
From2 32 32
From3 6 6
From4 44 1673
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_br 9 9
www_google_com 22 22
www_google_at 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.facebook.com 3 3
https://lm.facebook.com 2 2
https://mp3galaxy.pro 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 1070 0
302 950 12880
301 3 729
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 71
/config.php 1 http://pantanaltravel.com.br/config.php
/wp-content/plugins/image-clipboard/readme.txt 1 -
/light/js/lightbox.js 209 http://pantanaltravel.com.br/home.php
/indy/indy.css 3 http://pantanaltravel.com.br/indy/indy.css
/light/js/scriptaculous.js 207 http://pantanaltravel.com.br/home.php
/modules/mod_stats.xml 3 http://pantanaltravel.com.br/modules/mod_stats.xml
/new/wp-admin/ 2 -
/netcat/ 3 http://pantanaltravel.com.br/netcat/
/m.php 1 http://pantanaltravel.com.br/m.php
//wp-login.php 8 -
/static/cartreminder.js 3 http://pantanaltravel.com.br/static/cartreminder.js
/assets/images/content-post.php 1 http://pantanaltravel.com.br/assets/images/content-post.php
/joomla/ 2 -
/engine/classes/js/dle_js.js 3 http://pantanaltravel.com.br/engine/classes/js/dle_js.js
/wordpress3/wp-login.php 1 -
/r.php 1 http://pantanaltravel.com.br/r.php
/blog3/wp-login.php 1 -
/wordpress1/wp-login.php 1 -
/cup.php 1 http://pantanaltravel.com.br/cup.php
/modules 3 http://pantanaltravel.com.br/modules
/content-post.php 1 http://pantanaltravel.com.br/content-post.php
/cms/lang/ru_utf8/css/sbIndex.css 3 http://pantanaltravel.com.br/cms/lang/ru_utf8/css/sbIndex.css
//xmlrpc.php 2 http://www.google.com.hk
/prv.php 1 http://pantanaltravel.com.br/prv.php
/test3/wp-login.php 1 -
/skins/simpla_blue/style.css 3 http://pantanaltravel.com.br/skins/simpla_blue/style.css
/lff.php 1 http://pantanaltravel.com.br/lff.php
/test/wp-login.php 1 -
/etm/indy.css 3 http://pantanaltravel.com.br/etm/indy.css
/wp3/wp-login.php 1 -
/wp2/wp-login.php 1 -
/site/wp-admin/ 2 -
/wp-login.php 17 -
/sym403.php 1 http://pantanaltravel.com.br/sym403.php
/tags.php 1 http://pantanaltravel.com.br/tags.php
/system123.php 1 http://pantanaltravel.com.br/system123.php
/ftp_old.php 1 http://pantanaltravel.com.br/ftp_old.php
/static/common.css 3 http://pantanaltravel.com.br/static/common.css
/.git/config 2 -
/cache_.php 1 http://pantanaltravel.com.br/cache_.php
/eh.php 1 http://pantanaltravel.com.br/eh.php
/sftp-config.json 1 -
/blog/wp-login.php 1 -
/.x1.php 1 http://pantanaltravel.com.br/.x1.php
/inchos.php 1 http://pantanaltravel.com.br/inchos.php
/cms/ 3 http://pantanaltravel.com.br/cms/
/sitemap.xml 1 -
/contact-us.php 1 http://pantanaltravel.com.br/contact-us.php
/light/js/prototype.js 196 http://pantanaltravel.com.br/home.php
/test1/wp-login.php 1 -
/robots.txt 117 -
/payload.php 1 http://pantanaltravel.com.br/payload.php
/ads.txt 1 -
/mscms/ 3 http://pantanaltravel.com.br/mscms/
/wp1/wp-login.php 1 -
/light/js/effects.js 215 http://pantanaltravel.com.br/home.php
/wordpress/wp-login.php 1 -
/frontend/assets/js/libs/formstyler.js 3 http://pantanaltravel.com.br/frontend/assets/js/libs/formstyler.js
/blog2/wp-login.php 1 -
/wp-xrp.php 1 http://pantanaltravel.com.br/wp-xrp.php
/.git/HEAD 4 -
/wp/wp-login.php 1 -
/test2/wp-login.php 1 -
/wp-stats.php 1 http://pantanaltravel.com.br/wp-stats.php
/wordpress/wp-config.php~ 2 -
/wordpress2/wp-login.php 1 -
/blog1/wp-login.php 1 -
/manager 3 http://pantanaltravel.com.br/manager
/assets/images/inchos.php 1 http://pantanaltravel.com.br/assets/images/inchos.php
/icon.php 1 http://pantanaltravel.com.br/icon.php
/images/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 92
177.58.188.8 15 102 835258 20190131130600
167.114.157.79 11 11 320879 20190101112022
66.249.85.27 8 147 1257362 20190128192352
207.102.138.158 8 48 282486 20190129012335
189.49.36.170 7 98 844725 20190130094329
66.249.85.29 6 98 1116598 20190111140049
191.222.147.30 4 61 581479 20190109090129
179.185.91.174 4 62 595273 20190105094351
187.35.63.208 3 62 611640 20190103004029
54.68.175.117 3 3 11546 20190123143648
187.55.216.11 3 122 1174847 20190128135514
185.234.219.246 3 3 93729 20190121175318
189.100.65.202 3 64 619171 20190118144530
191.33.204.49 3 66 671592 20190108140038
185.86.93.46 2 2 5278 20190119152952
185.86.93.31 2 2 5282 20190110203821
185.86.93.59 2 2 5305 20190123050353
47.91.167.12 2 2 7448 20190111030436
191.143.87.214 2 88 738534 20190120142652
18.236.140.201 1 1 3808 20190115030942
176.221.52.179 1 5 57921 20190108071021
34.216.236.89 1 1 3849 20190124110339
18.236.192.241 1 1 3844 20190105061357
54.189.72.251 1 1 3832 20190112044808
35.162.128.212 1 1 3777 20190126041249
69.171.251.6 0 8 65878 
173.252.95.17 0 12 120039 
34.215.17.47 1 1 3834 20190101033343
34.215.208.103 1 1 3830 20190103064609
179.241.254.105 0 1 18337 
18.237.115.129 1 1 3862 20190130043235
212.112.93.76 0 1 1331 
54.200.11.20 1 1 3801 20190114043519
207.180.246.61 1 48 485280 20190126113041
212.112.93.106 0 1 10952 
191.216.33.15 1 54 518768 20190129180718
66.249.83.144 1 40 403088 20190118023510
34.76.190.24 1 4 15010 20190123090455
66.220.149.13 0 17 203922 
45.236.224.10 1 53 496213 20190102012452
59.56.241.218 1 1 3908 20190123154229
189.6.242.110 1 54 492631 20190106112009
212.112.93.206 0 1 5091 
69.171.251.20 0 15 186000 
69.171.251.2 0 8 66292 
66.249.85.28 1 127 1333444 20190124193042
54.187.231.179 1 1 3794 20190128060208
69.171.251.21 0 9 66689 
54.38.69.64 1 5 30526 20190102171658
51.68.253.19 1 1 3852 20190112082905
47.88.2.245 1 1 3875 20190111030440
34.222.71.87 1 1 3845 20190129044242
54.188.225.63 1 1 3797 20190113060144
34.220.236.197 1 1 3855 20190111044714
54.185.116.112 1 1 3840 20190127055557
66.220.149.14 1 11 62893 20190128072459
66.220.149.18 0 16 113220 
66.249.83.140 1 39 294202 20190101115925
173.252.95.22 0 8 67294 
54.202.148.170 1 1 3839 20190125030535
34.210.191.92 1 1 3855 20190104044951
212.112.93.141 0 1 9328 
187.103.244.68 1 43 365892 20190103144513
34.220.114.64 1 1 3845 20190107030335
91.243.80.218 1 1 3877 20190114092953
177.3.201.177 1 3 9956 20190104110606
184.94.240.92 1 1 31263 20190101153724
34.221.186.44 1 1 3802 20190109042009
69.171.251.23 1 14 118113 20190122073720
54.188.166.58 1 1 3826 20190106051902
186.202.163.105 1 1 3897 20190111205743
173.252.95.3 0 9 77771 
173.252.95.4 0 8 77240 
216.145.14.142 1 1 3787 20190116035308
212.112.93.189 0 1 4750 
201.81.149.39 0 2 3892 
34.222.239.238 1 1 3863 20190124005636
54.245.158.207 1 1 3846 20190119024146
66.249.83.142 0 28 292794 
34.221.83.108 1 49 436180 20190127191548
212.112.93.167 1 1 3896 20190106142957
66.220.149.17 0 10 130083 
34.220.151.96 1 1 31217 20190104191241
52.35.105.248 1 1 3842 20190102040121
94.130.140.243 1 1 3794 20190112013231
119.190.151.211 1 1 31191 20190113234023
18.236.217.42 1 1 3831 20190108030818
131.100.148.75 1 3 9910 20190114081714
173.252.95.10 1 9 78227 20190121070933
181.40.22.227 1 3 9894 20190125172450
201.7.0.80 1 3 9858 20190103101745
173.252.95.7 0 8 92369 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20190101 17 141 1563053 6
20190102 4 113 1037200 4
20190103 6 109 991220 4
20190104 4 11 80328 4
20190105 5 63 599117 2
20190106 3 61 531805 3
20190107 7 75 802467 3
20190108 8 138 1400431 4
20190109 5 62 585281 2
20190110 2 2 5282 1
20190111 9 74 651236 7
20190112 3 3 11478 3
20190113 2 2 34988 2
20190114 3 5 17588 3
20190115 2 7 39120 2
20190116 1 1 3787 1
20190118 5 123 1141294 3
20190119 4 4 40396 3
20190120 2 88 738534 1
20190121 2 55 544103 2
20190122 3 61 542170 3
20190123 6 9 31897 5
20190124 4 67 678630 4
20190125 3 10 49013 3
20190126 2 49 489057 2
20190127 2 50 440020 2
20190128 4 163 1541175 4
20190129 3 61 557869 3
20190130 8 99 848587 2
20190131 15 102 835258 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 2
2mn-5mn 3
0s-30s 80
30s-2mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/home.php 98 622488 88 75
/produto_cat.php 12 63994 1 3
/produto_view.php 11 219413 0 1
/textos.php 6 58950 0 4
/envia_pedido.php 5 1020 0 0
/admin/login.php 3 4458 0 3
/orcamento_passo2.php 2 8553 0 1
/produto_list.php 2 7237 0 1
/orcamento.php 2 7499 0 0
/alterarQtd.php 1 20 0 0
/contato.php 1 4150 0 1
/incluiProduto.php 1 249 0 0
END_SIDER

Zerion Mini Shell 1.0