%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/pantanal/tmp/awstats/
Upload File :
Create Path :
Current File : /home/pantanal/tmp/awstats/awstats012014.pantanaltravel.com.br.txt

AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201401 will be lost/reset.
# Last config file used to build this data file was /home/pantanal/tmp/awstats/awstats.pantanaltravel.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2015                
POS_TIME 2700                
POS_VISITOR 10364               
POS_DAY 28366               
POS_DOMAIN 3591                
POS_LOGIN 4165                
POS_ROBOT 4320                
POS_WORMS 4602                
POS_EMAILSENDER 4733                
POS_EMAILRECEIVER 4876                
POS_SESSION 29296               
POS_SIDER 29502               
POS_FILETYPES 5011                
POS_DOWNLOADS 5200                
POS_OS 5248                
POS_BROWSER 5434                
POS_SCREENSIZE 6535                
POS_UNKNOWNREFERER 6609                
POS_UNKNOWNREFERERBROWSER 7065                
POS_ORIGIN 7147                
POS_SEREFERRALS 7294                
POS_PAGEREFS 7464                
POS_SEARCHWORDS 7775                
POS_KEYWORDS 8854                
POS_MISC 2362                
POS_ERRORS 9200                
POS_CLUSTER 4021                
POS_SIDER_404 9326                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140201002222 791 193391 13618272720021
FirstTime 20140101091400
LastTime 20140131214307
LastUpdate 20140201094719 791 0 790 0 0
TotalVisits 465                 
TotalUnique 425                 
MonthHostsKnown 0                   
MonthHostsUnknown 432                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 387 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 39 790 6551207 59 215 72385
1 17 199 1577357 18 55 54946
2 6 121 1127618 31 69 67508
3 2 2 0 180 187 45073
4 0 0 0 41 50 52467
5 1 6 12472 36 53 50304
6 0 0 0 32 54 163195
7 36 604 4948725 88 189 80722
8 114 1698 15600156 118 434 232194
9 99 1708 15131457 75 375 213978
10 195 3090 27225156 113 674 503754
11 212 3164 27912642 207 761 162781
12 288 2384 20425772 120 811 163880
13 180 1984 17505173 149 576 179254
14 108 1782 15665910 120 408 153485
15 145 2594 23200033 86 445 202499
16 199 2537 22592636 73 565 60187
17 130 1857 16463717 148 478 136293
18 163 1383 12826096 178 402 128418
19 98 1709 14302758 55 304 136658
20 135 1860 16737972 47 464 114583
21 107 1541 14451466 48 343 72746
22 176 1840 16568679 140 587 245594
23 65 1067 9392266 50 261 57662
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
br 2084 28498 253641451
ru 182 2640 22414585
gb 37 264 2286816
eu 34 246 2303728
us 26 278 2603452
ch 21 184 1523214
de 20 255 2044030
be 18 215 1878614
co 17 352 3442117
ca 11 133 844659
fr 9 106 994481
bo 9 116 1102049
se 9 99 741757
za 8 8 0
ar 7 99 840322
es 6 117 889329
pt 4 92 733293
cn 4 4 97252
it 3 66 657358
py 3 89 620712
uy 2 58 528864
lv 1 1 31185
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
googlebot 330 2299460 20140131225322 0
bot[\s_+:,\.\;\/\\-] 80 47885 20140131020619 0
spider 57 316026 20140129091238 0
crawl 1 3859 20140116180250 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 670 710693 0 0
php 2515 13153772 0 0
png 418 187165 0 0
jpg 19819 272933702 0 0
js 2843 9026888 0 0
gif 7655 4207048 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 12
linuxandroid 2062
winlong 525
winxp 5434
symbian 122
winnt 135
linuxubuntu 190
winvista 3532
linux 133
win7 19219
macosx 2306
j2me 26
Unknown 236
END_OS

# Browser ID - Hits
BEGIN_BROWSER 60
safari7.0 734
firefox20.0 97
chrome32.0.1700.72 1132
chrome29.0.1547.76 185
android 731
firefox26.0 2859
chrome28.0.1500.95 116
firefox4.0 9
apt 183
opera12.0 13
chrome31.0.1650.57 220
chrome31.0.1650.63 9170
chrome12.0.742.68 1
firefox24.0 17
chrome26.0.1410.58 67
opera9.80 183
chrome28.0.1500.72 242
msie8.0 1611
chrome32.0.1700.99 240
firefox6.0.2 1
chrome32.0.1700.102 1057
chrome13.0.782.107 54
chrome21.0.1180.79 95
msie7.0 168
firefox23.0 110
firefox16.0 93
chrome10.0.648.204 1
msie10.6 11
msie9.0 1126
chrome26.0.1410.43 54
chrome33.0.1750.5 150
chrome31.0.1650.59 451
firefox11.0 3
firefox17.0 233
chrome18.0.1025.166 66
lg\- 507
samsung 54
firefox29.0 54
safari6.0 392
msie5.5 1
chrome20.0.1132.57 54
chrome22.0.1229.95 63
safari5.1.7 138
firefox3.0.5 1
safari6.0.5 125
chrome18.0.1025.142 9
mozilla 1521
chrome32.0.1700.77 151
firefox14.0.1 120
firefox22.0 148
chrome32.0.1700.76 6716
msie10.0 1567
chrome22.0.1229.94 36
safari5.1 64
firefox3.6.3 1
safari6.1.1 132
chrome31.0.1650.16 8
chrome25.0.1364.97 83
firefox3.0.10 103
safari 389
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Nokia302/5.0_(14.26)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20140111210513
Mozilla/4.0_(compatible;) 20140126200256
SAMSUNG-GT-S3572/1.0_NetFront/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20140110112640
Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1000;_U;_pt)_Presto/2.8.119_Version/11.10 20140129195907
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 105 167
From1 0 0
From2 526 633
From3 10 10
From4 1874 33110
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 525 632
yandex 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://domainsigma.com/whois/pantanaltravel.com.br 8 8
http://www.turismobrasil.gov.br/mtur.destino/destinoDetalhar.do 1 1
http://www.ideiasweb.com/portfolio/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 27
pacote+pantanal 6
pacote+de+viagem+campo+grande+ms 4
pantanal+travel 3
turismo+campo+grande+ms 3
agencia+de+viagens+campo+grande+ms 2
pacotes+de+viagens+de+cg+ms 2
pacote+de+viagens+para+o+pantanal 2
agencias+de+viagens+em+campo+grande+ms 2
pacote+de+viagem+em+cg+ms 2
agencia+turismo+campo+grande 1
pacotes+campo+grande 1
pacotes+de+viagens+para+o+pantanal 1
pacotes+de+viagens+saindo+de+campo+grande+ms 1
agencia+turismo+pantanal+bolivia 1
pacotes+de+viagens+de+campo+grande+para+bonito 1
agencia+de.viagen+de.canpo+grande 1
pacotes+saindo+de+campo+grande+-+ms 1
agencia+de+turismo+campo+grande+ms 1
http+%2f%2fwww.swps+anal.com%2f 1
viagens+pantanal+ms 1
pacotes+de+viagens+campo+grande+ms 1
pacotes+de+viagens+promo%c3%a7%c3%a3o+campo+grande+ms 1
agencias+de+viagens+campo+grande+ms 1
pacotes+de+viagem+para+o+pantanal 1
agencia+de+viajens+em+campo+grande 1
agencia+de+turismo+no+pantanal 1
receptivo+em+campo+grande+ms 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 30
de 29
ms 23
grande 23
campo 22
pantanal 16
viagens 15
pacote 14
pacotes 10
agencia 8
viagem 7
turismo 7
em 6
para 5
cg 4
o 4
travel 3
agencias 3
saindo 2
no 1
%2f%2fwww.swps 1
bonito 1
- 1
http 1
de.canpo 1
viajens 1
de.viagen 1
receptivo 1
promo%c3%a7%c3%a3o 1
anal.com%2f 1
bolivia 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 1798 24310
206 82 436308
301 36 720
404 5796 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 19
/data:image/gif 16 -
/apple-touch-icon-precomposed.png 8 -
/sitemap.xml 1 -
/robots.txt 138 http://www.pantanaltravel.com.br/robots.txt
/function.mysql-pconnect 2 -
/light/js/prototype.js 1385 http://www.pantanaltravel.com.br/home.php
/apple-touch-icon.png 8 -
/estatisticas 1 -
/admin.php 3 -
/light/js/lightbox.js 1405 http://www.pantanaltravel.com.br/home.php
/+ 1 http://www.pantanaltravel.com.br/home.php
/administrator/ 3 -
/light/js/scriptaculous.js 1392 http://www.pantanaltravel.com.br/home.php
/light/js/effects.js 1425 http://www.pantanaltravel.com.br/home.php
/this.style.backgroundColor= 1 http://www.pantanaltravel.com.br/contato.php
/awstats/awstats.pl 1 -
/browserconfig.xml 2 -
/webalizer 1 -
/wp-login.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 432
177.42.225.218 102 204 3470844 20140117185927
177.3.232.24 102 247 2141340 20140106123800
187.3.247.174 50 174 1964520 20140112131519
177.53.207.243 46 794 7035085 20140127150659
187.3.247.58 43 47 226687 20140113122909
201.40.31.151 42 207 2449122 20140116220639
189.78.226.51 35 160 1647755 20140127203931
200.185.228.240 34 137 1078285 20140102232843
62.200.20.13 34 246 2303728 20140130145159
177.17.74.186 29 148 1485386 20140117170853
189.27.85.181 27 183 1324810 20140120135231
186.223.146.164 27 154 1516353 20140114223651
86.140.247.163 25 132 1290438 20140115151425
189.126.241.52 25 147 1137148 20140107224422
201.88.212.171 25 142 1159484 20140112101249
177.194.230.200 25 135 1153265 20140112121506
179.214.143.126 22 127 1067793 20140115111508
177.32.147.50 22 122 824368 20140117163434
200.196.153.30 20 134 1438282 20140123130806
193.201.122.126 20 129 1054500 20140109081327
201.15.70.135 20 160 1766123 20140103222751
179.129.9.10 20 75 601091 20140105191529
200.195.34.129 19 127 1715854 20140103102017
189.120.136.95 19 120 1052607 20140127123801
189.74.128.18 19 163 1607547 20140103112141
186.247.243.130 2 122 1006484 20140118194753
177.4.169.183 3 91 730274 20140118210341
187.6.254.166 1 54 503363 20140128161646
213.119.179.76 8 104 865240 20140114114617
189.59.97.217 3 90 676226 20140109111736
189.35.216.235 3 68 645872 20140128153428
200.96.231.206 2 59 549184 20140128102023
54.226.250.92 1 1 31163 20140112162055
187.21.3.186 1 1 4148 20140107210949
177.1.202.241 2 59 549013 20140128115306
202.46.61.105 1 1 31184 20140102172216
201.78.24.198 2 59 542304 20140108223122
198.72.102.183 0 2 68009 
189.120.17.35 2 84 688862 20140105164607
177.83.4.73 2 64 642010 20140120215658
177.85.120.130 3 86 693094 20140127102028
198.72.106.182 0 1 30069 
189.31.73.105 2 58 526641 20140106121159
177.4.184.242 2 108 962650 20140124090603
187.56.181.82 1 54 476027 20140101204333
187.39.106.41 4 62 562116 20140126120746
189.27.66.189 8 102 913934 20140120123630
187.54.116.118 1 54 463671 20140123095551
205.237.88.155 1 1 31149 20140119012400
177.22.147.227 1 60 530616 20140127144754
207.102.138.158 2 12 24766 20140123160645
177.5.247.154 2 28 181591 20140105200119
93.179.69.215 1 1 3847 20140125132235
186.204.210.227 2 84 658224 20140126191145
177.183.48.225 4 98 894640 20140117145000
177.98.100.53 3 91 724887 20140104145155
186.231.4.5 3 90 649752 20140121141402
87.196.148.90 4 92 733293 20140103114936
177.194.244.240 1 54 512351 20140115130013
78.108.63.44 7 13 76544 20140119203230
179.253.27.114 5 95 757247 20140109221231
187.83.174.228 7 78 660695 20140111122959
177.35.112.91 2 59 550108 20140122001225
187.113.12.202 5 73 751550 20140114173917
187.78.92.73 8 109 1019815 20140121101109
189.102.222.127 2 58 519120 20140112205916
189.73.229.202 3 62 636478 20140105184720
189.84.49.184 5 95 840399 20140121134259
201.23.163.65 5 118 1181794 20140121111741
177.17.20.70 2 36 204036 20140113001131
177.5.121.80 1 54 493494 20140111233228
200.211.176.106 5 99 941017 20140130154808
2.236.166.168 3 66 657358 20140124174319
77.50.145.229 1 54 507382 20140115125428
177.28.44.181 3 66 669743 20140108101648
177.132.121.226 3 93 756740 20140109105924
177.17.145.28 3 63 610507 20140121225040
201.88.103.164 1 20 175579 20140105200126
179.253.26.110 4 18 129368 20140105200416
187.113.14.58 3 64 605871 20140129165302
177.213.59.56 3 93 739755 20140105104515
94.225.101.162 10 111 1013374 20140114115204
92.229.154.209 4 99 812492 20140127170207
200.160.86.100 7 101 946310 20140127195832
177.194.227.78 3 70 594865 20140103091938
200.188.216.2 10 102 779765 20140105072240
201.2.79.76 1 54 503998 20140130165621
177.81.70.85 2 64 651997 20140109095343
177.5.247.131 1 54 475563 20140115131118
186.212.132.20 5 98 724606 20140106010041
187.23.192.163 1 54 502650 20140127144646
177.179.47.224 2 84 685970 20140129163829
198.72.106.183 0 2 52567 
200.158.196.245 14 128 1353418 20140113213319
200.101.246.46 1 54 489217 20140121210405
189.60.242.41 2 84 741459 20140106115832
192.96.204.42 8 8 0 20140129230823
179.209.36.61 9 97 715013 20140130193919
177.65.152.244 3 91 776650 20140105224059
177.133.224.105 3 85 687529 20140107122616
186.236.168.115 5 94 570109 20140113182507
164.144.248.26 13 100 774226 20140109142645
213.142.161.95 1 55 468714 20140115092510
200.181.96.129 1 54 469113 20140128202322
177.83.2.93 7 108 868538 20140130135145
179.218.166.251 4 97 832821 20140105194601
177.17.158.75 1 54 488601 20140101091400
187.116.87.57 2 84 602834 20140102105032
108.163.146.11 0 1 30069 
179.214.145.17 6 108 823715 20140103192824
189.103.87.171 1 54 489991 20140122134847
189.59.50.114 6 82 813439 20140108173817
177.2.103.166 3 60 555127 20140108170726
189.9.20.118 4 71 722922 20140107073634
189.103.93.124 9 100 808606 20140106110013
187.113.48.197 3 70 602627 20140127151333
201.95.162.151 2 62 589719 20140118145302
177.34.0.133 1 54 482614 20140130210723
189.83.63.207 3 90 663908 20140104123211
87.114.171.108 12 132 996378 20140111132322
189.59.104.115 1 54 479963 20140121101214
204.101.161.159 4 24 49683 20140127053330
187.55.139.81 5 95 790174 20140122091153
187.86.225.153 2 60 564291 20140131145756
189.27.72.63 17 108 800145 20140117140303
177.194.225.205 7 93 707113 20140122123129
79.219.3.173 15 102 731246 20140121093104
177.32.94.253 10 97 779610 20140128101604
186.241.15.172 2 88 621070 20140129070801
177.17.152.125 7 101 919246 20140117084548
179.235.109.49 6 101 827641 20140105125002
189.27.74.130 7 97 784150 20140103163112
177.83.4.133 4 67 617851 20140105094558
201.88.211.93 2 67 573930 20140128162046
37.228.106.201 2 26 92777 20140122233440
187.75.128.117 7 109 1141673 20140106150756
200.238.102.228 4 92 660641 20140116182326
187.55.139.153 5 96 721587 20140106193857
201.82.20.137 3 89 717513 20140105184047
201.19.209.115 3 63 483406 20140124111109
177.214.40.137 6 91 707573 20140112191323
200.195.143.91 2 68 574684 20140105234318
189.124.64.229 7 104 930637 20140109170643
187.23.210.52 3 63 559573 20140102180720
189.35.184.35 5 102 828948 20140116204553
201.37.111.238 6 100 848437 20140106181013
179.214.155.22 3 60 563852 20140124093111
177.97.39.55 5 91 715691 20140106203244
187.113.14.196 5 92 793458 20140126001527
146.164.123.133 1 54 474383 20140131144816
201.62.241.9 1 54 493553 20140116105436
198.72.106.181 0 1 66538 
181.47.226.64 7 99 840322 20140127163407
66.249.88.123 4 102 851934 20140131214307
216.218.29.197 3 88 606195 20140124195755
201.86.191.246 9 85 767157 20140120162356
187.15.53.233 2 84 663121 20140125200215
200.168.18.51 9 83 861288 20140120162713
179.177.10.198 5 73 696200 20140119191214
164.85.68.13 5 76 952803 20140126200256
189.59.106.78 2 86 676126 20140131174301
201.83.247.18 5 100 925936 20140103155854
177.156.3.173 1 54 488907 20140117115623
200.129.202.130 5 97 829967 20140117160027
177.4.169.24 1 54 484819 20140121095719
189.59.99.137 5 93 701028 20140106132817
179.214.159.153 1 54 496213 20140103085728
177.22.212.35 9 76 700903 20140113100233
189.11.227.107 4 88 693979 20140116214143
201.23.164.138 2 50 373392 20140115234532
177.97.39.136 1 54 505954 20140109110031
179.214.170.178 4 72 737454 20140103214325
200.175.235.228 2 67 567786 20140130085812
200.140.127.62 1 54 479152 20140106160822
187.23.196.22 1 54 489376 20140109134311
201.25.85.102 6 76 744409 20140121092005
177.83.26.8 2 59 536427 20140122201610
187.6.17.230 11 131 1597620 20140104104029
201.53.105.18 6 93 717249 20140111012003
179.114.96.120 2 84 672528 20140102104831
177.5.120.179 3 91 688619 20140108184045
177.134.201.119 2 85 639715 20140107204515
189.69.223.49 1 54 469242 20140122181538
187.86.225.158 6 64 589078 20140114081756
189.73.250.175 5 71 711118 20140122234211
187.55.187.118 2 59 568727 20140106191259
189.59.98.69 4 64 558663 20140115104231
187.59.162.26 1 54 493873 20140112232517
179.214.134.217 1 54 491225 20140131165643
177.142.99.129 6 97 831394 20140105181525
186.212.10.15 5 93 800001 20140123164705
201.41.120.18 1 54 481466 20140109022839
37.228.107.222 4 91 796552 20140129195905
187.52.110.19 3 61 558305 20140125000121
177.83.21.66 2 86 602257 20140120200953
179.214.136.78 1 54 501145 20140123215144
177.65.244.95 10 115 1226344 20140129214632
201.76.168.25 11 107 858270 20140131141234
201.83.166.214 1 54 489578 20140123190155
200.201.164.7 3 65 590993 20140130143808
201.67.54.71 3 76 777325 20140129091051
199.91.71.247 1 1 3855 20140116111516
201.23.160.151 4 70 595609 20140106144606
202.46.57.103 1 1 31185 20140115010847
177.83.29.125 3 69 677504 20140128174745
201.34.213.192 1 54 481020 20140116143709
200.209.72.1 1 54 509512 20140102145053
186.219.217.164 5 72 717413 20140102155355
189.59.107.125 3 61 575128 20140126205947
200.199.74.178 1 54 480739 20140105145936
179.199.41.212 1 54 479700 20140101193552
186.220.211.43 8 99 716880 20140108121236
177.195.103.57 12 103 819391 20140125160155
177.194.225.166 5 127 1308020 20140121175446
201.67.63.73 4 89 693818 20140125185430
177.194.253.99 2 85 662590 20140131155159
189.22.39.69 3 94 896708 20140108081429
187.23.221.32 8 106 949192 20140119121610
179.208.46.252 5 97 700327 20140115100054
191.214.106.225 3 68 663401 20140128151258
77.195.247.100 9 106 994481 20140118174434
177.199.32.252 1 54 467423 20140105082305
201.23.163.116 5 67 646152 20140110025008
187.67.82.210 1 54 463338 20140122205054
177.203.7.7 8 101 963705 20140118222239
189.103.68.49 1 54 498169 20140103135851
189.75.111.239 1 54 491249 20140110135519
189.59.120.180 1 54 511839 20140121163854
177.17.145.114 5 101 1005443 20140122201909
189.123.7.15 1 54 489000 20140110104038
186.212.199.31 4 98 886795 20140123162538
177.43.161.68 1 54 493036 20140129115800
200.146.214.253 2 66 542626 20140128160329
200.11.0.70 7 159 1454646 20140110115424
164.85.6.20 0 3 55850 
189.27.70.153 11 123 1464874 20140120172425
200.175.235.243 1 54 501617 20140119230911
189.103.72.201 9 103 740882 20140119173630
189.27.86.184 7 94 710738 20140114224447
179.214.151.74 8 100 790943 20140113215510
200.103.5.2 2 60 553590 20140130150811
177.43.77.89 1 54 490902 20140116085318
187.86.225.152 12 167 1449488 20140131144135
191.217.24.195 2 59 549512 20140130230525
189.40.73.100 1 54 486715 20140123100038
177.69.144.15 3 90 712668 20140102213747
179.151.123.11 3 66 643745 20140130141829
189.59.120.248 2 58 568811 20140127155600
187.113.49.239 1 54 496880 20140121114828
189.122.191.86 13 116 1030023 20140123212325
78.108.63.46 2 86 665213 20140119202814
187.115.127.162 5 17 57537 20140106150706
201.52.134.188 6 95 696787 20140105192143
200.96.211.122 1 54 480485 20140110102849
198.72.106.180 0 2 23969 
189.33.176.145 5 71 710714 20140121080236
187.6.254.66 3 63 605116 20140116152921
177.189.135.85 2 83 648871 20140129001025
187.54.203.105 3 69 722856 20140122083504
179.253.26.112 5 13 77585 20140105200407
179.254.25.8 3 45 292015 20140108205137
201.15.70.153 10 16 146787 20140104133955
191.195.196.78 2 58 564084 20140127193807
189.2.20.178 9 101 892345 20140105070715
201.2.36.231 3 95 765481 20140113225013
189.27.74.209 4 95 761555 20140101170108
189.86.4.74 2 58 524903 20140106154707
179.214.133.150 6 95 678956 20140103173843
177.102.69.169 2 60 572511 20140124145738
136.169.10.10 1 1 31185 20140123153534
189.62.23.144 1 54 485857 20140124183947
189.72.164.96 1 54 519228 20140129160859
187.54.235.184 2 68 590113 20140103141632
201.24.150.155 3 8 55879 20140108205326
177.4.179.43 3 61 593905 20140105153105
177.4.169.45 1 5 11031 20140123135122
189.103.67.107 7 100 811113 20140124151228
191.195.19.63 9 113 1176871 20140105160917
177.4.187.190 5 78 739419 20140109144809
177.194.248.86 1 54 469608 20140109004319
177.141.163.238 2 65 696677 20140114114520
177.5.93.142 7 92 715611 20140124115024
187.5.68.244 2 57 595922 20140113114506
177.33.255.34 3 67 654070 20140129170232
177.194.248.75 1 54 490998 20140115104857
179.214.173.111 1 1 3780 20140129184239
189.35.86.157 5 92 645275 20140130014711
200.195.167.132 13 104 688695 20140109224629
187.113.8.7 1 1 3828 20140120002710
186.253.197.113 6 67 626283 20140111084058
179.218.69.175 8 113 1172708 20140115083724
201.46.128.187 2 86 706712 20140121083731
189.31.185.58 4 64 565212 20140104090403
201.23.162.66 6 95 738311 20140128102620
187.113.12.116 11 84 715910 20140115091050
189.27.84.77 11 118 1257928 20140103103548
189.70.0.175 4 64 618595 20140113121405
177.97.37.175 1 54 481657 20140123123111
177.142.184.60 9 120 1167023 20140129200006
186.254.172.128 2 67 562513 20140107165751
177.182.126.115 1 54 469532 20140121075714
200.241.182.178 1 54 545814 20140113170027
189.115.46.163 8 95 951734 20140114091652
200.163.117.90 1 54 472490 20140103133004
186.215.116.36 4 92 757878 20140113102137
179.214.171.220 8 102 782370 20140114002808
177.0.34.57 9 103 833863 20140130105858
189.15.125.244 4 88 668367 20140112164628
177.194.246.178 7 97 714224 20140102114448
177.77.246.97 1 41 297335 20140111210446
177.142.89.74 10 222 2079689 20140119154318
189.102.195.130 8 71 650544 20140127165142
177.75.40.114 1 54 502440 20140120154025
177.17.145.186 1 54 486717 20140102112513
179.214.166.96 2 61 586086 20140117121842
191.207.254.208 1 54 488249 20140128214559
189.103.79.61 1 54 491565 20140110112616
187.113.49.250 1 54 475906 20140123233307
179.214.162.146 5 89 678529 20140128121844
187.59.109.99 18 125 1044857 20140102091734
8.28.16.254 1 1 31191 20140123130552
177.203.4.163 1 8 45439 20140105195732
177.17.146.237 3 64 636520 20140105123638
177.1.252.14 1 54 503599 20140108152447
190.171.234.82 9 116 1102049 20140116181534
95.91.229.206 1 54 500292 20140120155016
187.66.130.167 7 111 1085045 20140117201030
177.192.154.243 5 68 660332 20140106114640
189.15.211.73 4 94 769481 20140103113153
186.16.120.48 3 89 620712 20140124002421
201.2.23.209 1 54 506756 20140116151719
189.27.69.215 3 69 685849 20140101132444
108.163.146.26 1 1 31153 20140107224117
177.6.74.171 4 88 718434 20140111103221
187.113.13.19 9 79 786206 20140102200708
177.203.7.27 1 54 476430 20140120094944
201.67.71.97 10 104 712765 20140118084335
189.59.90.10 1 5 10990 20140121171404
189.27.75.165 2 68 573048 20140127214256
179.177.11.71 7 98 1154574 20140103222636
201.23.176.160 2 68 582502 20140128090627
177.177.201.176 9 104 859485 20140118231000
200.96.225.50 1 54 489178 20140123203742
179.214.146.180 5 99 796800 20140129124122
202.46.56.154 1 1 3810 20140130123314
200.150.142.234 4 91 646713 20140117152323
187.4.98.171 2 48 499110 20140108205000
177.6.100.169 13 111 947651 20140102122313
189.126.242.82 1 53 462210 20140127102635
208.87.233.180 3 62 576508 20140128212535
187.23.216.175 8 100 814162 20140106104206
200.129.205.200 9 211 1965274 20140127124607
200.195.163.227 2 58 612854 20140106150728
201.23.164.155 1 54 473250 20140117234837
189.6.151.8 3 87 720649 20140127152259
187.83.167.42 1 3 39500 20140107184130
200.230.37.242 3 63 577387 20140110132624
201.2.24.176 5 67 653670 20140110202530
179.185.139.210 6 96 707294 20140117153547
189.103.79.180 1 54 479047 20140122125021
177.194.235.93 2 62 590739 20140125222445
187.21.9.16 16 121 1271618 20140126164555
189.59.106.200 4 67 655832 20140126123302
189.59.107.134 7 72 704467 20140116083904
177.83.29.250 3 61 585495 20140121135051
201.67.86.247 1 54 487941 20140104002811
177.101.106.156 1 54 477850 20140120100210
186.194.191.42 9 95 701408 20140120102146
201.11.187.73 1 54 475310 20140106223645
201.1.4.3 1 54 496178 20140121094528
189.68.239.64 7 76 760202 20140110231316
189.12.247.181 5 73 760718 20140123164310
187.39.147.84 10 92 866319 20140109155532
177.43.78.192 3 64 613611 20140108153140
177.17.150.103 6 84 917981 20140128115303
179.177.15.67 1 1 3813 20140117230712
201.62.45.177 3 66 759854 20140128081706
177.34.14.88 7 97 822296 20140108162308
177.103.100.136 7 102 819663 20140106073805
198.72.106.168 2 2 62274 20140107224336
201.28.103.219 2 85 831956 20140127145230
189.72.187.163 1 54 491374 20140113173250
187.14.240.254 1 64 463310 20140126104617
201.67.53.136 2 85 643428 20140114073206
177.85.177.253 7 159 1394368 20140118132110
186.50.64.148 2 58 528864 20140101220941
189.46.173.117 5 101 1036648 20140127205717
179.154.85.82 5 100 961683 20140113230525
177.4.185.29 11 248 2128948 20140121115149
200.187.141.34 5 96 810863 20140117163333
200.158.7.136 1 54 494879 20140117154952
189.62.41.45 12 106 775644 20140121215018
189.27.84.169 1 54 498663 20140108230223
177.203.34.149 3 60 547204 20140129114940
189.103.66.236 1 54 487891 20140109231452
189.35.249.129 17 220 891805 20140107180017
