%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar29

Linux 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 (dedi-3804910.ideiasweb.com) 	2025-01-29 	_x86_64_	(4 CPU)

12:00:31 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:31 AM     all     15.54      0.16      8.54      4.17      0.00      0.00      0.43      0.00      0.00     71.16
12:10:31 AM       0     13.33      0.12      6.77      3.80      0.00      0.00      0.28      0.00      0.00     75.68
12:10:31 AM       1     18.02      0.09     10.24      6.05      0.00      0.00      0.23      0.00      0.00     65.37
12:10:31 AM       2     13.40      0.27      7.14      4.40      0.00      0.00      0.26      0.00      0.00     74.53
12:10:31 AM       3     17.39      0.15     10.01      2.43      0.01      0.00      0.96      0.00      0.00     69.06
12:20:31 AM     all      9.66      0.02      3.55      2.96      0.00      0.00      0.28      0.00      0.00     83.53
12:20:31 AM       0      7.60      0.01      2.32      2.11      0.00      0.00      0.13      0.00      0.00     87.82
12:20:31 AM       1     12.30      0.01      4.78      4.81      0.00      0.00      0.06      0.00      0.00     78.05
12:20:31 AM       2      7.48      0.07      2.42      2.95      0.00      0.00      0.08      0.00      0.00     87.00
12:20:31 AM       3     11.26      0.00      4.67      1.94      0.00      0.00      0.87      0.00      0.00     81.26
12:30:32 AM     all     10.30      0.02      3.76      2.74      0.00      0.00      0.32      0.00      0.00     82.86
12:30:32 AM       0      8.11      0.00      2.51      4.20      0.00      0.00      0.15      0.00      0.00     85.04
12:30:32 AM       1     12.49      0.05      4.92      1.73      0.00      0.00      0.12      0.00      0.00     80.69
12:30:32 AM       2      7.96      0.00      2.69      3.75      0.00      0.00      0.11      0.00      0.00     85.48
12:30:32 AM       3     12.66      0.01      4.90      1.29      0.00      0.00      0.90      0.00      0.00     80.24
12:40:31 AM     all      9.82      0.04      3.76      2.67      0.00      0.00      0.28      0.00      0.00     83.43
12:40:31 AM       0      7.19      0.02      2.51      3.76      0.00      0.00      0.11      0.00      0.00     86.42
12:40:31 AM       1     12.40      0.04      5.04      1.15      0.00      0.00      0.08      0.00      0.00     81.28
12:40:31 AM       2      7.64      0.03      2.51      4.61      0.00      0.00      0.13      0.00      0.00     85.09
12:40:31 AM       3     12.06      0.06      4.99      1.16      0.00      0.00      0.82      0.00      0.00     80.90
12:50:31 AM     all      9.85      0.03      3.71      2.54      0.00      0.00      0.29      0.00      0.00     83.58
12:50:31 AM       0      8.23      0.00      2.45      4.33      0.00      0.00      0.05      0.00      0.00     84.94
12:50:31 AM       1     11.52      0.10      4.80      1.19      0.00      0.00      0.15      0.00      0.00     82.24
12:50:31 AM       2      7.38      0.00      2.57      2.54      0.00      0.00      0.09      0.00      0.00     87.42
12:50:31 AM       3     12.30      0.00      5.04      2.11      0.00      0.00      0.85      0.00      0.00     79.70
01:00:31 AM     all     10.57      0.01      3.99      2.64      0.00      0.00      0.29      0.00      0.00     82.48
01:00:31 AM       0      8.67      0.01      2.84      3.14      0.00      0.00      0.12      0.00      0.00     85.22
01:00:31 AM       1     12.29      0.04      5.14      2.01      0.00      0.00      0.09      0.00      0.00     80.42
01:00:31 AM       2      8.63      0.00      3.00      4.28      0.00      0.00      0.11      0.00      0.00     83.98
01:00:31 AM       3     12.70      0.01      4.99      1.15      0.00      0.00      0.86      0.00      0.00     80.29
01:10:31 AM     all     10.29      0.03      3.90      2.98      0.00      0.00      0.29      0.00      0.00     82.51
01:10:31 AM       0      8.17      0.01      2.58      2.75      0.00      0.00      0.18      0.00      0.00     86.31
01:10:31 AM       1     12.15      0.01      5.20      2.00      0.00      0.00      0.08      0.00      0.00     80.57
01:10:31 AM       2      8.84      0.03      2.89      5.19      0.00      0.00      0.05      0.00      0.00     83.00
01:10:31 AM       3     12.00      0.06      4.96      1.99      0.00      0.00      0.84      0.00      0.00     80.15
01:20:32 AM     all      9.98      0.01      3.73      2.73      0.00      0.00      0.26      0.00      0.00     83.29
01:20:32 AM       0      7.83      0.00      2.53      3.13      0.00      0.00      0.18      0.00      0.00     86.32
01:20:32 AM       1     12.47      0.00      5.11      1.55      0.00      0.00      0.07      0.00      0.00     80.79
01:20:32 AM       2      8.01      0.04      2.49      4.91      0.00      0.00      0.03      0.00      0.00     84.52
01:20:32 AM       3     11.61      0.01      4.78      1.31      0.00      0.00      0.78      0.00      0.00     81.50
01:30:31 AM     all      9.69      0.03      3.66      2.67      0.00      0.00      0.27      0.00      0.00     83.67
01:30:31 AM       0      7.28      0.03      2.30      2.99      0.00      0.00      0.19      0.00      0.00     87.22
01:30:31 AM       1     12.57      0.06      5.05      1.77      0.00      0.00      0.07      0.00      0.00     80.48
01:30:31 AM       2      7.53      0.01      2.60      4.71      0.00      0.00      0.06      0.00      0.00     85.10
01:30:31 AM       3     11.39      0.04      4.70      1.20      0.00      0.00      0.77      0.00      0.00     81.89
01:40:31 AM     all      9.61      0.02      3.62      2.63      0.00      0.00      0.28      0.00      0.00     83.84
01:40:31 AM       0      7.94      0.02      2.30      3.80      0.00      0.00      0.12      0.00      0.00     85.82
01:40:31 AM       1     11.46      0.05      4.85      1.16      0.00      0.00      0.08      0.00      0.00     82.40
01:40:31 AM       2      7.15      0.01      2.47      3.75      0.00      0.00      0.09      0.00      0.00     86.53
01:40:31 AM       3     11.89      0.01      4.86      1.80      0.00      0.00      0.82      0.00      0.00     80.61
01:50:31 AM     all     10.43      0.01      3.83      2.89      0.00      0.00      0.27      0.00      0.00     82.57
01:50:31 AM       0      8.16      0.00      2.57      2.95      0.00      0.00      0.13      0.00      0.00     86.19
01:50:31 AM       1     12.21      0.00      4.79      1.91      0.00      0.00      0.08      0.00      0.00     81.00
01:50:31 AM       2      8.73      0.01      2.83      5.42      0.00      0.00      0.10      0.00      0.00     82.91
01:50:31 AM       3     12.64      0.05      5.13      1.25      0.00      0.00      0.77      0.00      0.00     80.16

01:50:31 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:31 AM     all     11.08      0.04      4.01      3.14      0.00      0.00      0.28      0.00      0.00     81.45
02:00:31 AM       0      9.34      0.00      2.75      3.21      0.00      0.00      0.12      0.00      0.00     84.57
02:00:31 AM       1     14.44      0.04      5.39      3.45      0.00      0.00      0.07      0.00      0.00     76.60
02:00:31 AM       2      7.97      0.11      2.98      3.70      0.00      0.00      0.13      0.00      0.00     85.11
02:00:31 AM       3     12.55      0.00      4.94      2.18      0.00      0.00      0.80      0.00      0.00     79.53
02:10:31 AM     all     10.52      0.16      3.78      4.11      0.00      0.00      0.27      0.00      0.00     81.16
02:10:31 AM       0      9.35      0.30      2.73      2.93      0.00      0.00      0.16      0.00      0.00     84.52
02:10:31 AM       1     12.00      0.16      4.81      8.79      0.00      0.00      0.04      0.00      0.00     74.20
02:10:31 AM       2      8.41      0.03      2.70      2.98      0.00      0.00      0.11      0.00      0.00     85.77
02:10:31 AM       3     12.31      0.16      4.88      1.70      0.00      0.00      0.79      0.00      0.00     80.16
02:20:31 AM     all     11.30      0.04      3.79      3.16      0.00      0.00      0.27      0.00      0.00     81.45
02:20:31 AM       0      8.78      0.03      2.56      2.49      0.00      0.00      0.20      0.00      0.00     85.95
02:20:31 AM       1     13.61      0.01      4.91      4.84      0.00      0.00      0.04      0.00      0.00     76.59
02:20:31 AM       2      9.81      0.05      2.82      3.29      0.00      0.00      0.09      0.00      0.00     83.94
02:20:31 AM       3     12.99      0.05      4.87      1.98      0.00      0.00      0.76      0.00      0.00     79.34
02:30:31 AM     all     11.64      0.02      3.93      3.20      0.00      0.00      0.27      0.00      0.00     80.93
02:30:31 AM       0      9.44      0.01      2.80      2.60      0.00      0.00      0.14      0.00      0.00     85.01
02:30:31 AM       1     13.51      0.05      4.89      4.99      0.00      0.00      0.06      0.00      0.00     76.50
02:30:31 AM       2      9.83      0.03      2.93      3.32      0.00      0.00      0.14      0.00      0.00     83.75
02:30:31 AM       3     13.78      0.01      5.11      1.89      0.00      0.00      0.77      0.00      0.00     78.45
02:40:31 AM     all     10.17      0.02      3.78      2.73      0.00      0.00      0.27      0.00      0.00     83.04
02:40:31 AM       0      7.70      0.01      2.44      2.09      0.00      0.00      0.11      0.00      0.00     87.66
02:40:31 AM       1     13.11      0.05      5.23      4.20      0.00      0.00      0.08      0.00      0.00     77.32
02:40:31 AM       2      7.80      0.00      2.53      2.91      0.00      0.00      0.09      0.00      0.00     86.66
02:40:31 AM       3     12.06      0.00      4.94      1.69      0.00      0.00      0.80      0.00      0.00     80.51
02:50:31 AM     all     16.55      2.43      8.76      4.92      0.00      0.00      0.38      0.00      0.00     66.94
02:50:31 AM       0     14.80      2.80      7.67      4.10      0.00      0.00      0.27      0.00      0.00     70.35
02:50:31 AM       1     18.50      3.41     10.07      5.90      0.00      0.00      0.22      0.00      0.00     61.90
02:50:31 AM       2     15.21      2.70      7.68      5.44      0.00      0.00      0.24      0.00      0.00     68.73
02:50:31 AM       3     17.70      0.80      9.63      4.25      0.01      0.00      0.81      0.00      0.00     66.79
03:00:31 AM     all     23.17      0.01     14.15      2.30      0.00      0.00      0.50      0.00      0.00     59.86
03:00:31 AM       0     20.65      0.00     12.56      2.52      0.00      0.00      0.39      0.00      0.00     63.89
03:00:31 AM       1     25.38      0.02     15.58      2.74      0.00      0.00      0.37      0.00      0.00     55.91
03:00:31 AM       2     21.44      0.02     12.86      2.37      0.00      0.00      0.39      0.00      0.00     62.91
03:00:31 AM       3     25.21      0.02     15.59      1.58      0.00      0.00      0.87      0.00      0.00     56.73
03:10:31 AM     all     23.52      0.56     14.22      3.78      0.00      0.00      0.52      0.00      0.00     57.39
03:10:31 AM       0     21.35      0.52     12.85      3.91      0.00      0.00      0.45      0.00      0.00     60.92
03:10:31 AM       1     25.39      1.00     15.50      5.34      0.00      0.00      0.36      0.00      0.00     52.41
03:10:31 AM       2     21.62      0.58     12.97      3.39      0.00      0.00      0.40      0.00      0.00     61.05
03:10:31 AM       3     25.74      0.14     15.54      2.50      0.00      0.00      0.88      0.00      0.00     55.19
03:20:31 AM     all     19.53      3.35     11.11     19.81      0.00      0.00      0.51      0.00      0.00     45.68
03:20:31 AM       0     18.02      3.45      9.98     14.43      0.00      0.00      0.39      0.00      0.00     53.71
03:20:31 AM       1     20.81      4.21     12.12     39.02      0.01      0.00      0.34      0.00      0.00     23.50
03:20:31 AM       2     18.11      3.95     10.10     16.14      0.00      0.00      0.36      0.00      0.00     51.34
03:20:31 AM       3     21.17      1.79     12.24      9.65      0.00      0.00      0.95      0.00      0.00     54.19
03:30:50 AM     all     13.41      0.73     11.61     32.69      0.01      0.00      0.51      0.00      0.00     41.04
03:30:50 AM       0     11.92      0.50     10.29     24.78      0.01      0.00      0.24      0.00      0.00     52.26
03:30:50 AM       1     15.48      0.44     12.46     64.00      0.00      0.00      0.69      0.00      0.00      6.94
03:30:50 AM       2     11.97      0.56     11.02     25.11      0.00      0.00      0.20      0.00      0.00     51.13
03:30:50 AM       3     14.27      1.41     12.66     16.83      0.01      0.00      0.91      0.00      0.00     53.92
04:01:45 AM     all      2.70      0.01     69.37      6.65      0.01      0.00      1.58      0.00      0.00     19.68
04:01:45 AM       0      2.73      0.02     70.93      6.74      0.01      0.00      0.26      0.00      0.00     19.31
04:01:45 AM       1      2.97      0.01     64.75      6.97      0.01      0.00      5.07      0.00      0.00     20.22
04:01:45 AM       2      2.55      0.02     71.72      6.40      0.01      0.00      0.33      0.00      0.00     18.96
04:01:45 AM       3      2.54      0.01     70.07      6.48      0.01      0.00      0.67      0.00      0.00     20.23

04:01:45 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
06:12:45 AM     all      0.91      0.01     69.22      3.23      0.01      0.00      1.56      0.00      0.00     25.06
06:12:45 AM       0      0.93      0.01     71.28      3.23      0.01      0.00      0.30      0.00      0.00     24.25
06:12:45 AM       1      1.00      0.01     64.46      3.38      0.01      0.00      4.95      0.00      0.00     26.20
06:12:45 AM       2      0.86      0.01     71.33      3.16      0.01      0.00      0.32      0.00      0.00     24.33
06:12:45 AM       3      0.87      0.01     69.81      3.15      0.01      0.00      0.69      0.00      0.00     25.47
07:03:02 AM     all      0.84      0.00     67.33      2.98      0.01      0.00      1.48      0.00      0.00     27.37
07:03:02 AM       0      0.83      0.00     69.52      3.13      0.01      0.00      0.33      0.00      0.00     26.18
07:03:02 AM       1      0.95      0.00     62.63      3.14      0.01      0.00      4.63      0.00      0.00     28.65
07:03:02 AM       2      0.79      0.00     69.57      2.83      0.01      0.00      0.27      0.00      0.00     26.54
07:03:02 AM       3      0.79      0.00     67.58      2.82      0.00      0.00      0.71      0.00      0.00     28.10
07:12:10 AM     all      0.73      0.00     70.48      2.96      0.00      0.00      1.58      0.00      0.00     24.25
07:12:10 AM       0      0.72      0.00     71.83      2.85      0.01      0.00      0.47      0.00      0.00     24.12
07:12:10 AM       1      0.85      0.00     66.23      3.19      0.00      0.00      4.74      0.00      0.00     24.98
07:12:10 AM       2      0.72      0.00     73.08      2.80      0.01      0.00      0.30      0.00      0.00     23.09
07:12:10 AM       3      0.65      0.00     70.77      2.99      0.00      0.00      0.80      0.00      0.00     24.79
07:52:16 AM     all      0.82      0.00     65.36      2.94      0.01      0.00      1.46      0.00      0.00     29.41
07:52:16 AM       0      0.84      0.00     67.52      3.02      0.01      0.00      0.30      0.00      0.00     28.31
07:52:16 AM       1      0.90      0.00     60.37      3.07      0.01      0.00      4.54      0.00      0.00     31.13
07:52:16 AM       2      0.79      0.00     67.63      2.88      0.01      0.00      0.33      0.00      0.00     28.37
07:52:16 AM       3      0.77      0.00     65.93      2.78      0.01      0.00      0.67      0.00      0.00     29.84
Average:        all      6.28      0.17     40.47      4.35      0.00      0.00      1.00      0.00      0.00     47.74
Average:          0      5.37      0.17     41.01      4.12      0.00      0.00      0.26      0.00      0.00     49.06
Average:          1      7.32      0.21     38.35      5.68      0.00      0.00      2.74      0.00      0.00     45.70
Average:          2      5.36      0.18     41.19      4.36      0.00      0.00      0.24      0.00      0.00     48.67
Average:          3      7.07      0.11     41.33      3.22      0.00      0.00      0.76      0.00      0.00     47.52

12:00:31 AM    proc/s   cswch/s
12:10:31 AM      8.36   1354.98
12:20:31 AM      4.28   1080.61
12:30:32 AM      4.51   1128.28
12:40:31 AM      4.43   1075.65
12:50:31 AM      4.29   1078.17
01:00:31 AM      4.75   1101.87
01:10:31 AM      4.98   1114.75
01:20:32 AM      4.36   1084.24
01:30:31 AM      4.58   1080.31
01:40:31 AM      4.39   1079.74
01:50:31 AM      4.45   1131.10
02:00:31 AM      4.35   1157.51
02:10:31 AM      4.65   1162.13
02:20:31 AM      4.36   1154.15
02:30:31 AM      4.44   1181.78
02:40:31 AM      4.32   1104.23
02:50:31 AM      8.48   1356.06
03:00:31 AM     12.23   1523.79
03:10:31 AM     12.66   1646.34
03:20:31 AM     11.59   1701.71
03:30:50 AM      7.78   2677.11
04:01:45 AM      2.51   3701.47
06:12:45 AM      1.32   3857.34
07:03:02 AM      1.43   3852.58
07:12:10 AM      1.37   3843.04
07:52:16 AM      1.59   3847.90
Average:         3.57   2699.41

12:00:31 AM  pswpin/s pswpout/s
12:10:31 AM      0.00      0.00
12:20:31 AM      0.00      0.00
12:30:32 AM      0.00      0.00
12:40:31 AM      0.00      0.00
12:50:31 AM      0.00      0.00
01:00:31 AM      0.00      0.00
01:10:31 AM      0.00      0.00
01:20:32 AM      0.00      0.00
01:30:31 AM      0.00      0.00
01:40:31 AM      0.00      0.00
01:50:31 AM      0.00      0.00
02:00:31 AM      0.00      0.00
02:10:31 AM      0.00      0.00
02:20:31 AM      0.00      0.00
02:30:31 AM      0.00      0.00
02:40:31 AM      0.00      0.00
02:50:31 AM      0.00      0.00
03:00:31 AM      0.00      0.00
03:10:31 AM      0.00      0.00
03:20:31 AM      0.00      0.00
03:30:50 AM      6.45    632.66
04:01:45 AM    107.58    765.09
06:12:45 AM      2.35     18.77
07:03:02 AM      0.57      0.04
07:12:10 AM      0.17      0.42
07:52:16 AM      0.10      0.01
Average:         7.92     69.20

12:00:31 AM  pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
12:10:31 AM     20.77    269.90  75809.83      0.05  51684.78      0.00      0.00      0.00      0.00
12:20:31 AM      1.80    168.48  27605.05      0.06  19316.80      0.00      0.00      0.00      0.00
12:30:32 AM     49.85    189.40  29457.90      0.07  20574.75      0.00      0.00      0.00      0.00
12:40:31 AM      0.74    147.11  29176.64      0.07  20147.14      0.00      0.00      0.00      0.00
12:50:31 AM      3.12    147.61  28824.12      0.09  20031.90      0.00      0.00      0.00      0.00
01:00:31 AM      1.85    148.62  31562.61      0.06  21744.62      0.00      0.00      0.00      0.00
01:10:31 AM      7.51    194.54  30454.35      0.04  21380.46      0.00      0.00      0.00      0.00
01:20:32 AM      1.50    148.87  29195.39      0.05  20499.38      0.00      0.00      0.00      0.00
01:30:31 AM      4.61    148.94  28545.94      0.04  19900.15      0.00      0.00      0.00      0.00
01:40:31 AM      2.09    144.98  28155.65      0.05  19742.91      0.00      0.00      0.00      0.00
01:50:31 AM      8.42    173.54  30063.12      0.05  21100.96      0.00      0.00      0.00      0.00
02:00:31 AM      7.51    202.78  30133.93      0.05  21211.61      0.00      0.00      0.00      0.00
02:10:31 AM     15.87    239.46  29955.89      0.04  21168.65      0.00      0.00      0.00      0.00
02:20:31 AM      3.81    196.28  30132.53      0.06  21385.24      0.00      0.00      0.00      0.00
02:30:31 AM      4.58    182.20  31212.37      0.04  22280.26      0.00      0.00      0.00      0.00
02:40:31 AM      3.41    179.58  29460.99      0.05  20744.77      0.00      0.00      0.00      0.00
02:50:31 AM   1975.92   2136.54  77114.55      0.05  55215.37    538.58     36.59    574.91     99.95
03:00:31 AM     80.23    175.17 127940.24      0.18  88988.70      0.00      0.00      0.00      0.00
03:10:31 AM    236.41    431.54 127767.87      0.07  89015.95      0.00      0.00      0.00      0.00
03:20:31 AM   4228.95   2512.88  98694.94      1.90  70255.83   1252.54     16.61   1268.74     99.97
03:30:50 AM  30662.28   4491.69  53776.88     62.84  44453.69   7821.34   6854.62  11493.07     78.31
04:01:45 AM 296397.49   3235.85  16740.22    737.71  86731.76  31334.14  80753.48  74920.29     66.84
06:12:45 AM 299612.65    235.34   8081.05    685.41  82830.18  31532.54  78414.93  74990.26     68.21
07:03:02 AM 283293.98     63.54   7790.72    674.20  78517.50  31838.71  71229.11  70860.30     68.75
07:12:10 AM 296416.61     56.80   7473.59    708.01  81756.51  29764.75  74098.68  74144.25     71.39
07:52:16 AM 276063.24     60.18   7425.31    668.71  76332.89  34731.13  69877.39  69053.91     66.01
Average:    162832.17    561.16  26290.14    382.52  60223.98  17940.39  42183.78  40881.46     68.00

12:00:31 AM       tps      rtps      wtps   bread/s   bwrtn/s
12:10:31 AM     18.89      0.54     18.35     41.55    515.93
12:20:31 AM     12.48      0.26     12.23      3.60    317.23
12:30:32 AM     11.48      0.38     11.10     99.69    357.57
12:40:31 AM     10.39      0.16     10.24      1.48    272.84
12:50:31 AM     10.02      0.18      9.84      6.24    273.46
01:00:31 AM     10.34      0.34      9.99      3.64    276.38
01:10:31 AM     11.33      0.20     11.14     15.07    366.12
01:20:32 AM     10.56      0.11     10.45      3.00    277.35
01:30:31 AM     11.01      0.83     10.18      9.23    278.08
01:40:31 AM      9.93      0.25      9.67      4.17    269.59
01:50:31 AM     10.89      0.35     10.53     16.84    326.39
02:00:31 AM     12.19      0.41     11.79     14.96    381.40
02:10:31 AM     17.54      0.59     16.95     31.80    458.33
02:20:31 AM     13.92      0.25     13.67      7.63    372.21
02:30:31 AM     12.48      0.16     12.32      9.15    343.96
02:40:31 AM     10.91      0.18     10.72      6.82    337.82
02:50:31 AM     25.18      7.17     18.01   3951.85   4243.52
03:00:31 AM     13.75      2.62     11.13    160.46    326.73
03:10:31 AM     23.09      4.82     18.27    472.81    838.54
03:20:31 AM    126.30     95.24     31.06   8448.08   5002.57
03:30:50 AM   1062.96    997.26     65.70  61329.93   8932.50
04:01:45 AM   9211.41   9087.22    124.19 592740.14   6409.87
06:12:45 AM   9269.14   9251.33     17.81 599177.26    456.45
07:03:02 AM   8634.34   8626.01      8.33 566547.50    121.77
07:12:10 AM   8886.55   8878.62      7.93 592793.28    109.70
07:52:16 AM   8508.67   8500.66      8.01 552093.55    117.00
Average:      5024.48   5002.56     21.92 325639.42   1102.92

12:00:31 AM   frmpg/s   bufpg/s   campg/s
12:10:31 AM     -0.26      0.23      5.99
12:20:31 AM    -12.64      0.26      1.42
12:30:32 AM     -5.72      0.16     17.10
12:40:31 AM     14.79      0.19      0.69
12:50:31 AM      5.75      0.19      1.65
01:00:31 AM    -37.63      0.35      3.82
01:10:31 AM    -23.79      0.23      0.15
01:20:32 AM     55.10      0.16      1.30
01:30:31 AM    -39.42      0.86      1.96
01:40:31 AM     -0.37      0.24      1.89
01:50:31 AM     -3.32      0.32      5.33
02:00:31 AM      8.32      0.31      3.66
02:10:31 AM     -7.38      0.22      4.42
02:20:31 AM      2.48      0.21      2.09
02:30:31 AM     24.78      0.13      2.26
02:40:31 AM    -21.86      0.16      1.56
02:50:31 AM     51.69   -171.39     97.32
03:00:31 AM    -18.66      0.85     22.17
03:10:31 AM   -106.09      1.82     60.33
03:20:31 AM   -603.46   -126.00    140.61
03:30:50 AM    -34.33   -520.31  -2348.86
04:01:45 AM      0.81     -0.05     92.86
06:12:45 AM     -0.22      0.01     18.04
07:03:02 AM     -0.01     -0.01     -9.93
07:12:10 AM      0.00      0.18      6.57
07:52:16 AM      0.03     -0.04      1.67
Average:       -15.97    -17.54    -33.09

12:00:31 AM kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
12:10:31 AM   1943400  14322560     88.05   1987952   6897096   5691684     27.82   7828804   4912508       488
12:20:31 AM   1913088  14352872     88.24   1988584   6900492   5726760     27.99   7856028   4914396       808
12:30:32 AM   1899332  14366628     88.32   1988976   6941588   5718012     27.95   7833072   4949728       592
12:40:31 AM   1934796  14331164     88.11   1989436   6943232   5640712     27.57   7800448   4948776       672
12:50:31 AM   1948588  14317372     88.02   1989888   6947180   5611720     27.43   7785352   4950844       448
01:00:31 AM   1858224  14407736     88.58   1990720   6956356   5909964     28.89   7863728   4957324       512
01:10:31 AM   1801132  14464828     88.93   1991268   6956720   5908760     28.88   7922872   4955128       876
01:20:32 AM   1933432  14332528     88.11   1991660   6959848   5797892     28.34   7791176   4954900       308
01:30:31 AM   1838952  14427008     88.69   1993724   6964536   5847968     28.58   7885708   4956344       472
01:40:31 AM   1838052  14427908     88.70   1994292   6969068   5867688     28.68   7883556   4957856       764
01:50:31 AM   1830068  14435892     88.75   1995060   6981872   5838804     28.54   7883220   4965084       972
02:00:31 AM   1850024  14415936     88.63   1995808   6990652   5843376     28.56   7859092   4967784       664
02:10:31 AM   1832316  14433644     88.74   1996348   7001276   5855364     28.62   7868968   4975468       636
02:20:31 AM   1838260  14427700     88.70   1996844   7006284   5805696     28.38   7860940   4978756       836
02:30:31 AM   1897776  14368184     88.33   1997164   7011716   5734764     28.03   7798832   4981620       356
02:40:31 AM   1845332  14420628     88.66   1997548   7015456   5803584     28.37   7850008   4981504       684
02:50:31 AM   1969408  14296552     87.89   1586140   7249060   6076968     29.70   7729676   4979620       564
03:00:31 AM   1924624  14341336     88.17   1588176   7302276   5884004     28.76   7775440   4982496       980
03:10:31 AM   1669900  14596060     89.73   1592548   7447116   6357260     31.07   7898504   5106032       960
03:20:31 AM    221656  16044304     98.64   1290156   7784580   7536260     36.83   8879824   5584860      1104
03:30:50 AM    136664  16129296     99.16      1896   1968900 108590716    530.74  12831388   1615396        12
04:01:45 AM    142652  16123308     99.12      1488   2657920 176976324    864.98  12501408   1584464         0
06:12:45 AM    135668  16130292     99.17      1648   3225256 177509788    867.58  12558560   1559100         0
07:03:02 AM    135512  16130448     99.17      1512   3105380 177472460    867.40  12457828   1654280         0
07:12:10 AM    135516  16130444     99.17      1900   3119784 177766760    868.84  12481544   1634144         4
07:52:16 AM    135836  16130124     99.16      1480   3135840 178174476    870.83  12424264   1684748         0
Average:      1408085  14857875     91.34   1459701   6093826  42882606    209.59   8965778   4218968       527

12:00:31 AM kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
12:10:31 AM   3990932    203368      4.85     13944      6.86
12:20:31 AM   3990932    203368      4.85     13924      6.85
12:30:32 AM   3990932    203368      4.85     13924      6.85
12:40:31 AM   3990932    203368      4.85     13924      6.85
12:50:31 AM   3990932    203368      4.85     13924      6.85
01:00:31 AM   3990932    203368      4.85     13924      6.85
01:10:31 AM   3990932    203368      4.85     13924      6.85
01:20:32 AM   3990932    203368      4.85     13924      6.85
01:30:31 AM   3990932    203368      4.85     13924      6.85
01:40:31 AM   3990932    203368      4.85     13924      6.85
01:50:31 AM   3990932    203368      4.85     13924      6.85
02:00:31 AM   3990932    203368      4.85     13924      6.85
02:10:31 AM   3990932    203368      4.85     13928      6.85
02:20:31 AM   3990932    203368      4.85     13928      6.85
02:30:31 AM   3990932    203368      4.85     13928      6.85
02:40:31 AM   3990932    203368      4.85     13928      6.85
02:50:31 AM   3990932    203368      4.85     13928      6.85
03:00:31 AM   3990932    203368      4.85     13928      6.85
03:10:31 AM   3990932    203368      4.85     13928      6.85
03:20:31 AM   3990932    203368      4.85     13928      6.85
03:30:50 AM   2428400   1765900     42.10     34468      1.95
04:01:45 AM         0   4194300    100.00     33248      0.79
06:12:45 AM         0   4194300    100.00     13876      0.33
07:03:02 AM         0   4194300    100.00     19656      0.47
07:12:10 AM         0   4194300    100.00     19612      0.47
07:52:16 AM         0   4194300    100.00     20172      0.48
Average:      3163348   1030952     24.58     16137      1.57

12:00:31 AM kbhugfree kbhugused  %hugused
12:10:31 AM         0         0      0.00
12:20:31 AM         0         0      0.00
12:30:32 AM         0         0      0.00
12:40:31 AM         0         0      0.00
12:50:31 AM         0         0      0.00
01:00:31 AM         0         0      0.00
01:10:31 AM         0         0      0.00
01:20:32 AM         0         0      0.00
01:30:31 AM         0         0      0.00
01:40:31 AM         0         0      0.00
01:50:31 AM         0         0      0.00
02:00:31 AM         0         0      0.00
02:10:31 AM         0         0      0.00
02:20:31 AM         0         0      0.00
02:30:31 AM         0         0      0.00
02:40:31 AM         0         0      0.00
02:50:31 AM         0         0      0.00
03:00:31 AM         0         0      0.00
03:10:31 AM         0         0      0.00
03:20:31 AM         0         0      0.00
03:30:50 AM         0         0      0.00
04:01:45 AM         0         0      0.00
06:12:45 AM         0         0      0.00
07:03:02 AM         0         0      0.00
07:12:10 AM         0         0      0.00
07:52:16 AM         0         0      0.00
Average:            0         0      0.00

12:00:31 AM dentunusd   file-nr  inode-nr    pty-nr
12:10:31 AM    665139     14464    408791         0
12:20:31 AM    666660     14592    408992         0
12:30:32 AM    668334     14592    409196         0
12:40:31 AM    669639     14496    409061         0
12:50:31 AM    670975     14496    409208         0
01:00:31 AM    671930     14784    409346         0
01:10:31 AM    673786     14688    409349         0
01:20:32 AM    674774     14560    409473         0
01:30:31 AM    676740     14400    409520         0
01:40:31 AM    677832     14592    409769         0
01:50:31 AM    679221     14496    409965         0
02:00:31 AM    681161     14592    410417         0
