%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar26

Linux 3.10.0-1160.119.1.el7.tuxcare.els15.x86_64 (dedi-3804910.ideiasweb.com) 	2025-02-26 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     22.08      0.20     10.31      4.69      0.00      0.00      0.50      0.00      0.00     62.21
12:10:02 AM       0     19.69      0.36      8.60      5.59      0.00      0.00      0.38      0.00      0.00     65.37
12:10:02 AM       1     24.07      0.12     11.78      4.48      0.00      0.00      0.33      0.00      0.00     59.22
12:10:02 AM       2     20.97      0.27      9.38      5.52      0.00      0.00      0.37      0.00      0.00     63.48
12:10:02 AM       3     23.59      0.05     11.49      3.18      0.00      0.00      0.91      0.00      0.00     60.78
12:20:01 AM     all     17.26      0.39      9.09      5.76      0.00      0.00      0.55      0.00      0.00     66.95
12:20:01 AM       0     15.37      0.40      7.35      5.36      0.00      0.00      0.34      0.00      0.00     71.18
12:20:01 AM       1     19.59      0.51     10.70      5.86      0.00      0.00      0.31      0.00      0.00     63.03
12:20:01 AM       2     15.38      0.42      7.76      7.37      0.00      0.00      0.34      0.00      0.00     68.74
12:20:01 AM       3     18.71      0.22     10.55      4.44      0.00      0.00      1.19      0.00      0.00     64.88
12:30:01 AM     all     19.88      0.40      9.93      4.43      0.00      0.00      0.48      0.00      0.00     64.88
12:30:01 AM       0     18.00      0.92      8.16      5.69      0.00      0.00      0.35      0.00      0.00     66.89
12:30:01 AM       1     22.04      0.11     11.56      4.78      0.00      0.00      0.31      0.00      0.00     61.20
12:30:01 AM       2     18.11      0.39      8.53      4.15      0.00      0.00      0.34      0.00      0.00     68.47
12:30:01 AM       3     21.38      0.18     11.46      3.09      0.00      0.00      0.92      0.00      0.00     62.97
12:40:01 AM     all     18.07      0.21      9.43      4.35      0.00      0.00      0.49      0.00      0.00     67.44
12:40:01 AM       0     16.19      0.30      7.82      4.83      0.01      0.00      0.38      0.00      0.00     70.47
12:40:01 AM       1     19.99      0.16     10.94      5.21      0.00      0.00      0.33      0.00      0.00     63.37
12:40:01 AM       2     16.56      0.25      8.04      4.37      0.00      0.00      0.36      0.00      0.00     70.41
12:40:01 AM       3     19.56      0.15     10.89      2.97      0.00      0.00      0.89      0.00      0.00     65.54
12:50:02 AM     all     16.90      0.01      8.40      5.40      0.00      0.00      0.52      0.00      0.00     68.75
12:50:02 AM       0     14.90      0.00      6.68      5.17      0.00      0.00      0.35      0.00      0.00     72.90
12:50:02 AM       1     19.38      0.02     10.13      7.13      0.00      0.00      0.31      0.00      0.00     63.03
12:50:02 AM       2     15.67      0.04      7.17      4.78      0.00      0.00      0.36      0.00      0.00     71.99
12:50:02 AM       3     17.67      0.00      9.63      4.53      0.00      0.00      1.06      0.00      0.00     67.10
01:00:01 AM     all     17.06      0.74      8.37     16.84      0.01      0.00      0.57      0.00      0.00     56.42
01:00:01 AM       0     15.59      1.14      6.77     20.46      0.01      0.00      0.39      0.00      0.00     55.65
01:00:01 AM       1     18.55      0.40      9.91     12.47      0.01      0.00      0.33      0.00      0.00     58.34
01:00:01 AM       2     15.78      1.09      7.27     20.10      0.01      0.00      0.40      0.00      0.00     55.35
01:00:01 AM       3     18.32      0.34      9.51     14.36      0.01      0.00      1.14      0.00      0.00     56.33
01:10:01 AM     all     20.72      0.50      9.53     12.69      0.00      0.00      0.66      0.00      0.00     55.91
01:10:01 AM       0     18.91      0.62      8.24     12.16      0.01      0.00      0.50      0.00      0.00     59.56
01:10:01 AM       1     22.98      0.46     10.95     13.71      0.00      0.00      0.45      0.00      0.00     51.45
01:10:01 AM       2     19.23      0.75      8.28     13.68      0.01      0.00      0.47      0.00      0.00     57.58
01:10:01 AM       3     21.74      0.15     10.63     11.20      0.01      0.00      1.23      0.00      0.00     55.05
01:20:01 AM     all     17.27      0.01      8.92      4.17      0.00      0.00      0.60      0.00      0.00     69.03
01:20:01 AM       0     15.05      0.04      7.24      4.45      0.00      0.00      0.44      0.00      0.00     72.77
01:20:01 AM       1     19.84      0.01     10.45      3.59      0.00      0.00      0.36      0.00      0.00     65.75
01:20:01 AM       2     15.57      0.00      7.75      5.64      0.00      0.00      0.42      0.00      0.00     70.61
01:20:01 AM       3     18.61      0.01     10.22      2.99      0.00      0.00      1.15      0.00      0.00     67.03
01:30:01 AM     all     17.16      0.03      8.60      4.26      0.00      0.00      0.60      0.00      0.00     69.34
01:30:01 AM       0     15.61      0.01      7.01      4.49      0.01      0.00      0.45      0.00      0.00     72.42
01:30:01 AM       1     18.91      0.01     10.06      4.99      0.00      0.00      0.40      0.00      0.00     65.63
01:30:01 AM       2     15.35      0.00      7.19      4.47      0.01      0.00      0.43      0.00      0.00     72.55
01:30:01 AM       3     18.75      0.12     10.13      3.09      0.00      0.00      1.13      0.00      0.00     66.78
01:40:01 AM     all     18.59      0.02      9.00      4.89      0.00      0.00      0.62      0.00      0.00     66.88
01:40:01 AM       0     16.66      0.05      7.52      5.43      0.00      0.00      0.45      0.00      0.00     69.89
01:40:01 AM       1     20.86      0.01     10.48      5.05      0.00      0.00      0.40      0.00      0.00     63.21
01:40:01 AM       2     17.31      0.00      7.88      5.08      0.00      0.00      0.45      0.00      0.00     69.27
01:40:01 AM       3     19.51      0.02     10.13      3.99      0.00      0.00      1.17      0.00      0.00     65.18
01:50:01 AM     all     19.81      0.01      8.99      4.99      0.00      0.00      0.66      0.00      0.00     65.54
01:50:01 AM       0     18.29      0.02      7.58      4.64      0.00      0.00      0.46      0.00      0.00     69.01
01:50:01 AM       1     21.22      0.01     10.62      5.36      0.00      0.00      0.41      0.00      0.00     62.37
01:50:01 AM       2     19.15      0.00      7.69      5.32      0.00      0.00      0.46      0.00      0.00     67.38
01:50:01 AM       3     20.58      0.03     10.05      4.63      0.00      0.00      1.30      0.00      0.00     63.41

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     22.20      0.02      9.35      6.41      0.00      0.00      0.66      0.00      0.00     61.36
02:00:01 AM       0     21.53      0.01      7.77      7.61      0.00      0.00      0.46      0.00      0.00     62.62
02:00:01 AM       1     24.06      0.02     10.65      5.99      0.00      0.00      0.43      0.00      0.00     58.85
02:00:01 AM       2     20.77      0.06      8.53      7.50      0.00      0.00      0.45      0.00      0.00     62.69
02:00:01 AM       3     22.41      0.01     10.46      4.55      0.00      0.00      1.28      0.00      0.00     61.28
02:10:01 AM     all     18.92      0.16     11.11     15.24      0.00      0.00      0.65      0.00      0.00     53.91
02:10:01 AM       0     17.08      0.21      9.57     16.59      0.00      0.00      0.54      0.00      0.00     56.01
02:10:01 AM       1     20.54      0.12     12.83     11.64      0.00      0.00      0.43      0.00      0.00     54.44
02:10:01 AM       2     17.78      0.21      9.93     20.45      0.00      0.00      0.48      0.00      0.00     51.14
02:10:01 AM       3     20.27      0.10     12.12     12.28      0.00      0.00      1.17      0.00      0.00     54.07
02:20:01 AM     all     18.72      0.39      9.45      6.54      0.00      0.00      0.62      0.00      0.00     64.28
02:20:01 AM       0     16.88      0.34      8.09      7.06      0.00      0.00      0.47      0.00      0.00     67.16
02:20:01 AM       1     20.26      0.77     10.87      7.61      0.00      0.00      0.42      0.00      0.00     60.06
02:20:01 AM       2     17.81      0.32      8.21      6.53      0.00      0.00      0.47      0.00      0.00     66.67
02:20:01 AM       3     19.94      0.13     10.64      4.95      0.00      0.00      1.12      0.00      0.00     63.22
02:30:01 AM     all     20.55      0.01     10.58      4.34      0.00      0.00      0.71      0.00      0.00     63.80
02:30:01 AM       0     19.02      0.00      9.15      4.20      0.00      0.00      0.54      0.00      0.00     67.08
02:30:01 AM       1     22.65      0.03     12.00      5.04      0.00      0.00      0.49      0.00      0.00     59.79
02:30:01 AM       2     18.92      0.01      9.49      4.61      0.00      0.00      0.55      0.00      0.00     66.43
02:30:01 AM       3     21.61      0.01     11.67      3.52      0.00      0.00      1.24      0.00      0.00     61.95
02:40:01 AM     all     19.53      0.03     10.27      5.04      0.00      0.00      0.75      0.00      0.00     64.37
02:40:01 AM       0     17.96      0.01      8.84      5.33      0.00      0.00      0.57      0.00      0.00     67.29
02:40:01 AM       1     21.10      0.04     11.56      6.32      0.00      0.00      0.49      0.00      0.00     60.49
02:40:01 AM       2     18.63      0.06      9.14      5.55      0.00      0.00      0.52      0.00      0.00     66.11
02:40:01 AM       3     20.45      0.02     11.55      2.97      0.00      0.00      1.42      0.00      0.00     63.59
02:50:01 AM     all     25.15      0.02     10.49      6.07      0.00      0.00      0.73      0.00      0.00     57.53
02:50:01 AM       0     23.06      0.04      9.48      6.65      0.00      0.00      0.56      0.00      0.00     60.21
02:50:01 AM       1     28.73      0.01     11.33      7.57      0.00      0.00      0.51      0.00      0.00     51.85
02:50:01 AM       2     23.58      0.00      9.49      5.51      0.00      0.00      0.51      0.00      0.00     60.91
02:50:01 AM       3     25.23      0.04     11.67      4.53      0.00      0.00      1.35      0.00      0.00     57.17
03:00:01 AM     all     27.13      0.01     10.85      5.57      0.00      0.00      0.74      0.00      0.00     55.69
03:00:01 AM       0     25.47      0.01      9.72      5.47      0.00      0.00      0.57      0.00      0.00     58.76
03:00:01 AM       1     30.01      0.00     11.81      6.72      0.00      0.00      0.57      0.00      0.00     50.88
03:00:01 AM       2     25.49      0.04     10.01      5.17      0.00      0.00      0.57      0.00      0.00     58.72
03:00:01 AM       3     27.57      0.01     11.83      4.93      0.00      0.00      1.25      0.00      0.00     54.40
03:10:01 AM     all     20.47      0.02      9.64      4.87      0.00      0.00      0.67      0.00      0.00     64.34
03:10:01 AM       0     18.69      0.00      8.39      4.73      0.01      0.00      0.52      0.00      0.00     67.66
03:10:01 AM       1     22.78      0.04     11.08      5.91      0.00      0.00      0.46      0.00      0.00     59.73
03:10:01 AM       2     18.93      0.01      8.50      5.32      0.00      0.00      0.53      0.00      0.00     66.71
03:10:01 AM       3     21.46      0.04     10.58      3.51      0.00      0.00      1.15      0.00      0.00     63.27
03:20:01 AM     all     18.80      0.01      9.13      4.54      0.00      0.00      0.70      0.00      0.00     66.82
03:20:01 AM       0     16.88      0.00      7.62      3.78      0.00      0.00      0.55      0.00      0.00     71.17
03:20:01 AM       1     21.24      0.06     10.71      6.10      0.00      0.00      0.45      0.00      0.00     61.44
03:20:01 AM       2     17.23      0.00      7.68      5.07      0.00      0.00      0.50      0.00      0.00     69.52
03:20:01 AM       3     19.84      0.00     10.48      3.22      0.00      0.00      1.29      0.00      0.00     65.17
03:30:01 AM     all     18.58      0.03      9.24      4.26      0.00      0.00      0.66      0.00      0.00     67.21
03:30:01 AM       0     16.38      0.05      7.89      3.71      0.00      0.00      0.53      0.00      0.00     71.44
03:30:01 AM       1     20.81      0.03     10.58      6.55      0.00      0.00      0.46      0.00      0.00     61.57
03:30:01 AM       2     17.53      0.05      7.90      4.03      0.00      0.00      0.46      0.00      0.00     70.03
03:30:01 AM       3     19.59      0.02     10.61      2.76      0.00      0.00      1.20      0.00      0.00     65.82
03:40:01 AM     all     19.18      0.02      7.89      5.52      0.00      0.00      0.57      0.00      0.00     66.81
03:40:01 AM       0     16.81      0.00      6.77      5.31      0.00      0.00      0.42      0.00      0.00     70.68
03:40:01 AM       1     20.78      0.00      9.02      7.05      0.00      0.00      0.37      0.00      0.00     62.78
03:40:01 AM       2     19.73      0.08      6.54      5.48      0.00      0.00      0.41      0.00      0.00     67.76
03:40:01 AM       3     19.41      0.01      9.22      4.23      0.01      0.00      1.08      0.00      0.00     66.05

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     22.93      0.03      8.45     28.76      0.00      0.00      0.53      0.00      0.00     39.30
03:50:01 AM       0     21.31      0.02      7.32     32.96      0.00      0.00      0.39      0.00      0.00     37.99
03:50:01 AM       1     24.36      0.06      9.63     26.25      0.01      0.00      0.34      0.00      0.00     39.37
03:50:01 AM       2     21.81      0.02      7.26     29.27      0.00      0.00      0.44      0.00      0.00     41.19
03:50:01 AM       3     24.23      0.02      9.59     26.57      0.00      0.00      0.95      0.00      0.00     38.64
04:00:01 AM     all     20.95      0.03      9.25     45.18      0.00      0.00      0.66      0.00      0.00     23.92
04:00:01 AM       0     19.72      0.04      7.83     50.14      0.00      0.00      0.53      0.00      0.00     21.73
04:00:01 AM       1     21.78      0.01     10.76     37.29      0.00      0.00      0.42      0.00      0.00     29.74
04:00:01 AM       2     20.16      0.02      8.09     52.12      0.00      0.00      0.53      0.00      0.00     19.08
04:00:01 AM       3     22.15      0.07     10.32     41.19      0.00      0.00      1.15      0.00      0.00     25.12
04:10:01 AM     all     19.90      0.25      9.01     35.69      0.01      0.00      0.78      0.00      0.00     34.36
04:10:01 AM       0     18.54      0.16      7.84     35.16      0.01      0.00      0.55      0.00      0.00     37.75
04:10:01 AM       1     21.49      0.09     10.22     25.39      0.01      0.00      0.53      0.00      0.00     42.27
04:10:01 AM       2     19.21      0.65      8.02     56.94      0.01      0.00      0.65      0.00      0.00     14.54
04:10:01 AM       3     20.36      0.11      9.97     25.34      0.01      0.00      1.40      0.00      0.00     42.81
04:20:01 AM     all     17.06      0.23      8.47     29.07      0.01      0.00      0.74      0.00      0.00     44.43
04:20:01 AM       0     15.23      0.29      7.14     26.66      0.00      0.00      0.54      0.00      0.00     50.13
04:20:01 AM       1     19.08      0.10      9.55     13.17      0.00      0.00      0.51      0.00      0.00     57.59
04:20:01 AM       2     16.03      0.45      7.44     54.53      0.01      0.00      0.59      0.00      0.00     20.97
04:20:01 AM       3     17.90      0.08      9.73     22.00      0.01      0.00      1.30      0.00      0.00     48.98
04:30:01 AM     all     17.95      0.23      9.04     26.37      0.00      0.00      0.72      0.00      0.00     45.69
04:30:01 AM       0     15.61      0.22      7.59     23.02      0.00      0.00      0.56      0.00      0.00     52.99
04:30:01 AM       1     20.58      0.24     10.38     11.32      0.00      0.00      0.50      0.00      0.00     56.96
04:30:01 AM       2     16.68      0.37      8.00     52.08      0.01      0.00      0.62      0.00      0.00     22.25
04:30:01 AM       3     18.91      0.11     10.17     19.12      0.01      0.00      1.20      0.00      0.00     50.49
04:40:01 AM     all     20.24      0.06      9.59     10.36      0.00      0.00      0.80      0.00      0.00     58.95
04:40:01 AM       0     18.46      0.04      8.43     10.66      0.00      0.00      0.63      0.00      0.00     61.79
04:40:01 AM       1     21.56      0.07     10.81      8.56      0.00      0.00      0.59      0.00      0.00     58.41
04:40:01 AM       2     19.68      0.09      8.51     15.23      0.00      0.00      0.70      0.00      0.00     55.79
04:40:01 AM       3     21.28      0.04     10.61      6.99      0.00      0.00      1.25      0.00      0.00     59.82
04:50:01 AM     all     23.38      0.02      9.78      4.39      0.00      0.00      0.71      0.00      0.00     61.70
04:50:01 AM       0     21.42      0.01      8.24      4.58      0.00      0.00      0.57      0.00      0.00     65.18
04:50:01 AM       1     26.92      0.05     10.89      5.81      0.00      0.00      0.53      0.00      0.00     55.78
04:50:01 AM       2     20.69      0.01      8.88      4.51      0.00      0.00      0.58      0.00      0.00     65.33
04:50:01 AM       3     24.48      0.02     11.12      2.67      0.00      0.00      1.17      0.00      0.00     60.54
05:00:02 AM     all     18.14      0.01      8.76      5.82      0.01      0.00      0.67      0.00      0.00     66.59
05:00:02 AM       0     15.97      0.00      7.09      6.69      0.01      0.00      0.51      0.00      0.00     69.74
05:00:02 AM       1     20.58      0.01     10.30      4.59      0.00      0.00      0.47      0.00      0.00     64.04
05:00:02 AM       2     16.35      0.00      7.50      7.30      0.00      0.00      0.55      0.00      0.00     68.30
05:00:02 AM       3     19.67      0.04     10.15      4.69      0.01      0.00      1.15      0.00      0.00     64.29
05:10:01 AM     all     20.55      0.02      9.13      5.60      0.00      0.00      0.74      0.00      0.00     63.96
05:10:01 AM       0     19.48      0.01      7.59      6.16      0.00      0.00      0.57      0.00      0.00     66.19
05:10:01 AM       1     21.91      0.02     10.55      5.24      0.00      0.00      0.51      0.00      0.00     61.75
05:10:01 AM       2     19.11      0.01      8.11      7.53      0.00      0.00      0.61      0.00      0.00     64.64
05:10:01 AM       3     21.69      0.05     10.26      3.47      0.00      0.00      1.26      0.00      0.00     63.28
05:20:01 AM     all     18.30      0.03      9.17      3.25      0.00      0.00      0.76      0.00      0.00     68.48
05:20:01 AM       0     16.19      0.03      7.57      4.02      0.00      0.00      0.57      0.00      0.00     71.62
05:20:01 AM       1     20.98      0.10     10.87      2.74      0.00      0.00      0.50      0.00      0.00     64.81
05:20:01 AM       2     16.78      0.00      7.85      3.89      0.01      0.00      0.61      0.00      0.00     70.86
05:20:01 AM       3     19.24      0.00     10.40      2.35      0.00      0.00      1.37      0.00      0.00     66.63
05:30:01 AM     all     18.86      0.01      9.40      2.90      0.00      0.00      0.79      0.00      0.00     68.03
05:30:01 AM       0     16.72      0.00      7.65      3.38      0.00      0.00      0.57      0.00      0.00     71.68
05:30:01 AM       1     21.37      0.02     11.01      2.76      0.00      0.00      0.55      0.00      0.00     64.29
05:30:01 AM       2     16.94      0.03      8.13      3.59      0.00      0.00      0.59      0.00      0.00     70.73
05:30:01 AM       3     20.39      0.01     10.78      1.90      0.00      0.00      1.47      0.00      0.00     65.45

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     20.47      0.02     10.47      4.40      0.00      0.00      0.90      0.00      0.00     63.72
05:40:01 AM       0     18.40      0.04      8.89      4.51      0.00      0.00      0.72      0.00      0.00     67.43
05:40:01 AM       1     22.89      0.00     12.06      4.34      0.00      0.00      0.63      0.00      0.00     60.07
05:40:01 AM       2     19.17      0.02      9.23      5.26      0.00      0.00      0.73      0.00      0.00     65.59
05:40:01 AM       3     21.43      0.02     11.70      3.51      0.00      0.00      1.53      0.00      0.00     61.81
05:50:01 AM     all     19.66      0.01     10.02      2.55      0.00      0.00      0.87      0.00      0.00     66.88
05:50:01 AM       0     18.15      0.00      8.38      2.88      0.00      0.00      0.65      0.00      0.00     69.94
05:50:01 AM       1     21.86      0.05     11.50      2.75      0.00      0.00      0.59      0.00      0.00     63.26
05:50:01 AM       2     17.87      0.01      8.72      2.98      0.00      0.00      0.73      0.00      0.00     69.69
05:50:01 AM       3     20.75      0.00     11.47      1.59      0.00      0.00      1.53      0.00      0.00     64.66
06:00:01 AM     all     18.25      0.02      8.56      3.82      0.00      0.00      0.67      0.00      0.00     68.68
06:00:01 AM       0     16.25      0.09      7.14      4.32      0.00      0.00      0.55      0.00      0.00     71.65
06:00:01 AM       1     19.99      0.00      9.92      3.96      0.00      0.00      0.45      0.00      0.00     65.68
06:00:01 AM       2     16.69      0.00      7.38      4.85      0.00      0.00      0.53      0.00      0.00     70.55
06:00:01 AM       3     20.04      0.00      9.81      2.14      0.00      0.00      1.16      0.00      0.00     66.85
06:10:01 AM     all     18.04      0.16      8.46      8.14      0.00      0.00      0.70      0.00      0.00     64.49
06:10:01 AM       0     16.88      0.16      7.26      9.30      0.00      0.00      0.53      0.00      0.00     65.88
06:10:01 AM       1     19.76      0.14      9.56      6.84      0.00      0.00      0.43      0.00      0.00     63.27
06:10:01 AM       2     16.46      0.09      7.47      9.81      0.00      0.00      0.51      0.00      0.00     65.64
06:10:01 AM       3     19.06      0.25      9.55      6.62      0.01      0.00      1.34      0.00      0.00     63.19
06:20:01 AM     all     24.08      0.03     10.05      3.94      0.00      0.00      0.86      0.00      0.00     61.03
06:20:01 AM       0     22.71      0.02      8.95      4.71      0.01      0.00      0.66      0.00      0.00     62.95
06:20:01 AM       1     26.31      0.11     11.02      4.00      0.00      0.00      0.62      0.00      0.00     57.92
06:20:01 AM       2     22.49      0.01      9.23      4.35      0.00      0.00      0.68      0.00      0.00     63.23
06:20:01 AM       3     24.80      0.00     11.00      2.70      0.00      0.00      1.47      0.00      0.00     60.04
06:30:01 AM     all     18.04      0.02      8.89      5.46      0.00      0.00      0.80      0.00      0.00     66.78
06:30:01 AM       0     16.42      0.03      7.44      5.24      0.00      0.00      0.60      0.00      0.00     70.27
06:30:01 AM       1     20.02      0.01     10.28      7.06      0.00      0.00      0.57      0.00      0.00     62.07
06:30:01 AM       2     16.49      0.05      7.83      5.63      0.00      0.00      0.60      0.00      0.00     69.41
06:30:01 AM       3     19.23      0.01     10.02      3.91      0.00      0.00      1.45      0.00      0.00     65.38
06:40:01 AM     all     18.97      0.01      9.04      4.45      0.00      0.00      0.82      0.00      0.00     66.70
06:40:01 AM       0     17.86      0.02      7.54      4.69      0.00      0.00      0.63      0.00      0.00     69.26
06:40:01 AM       1     20.36      0.02     10.38      5.70      0.00      0.00      0.56      0.00      0.00     62.99
06:40:01 AM       2     17.58      0.00      8.06      4.28      0.00      0.00      0.64      0.00      0.00     69.45
06:40:01 AM       3     20.10      0.01     10.18      3.13      0.00      0.00      1.44      0.00      0.00     65.13
06:50:01 AM     all     19.31      0.02      9.38      4.64      0.00      0.00      0.84      0.00      0.00     65.80
06:50:01 AM       0     17.30      0.00      8.01      4.81      0.01      0.00      0.68      0.00      0.00     69.20
06:50:01 AM       1     21.04      0.07     10.71      5.86      0.00      0.00      0.59      0.00      0.00     61.73
06:50:01 AM       2     18.29      0.01      8.22      4.29      0.00      0.00      0.67      0.00      0.00     68.52
06:50:01 AM       3     20.61      0.01     10.59      3.61      0.00      0.00      1.41      0.00      0.00     63.77
07:00:01 AM     all     18.95      0.01      9.25      3.38      0.00      0.00      0.84      0.00      0.00     67.57
07:00:01 AM       0     16.84      0.01      7.68      3.82      0.00      0.00      0.67      0.00      0.00     70.98
07:00:01 AM       1     21.83      0.01     10.85      3.34      0.00      0.00      0.58      0.00      0.00     63.39
07:00:01 AM       2     17.39      0.01      8.06      3.82      0.00      0.00      0.67      0.00      0.00     70.05
07:00:01 AM       3     19.72      0.04     10.39      2.53      0.00      0.00      1.44      0.00      0.00     65.88
07:10:01 AM     all     19.09      0.03      9.19      5.37      0.00      0.00      0.81      0.00      0.00     65.51
07:10:01 AM       0     17.02      0.04      7.76      4.46      0.00      0.00      0.61      0.00      0.00     70.11
07:10:01 AM       1     21.20      0.04     10.27      5.63      0.00      0.00      0.55      0.00      0.00     62.30
07:10:01 AM       2     17.68      0.04      8.11      8.30      0.00      0.00      0.64      0.00      0.00     65.24
07:10:01 AM       3     20.43      0.03     10.62      3.10      0.01      0.00      1.42      0.00      0.00     64.39
07:20:01 AM     all     22.25      0.02     11.14      3.55      0.00      0.00      1.01      0.00      0.00     62.03
07:20:01 AM       0     20.68      0.01      9.75      4.17      0.00      0.00      0.80      0.00      0.00     64.58
07:20:01 AM       1     23.85      0.00     12.44      3.78      0.00      0.00      0.77      0.00      0.00     59.14
07:20:01 AM       2     21.18      0.07      9.95      4.16      0.00      0.00      0.85      0.00      0.00     63.79
07:20:01 AM       3     23.26      0.00     12.40      2.10      0.00      0.00      1.62      0.00      0.00     60.61

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     24.44      0.01     12.65      7.05      0.00      0.00      1.15      0.00      0.00     54.70
07:30:01 AM       0     22.42      0.00     11.23      7.64      0.00      0.00      0.97      0.00      0.00     57.73
07:30:01 AM       1     26.37      0.01     14.08      6.31      0.01      0.00      0.91      0.00      0.00     52.32
07:30:01 AM       2     23.68      0.05     11.51      7.75      0.01      0.00      1.01      0.00      0.00     56.00
07:30:01 AM       3     25.30      0.00     13.76      6.49      0.00      0.00      1.71      0.00      0.00     52.74
07:40:02 AM     all     22.61      0.02     11.75      2.92      0.00      0.00      1.13      0.00      0.00     61.56
07:40:02 AM       0     20.77      0.01     10.13      3.58      0.00      0.00      0.92      0.00      0.00     64.59
07:40:02 AM       1     24.75      0.01     13.26      2.72      0.00      0.00      0.91      0.00      0.00     58.35
07:40:02 AM       2     21.49      0.04     10.71      2.94      0.00      0.00      0.99      0.00      0.00     63.83
07:40:02 AM       3     23.41      0.03     12.91      2.46      0.01      0.00      1.71      0.00      0.00     59.47
07:50:01 AM     all     23.12      0.01     12.73      3.12      0.00      0.00      1.16      0.00      0.00     59.86
07:50:01 AM       0     21.88      0.02     11.45      3.39      0.00      0.00      0.93      0.00      0.00     62.32
07:50:01 AM       1     24.93      0.03     13.80      3.26      0.01      0.00      0.88      0.00      0.00     57.10
07:50:01 AM       2     21.71      0.00     11.83      3.37      0.01      0.00      0.94      0.00      0.00     62.15
07:50:01 AM       3     23.97      0.01     13.81      2.45      0.01      0.00      1.88      0.00      0.00     57.88
08:00:01 AM     all     22.92      0.07     11.77      4.22      0.00      0.00      1.10      0.00      0.00     59.92
08:00:01 AM       0     21.37      0.04     10.23      3.79      0.00      0.00      0.92      0.00      0.00     63.65
08:00:01 AM       1     24.63      0.20     13.20      4.21      0.00      0.00      0.85      0.00      0.00     56.91
08:00:01 AM       2     21.32      0.02     10.61      5.41      0.01      0.00      0.89      0.00      0.00     61.75
08:00:01 AM       3     24.35      0.03     13.03      3.47      0.00      0.00      1.72      0.00      0.00     57.39
08:10:01 AM     all     21.92      0.02     11.22      3.57      0.00      0.00      1.08      0.00      0.00     62.19
08:10:01 AM       0     20.96      0.02      9.60      3.79      0.01      0.00      0.91      0.00      0.00     64.72
08:10:01 AM       1     23.55      0.01     12.62      4.02      0.00      0.00      0.82      0.00      0.00     58.98
08:10:01 AM       2     20.75      0.05     10.14      3.80      0.00      0.00      0.92      0.00      0.00     64.34
08:10:01 AM       3     22.40      0.01     12.50      2.69      0.00      0.00      1.65      0.00      0.00     60.75
08:20:01 AM     all     21.20      0.16     10.82     10.32      0.00      0.00      1.06      0.00      0.00     56.43
08:20:01 AM       0     19.48      0.14      9.46     12.20      0.00      0.00      0.87      0.00      0.00     57.84
08:20:01 AM       1     23.03      0.22     12.48      9.31      0.00      0.00      0.85      0.00      0.00     54.10
08:20:01 AM       2     20.41      0.08      9.47     11.01      0.01      0.00      0.89      0.00      0.00     58.13
08:20:01 AM       3     21.86      0.20     11.88      8.75      0.01      0.00      1.63      0.00      0.00     55.67
08:30:01 AM     all     19.58      0.02     13.14     61.92      0.02      0.00      1.04      0.00      0.00      4.26
08:30:01 AM       0     18.23      0.02     12.20     64.51      0.02      0.00      0.82      0.00      0.00      4.21
08:30:01 AM       1     20.28      0.01     14.63     61.34      0.02      0.00      0.88      0.00      0.00      2.85
08:30:01 AM       2     19.08      0.03     12.06     65.87      0.02      0.00      0.84      0.00      0.00      2.09
08:30:01 AM       3     20.72      0.03     13.69     56.03      0.02      0.00      1.63      0.00      0.00      7.88
08:40:04 AM     all     14.82      0.02     10.80     72.28      0.02      0.00      0.80      0.00      0.00      1.27
08:40:04 AM       0     13.16      0.02      9.32     75.12      0.02      0.00      0.59      0.00      0.00      1.78
08:40:04 AM       1     15.59      0.03     11.61     71.20      0.02      0.00      0.65      0.00      0.00      0.89
08:40:04 AM       2     14.34      0.01     10.63     72.79      0.02      0.00      0.60      0.00      0.00      1.60
08:40:04 AM       3     16.16      0.01     11.62     70.04      0.03      0.00      1.34      0.00      0.00      0.81
