%PDF-
%PDF-
Mini Shell
Mini Shell
Direktori : /var/log/sa/ |
|
|
Current File : //var/log/sa/sar19 |
Linux 3.10.0-1160.119.1.el7.tuxcare.els14.x86_64 (dedi-3804910.ideiasweb.com) 2025-02-19 _x86_64_ (4 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:02 AM all 42.47 0.15 19.14 3.75 0.00 0.00 0.83 0.00 0.00 33.66
12:10:02 AM 0 40.30 0.23 18.36 7.40 0.00 0.00 0.69 0.00 0.00 33.02
12:10:02 AM 1 44.46 0.07 19.92 2.45 0.00 0.00 0.67 0.00 0.00 32.43
12:10:02 AM 2 41.83 0.08 19.10 2.81 0.00 0.00 0.63 0.00 0.00 35.54
12:10:02 AM 3 43.29 0.24 19.17 2.33 0.00 0.00 1.32 0.00 0.00 33.65
12:20:01 AM all 43.27 0.07 19.56 2.72 0.00 0.00 0.80 0.00 0.00 33.58
12:20:01 AM 0 41.54 0.09 18.93 4.24 0.01 0.00 0.67 0.00 0.00 34.53
12:20:01 AM 1 44.58 0.05 20.43 2.38 0.01 0.00 0.65 0.00 0.00 31.89
12:20:01 AM 2 42.77 0.04 19.43 2.33 0.00 0.00 0.67 0.00 0.00 34.76
12:20:01 AM 3 44.19 0.08 19.45 1.93 0.00 0.00 1.21 0.00 0.00 33.14
12:30:02 AM all 50.76 0.01 22.22 1.60 0.00 0.00 0.86 0.00 0.00 24.54
12:30:02 AM 0 49.61 0.00 21.98 1.59 0.00 0.00 0.73 0.00 0.00 26.09
12:30:02 AM 1 51.63 0.00 22.56 1.27 0.00 0.00 0.72 0.00 0.00 23.82
12:30:02 AM 2 49.63 0.00 22.44 2.07 0.01 0.00 0.74 0.00 0.00 25.12
12:30:02 AM 3 52.18 0.06 21.88 1.49 0.00 0.00 1.25 0.00 0.00 23.13
12:40:02 AM all 54.53 0.02 23.79 1.47 0.00 0.00 0.90 0.00 0.00 19.27
12:40:02 AM 0 53.27 0.00 23.82 1.42 0.00 0.00 0.76 0.00 0.00 20.72
12:40:02 AM 1 55.05 0.01 23.90 0.95 0.00 0.00 0.78 0.00 0.00 19.31
12:40:02 AM 2 54.49 0.07 24.09 2.14 0.01 0.00 0.79 0.00 0.00 18.42
12:40:02 AM 3 55.31 0.01 23.34 1.39 0.00 0.00 1.28 0.00 0.00 18.65
12:50:01 AM all 53.71 0.01 23.30 1.38 0.00 0.00 0.89 0.00 0.00 20.70
12:50:01 AM 0 52.72 0.00 23.19 1.36 0.00 0.00 0.74 0.00 0.00 21.98
12:50:01 AM 1 54.55 0.02 23.58 1.23 0.01 0.00 0.74 0.00 0.00 19.87
12:50:01 AM 2 52.78 0.00 23.79 1.78 0.00 0.00 0.75 0.00 0.00 20.90
12:50:01 AM 3 54.78 0.03 22.64 1.15 0.00 0.00 1.33 0.00 0.00 20.06
01:00:01 AM all 62.47 0.03 24.45 1.01 0.00 0.00 1.09 0.00 0.00 10.95
01:00:01 AM 0 61.75 0.03 24.60 1.24 0.01 0.00 0.85 0.00 0.00 11.52
01:00:01 AM 1 63.21 0.02 24.48 1.17 0.01 0.00 0.93 0.00 0.00 10.19
01:00:01 AM 2 61.66 0.03 25.17 0.79 0.01 0.00 0.90 0.00 0.00 11.45
01:00:01 AM 3 63.27 0.03 23.53 0.85 0.00 0.00 1.67 0.00 0.00 10.65
01:10:01 AM all 62.62 0.04 24.14 1.06 0.00 0.00 1.03 0.00 0.00 11.11
01:10:01 AM 0 61.71 0.08 24.39 1.29 0.01 0.00 0.89 0.00 0.00 11.65
01:10:01 AM 1 63.16 0.02 24.04 1.30 0.00 0.00 0.90 0.00 0.00 10.57
01:10:01 AM 2 62.14 0.01 24.88 0.77 0.01 0.00 0.85 0.00 0.00 11.34
01:10:01 AM 3 63.49 0.04 23.26 0.87 0.00 0.00 1.48 0.00 0.00 10.87
01:20:01 AM all 52.71 0.01 22.13 1.46 0.00 0.00 0.87 0.00 0.00 22.81
01:20:01 AM 0 51.03 0.00 21.91 1.60 0.00 0.00 0.76 0.00 0.00 24.69
01:20:01 AM 1 53.56 0.01 22.47 1.61 0.00 0.00 0.74 0.00 0.00 21.61
01:20:01 AM 2 52.36 0.00 22.69 1.40 0.01 0.00 0.74 0.00 0.00 22.81
01:20:01 AM 3 53.91 0.04 21.46 1.22 0.00 0.00 1.23 0.00 0.00 22.14
01:30:02 AM all 65.83 0.03 25.90 0.79 0.00 0.00 1.09 0.00 0.00 6.37
01:30:02 AM 0 64.33 0.07 26.62 1.01 0.00 0.00 0.94 0.00 0.00 7.03
01:30:02 AM 1 66.52 0.00 25.53 1.02 0.00 0.00 0.99 0.00 0.00 5.93
01:30:02 AM 2 65.34 0.02 26.79 0.66 0.00 0.00 0.90 0.00 0.00 6.28
01:30:02 AM 3 67.13 0.01 24.65 0.46 0.01 0.00 1.52 0.00 0.00 6.22
01:40:01 AM all 64.10 0.00 28.96 0.33 0.01 0.00 1.25 0.00 0.00 5.35
01:40:01 AM 0 63.17 0.00 29.43 0.38 0.00 0.00 1.13 0.00 0.00 5.90
01:40:01 AM 1 64.98 0.00 28.53 0.33 0.01 0.00 1.13 0.00 0.00 5.02
01:40:01 AM 2 63.61 0.00 29.74 0.25 0.01 0.00 1.03 0.00 0.00 5.35
01:40:01 AM 3 64.64 0.00 28.15 0.37 0.00 0.00 1.70 0.00 0.00 5.14
01:50:01 AM all 56.14 0.00 25.00 1.05 0.00 0.00 1.02 0.00 0.00 16.79
01:50:01 AM 0 55.33 0.00 24.96 1.15 0.01 0.00 0.89 0.00 0.00 17.66
01:50:01 AM 1 57.06 0.00 25.05 1.36 0.01 0.00 0.94 0.00 0.00 15.58
01:50:01 AM 2 55.29 0.00 25.70 0.80 0.01 0.00 0.83 0.00 0.00 17.37
01:50:01 AM 3 56.87 0.00 24.30 0.89 0.00 0.00 1.40 0.00 0.00 16.53
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 58.46 0.00 26.07 1.03 0.00 0.00 1.03 0.00 0.00 13.41
02:00:01 AM 0 57.39 0.00 26.34 1.20 0.00 0.00 0.85 0.00 0.00 14.21
02:00:01 AM 1 59.33 0.00 26.16 1.15 0.00 0.00 0.87 0.00 0.00 12.49
02:00:01 AM 2 58.04 0.00 26.57 0.78 0.01 0.00 0.82 0.00 0.00 13.78
02:00:01 AM 3 59.09 0.00 25.20 0.98 0.00 0.00 1.56 0.00 0.00 13.16
02:10:01 AM all 64.91 0.00 27.73 0.70 0.00 0.00 1.04 0.00 0.00 5.62
02:10:01 AM 0 64.65 0.00 27.67 0.88 0.01 0.00 0.88 0.00 0.00 5.91
02:10:01 AM 1 65.66 0.00 27.36 0.78 0.00 0.00 0.96 0.00 0.00 5.24
02:10:01 AM 2 63.98 0.00 28.83 0.64 0.00 0.00 0.85 0.00 0.00 5.69
02:10:01 AM 3 65.33 0.00 27.07 0.51 0.00 0.00 1.46 0.00 0.00 5.63
02:20:02 AM all 68.32 0.00 26.72 0.68 0.00 0.00 1.11 0.00 0.00 3.17
02:20:02 AM 0 67.95 0.00 26.98 0.85 0.01 0.00 0.96 0.00 0.00 3.24
02:20:02 AM 1 68.73 0.00 26.32 0.84 0.00 0.00 1.01 0.00 0.00 3.10
02:20:02 AM 2 67.64 0.00 27.80 0.68 0.01 0.00 0.92 0.00 0.00 2.95
02:20:02 AM 3 68.94 0.00 25.78 0.35 0.00 0.00 1.54 0.00 0.00 3.39
02:30:01 AM all 70.12 0.00 26.40 0.74 0.00 0.00 1.46 0.00 0.00 1.29
02:30:01 AM 0 69.44 0.00 27.12 0.79 0.00 0.00 1.28 0.00 0.00 1.37
02:30:01 AM 1 70.26 0.00 26.60 0.53 0.01 0.00 1.23 0.00 0.00 1.37
02:30:01 AM 2 69.84 0.00 26.72 0.99 0.01 0.00 1.31 0.00 0.00 1.13
02:30:01 AM 3 70.93 0.00 25.15 0.63 0.00 0.00 2.00 0.00 0.00 1.29
02:40:01 AM all 68.30 0.00 26.25 0.67 0.00 0.00 1.02 0.00 0.00 3.76
02:40:01 AM 0 67.58 0.00 26.72 0.78 0.00 0.00 0.86 0.00 0.00 4.06
02:40:01 AM 1 68.39 0.00 26.34 0.75 0.00 0.00 0.87 0.00 0.00 3.65
02:40:01 AM 2 67.88 0.00 26.94 0.52 0.01 0.00 0.85 0.00 0.00 3.79
02:40:01 AM 3 69.36 0.00 24.99 0.63 0.00 0.00 1.49 0.00 0.00 3.53
02:50:02 AM all 67.88 0.00 25.57 1.77 0.01 0.00 0.97 0.00 0.00 3.81
02:50:02 AM 0 67.23 0.00 26.04 1.60 0.01 0.00 0.81 0.00 0.00 4.31
02:50:02 AM 1 68.54 0.00 25.00 1.82 0.01 0.00 0.83 0.00 0.00 3.80
02:50:02 AM 2 67.16 0.00 26.45 2.11 0.01 0.00 0.81 0.00 0.00 3.47
02:50:02 AM 3 68.58 0.00 24.77 1.56 0.01 0.00 1.41 0.00 0.00 3.67
03:00:01 AM all 70.50 0.00 26.73 0.81 0.00 0.00 1.07 0.00 0.00 0.89
03:00:01 AM 0 70.24 0.00 27.01 0.80 0.00 0.00 0.85 0.00 0.00 1.09
03:00:01 AM 1 70.72 0.00 26.71 0.58 0.01 0.00 0.90 0.00 0.00 1.08
03:00:01 AM 2 70.06 0.00 27.37 1.12 0.01 0.00 0.91 0.00 0.00 0.53
03:00:01 AM 3 70.98 0.00 25.83 0.73 0.00 0.00 1.61 0.00 0.00 0.84
03:10:01 AM all 69.92 0.00 26.59 0.37 0.00 0.00 0.97 0.00 0.00 2.14
03:10:01 AM 0 69.40 0.00 27.13 0.34 0.01 0.00 0.84 0.00 0.00 2.29
03:10:01 AM 1 70.45 0.00 26.27 0.33 0.00 0.00 0.87 0.00 0.00 2.09
03:10:01 AM 2 69.40 0.00 27.43 0.43 0.00 0.00 0.84 0.00 0.00 1.90
03:10:01 AM 3 70.43 0.00 25.54 0.40 0.00 0.00 1.35 0.00 0.00 2.28
03:20:02 AM all 60.44 0.00 24.53 0.96 0.00 0.00 0.97 0.00 0.00 13.09
03:20:02 AM 0 59.72 0.00 24.55 0.73 0.00 0.00 0.81 0.00 0.00 14.18
03:20:02 AM 1 61.40 0.00 24.50 0.95 0.01 0.00 0.81 0.00 0.00 12.34
03:20:02 AM 2 59.57 0.00 25.34 1.14 0.00 0.00 0.80 0.00 0.00 13.15
03:20:02 AM 3 61.05 0.00 23.74 1.03 0.00 0.00 1.46 0.00 0.00 12.72
03:30:01 AM all 57.26 0.00 24.12 1.25 0.00 0.00 0.91 0.00 0.00 16.45
03:30:01 AM 0 55.97 0.00 24.23 1.47 0.01 0.00 0.81 0.00 0.00 17.51
03:30:01 AM 1 58.24 0.00 24.32 0.87 0.00 0.00 0.74 0.00 0.00 15.83
03:30:01 AM 2 56.96 0.00 24.73 1.69 0.00 0.00 0.79 0.00 0.00 15.83
03:30:01 AM 3 57.87 0.00 23.20 0.98 0.00 0.00 1.30 0.00 0.00 16.64
03:40:01 AM all 56.12 0.03 23.47 6.48 0.01 0.00 0.91 0.00 0.00 12.99
03:40:01 AM 0 55.07 0.03 23.61 4.63 0.01 0.00 0.82 0.00 0.00 15.83
03:40:01 AM 1 56.44 0.02 23.49 4.22 0.01 0.00 0.90 0.00 0.00 14.93
03:40:01 AM 2 55.81 0.04 23.82 10.76 0.01 0.00 0.74 0.00 0.00 8.82
03:40:01 AM 3 57.15 0.02 22.96 6.30 0.00 0.00 1.19 0.00 0.00 12.38
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 55.48 0.09 22.89 12.76 0.01 0.00 1.04 0.00 0.00 7.73
03:50:01 AM 0 54.28 0.09 22.85 11.86 0.01 0.00 0.87 0.00 0.00 10.05
03:50:01 AM 1 56.34 0.07 23.31 8.59 0.01 0.00 1.24 0.00 0.00 10.43
03:50:01 AM 2 55.71 0.15 22.99 16.39 0.00 0.00 0.58 0.00 0.00 4.18
03:50:01 AM 3 55.58 0.07 22.40 14.20 0.00 0.00 1.45 0.00 0.00 6.29
04:00:01 AM all 40.91 0.02 16.57 35.00 0.00 0.00 0.75 0.00 0.00 6.74
04:00:01 AM 0 40.36 0.00 16.46 33.93 0.00 0.00 0.63 0.00 0.00 8.60
04:00:01 AM 1 41.14 0.06 16.96 32.15 0.00 0.00 0.73 0.00 0.00 8.95
04:00:01 AM 2 40.69 0.03 16.82 39.28 0.00 0.00 0.38 0.00 0.00 2.80
04:00:01 AM 3 41.47 0.01 16.02 34.62 0.01 0.00 1.27 0.00 0.00 6.61
04:10:01 AM all 57.65 0.11 22.13 11.09 0.00 0.00 0.95 0.00 0.00 8.06
04:10:01 AM 0 56.16 0.16 22.33 10.93 0.01 0.00 0.86 0.00 0.00 9.56
04:10:01 AM 1 58.32 0.06 22.45 7.77 0.01 0.00 1.07 0.00 0.00 10.32
04:10:01 AM 2 58.32 0.08 22.32 14.61 0.01 0.00 0.41 0.00 0.00 4.25
04:10:01 AM 3 57.82 0.15 21.41 11.05 0.00 0.00 1.45 0.00 0.00 8.13
04:20:01 AM all 57.11 0.09 21.81 10.19 0.00 0.00 0.83 0.00 0.00 9.97
04:20:01 AM 0 55.98 0.08 21.88 7.71 0.01 0.00 1.15 0.00 0.00 13.20
04:20:01 AM 1 57.58 0.07 22.16 6.02 0.01 0.00 0.70 0.00 0.00 13.46
04:20:01 AM 2 57.22 0.09 22.10 15.99 0.01 0.00 0.30 0.00 0.00 4.29
04:20:01 AM 3 57.65 0.10 21.12 11.02 0.01 0.00 1.17 0.00 0.00 8.93
04:30:01 AM all 62.66 0.01 24.44 6.31 0.01 0.00 0.89 0.00 0.00 5.68
04:30:01 AM 0 61.45 0.01 24.77 5.38 0.01 0.00 0.79 0.00 0.00 7.59
04:30:01 AM 1 63.00 0.00 24.64 4.16 0.01 0.00 0.86 0.00 0.00 7.34
04:30:01 AM 2 62.71 0.01 24.82 9.20 0.00 0.00 0.67 0.00 0.00 2.58
04:30:01 AM 3 63.48 0.01 23.53 6.51 0.00 0.00 1.25 0.00 0.00 5.22
04:40:01 AM all 59.54 0.12 23.59 7.94 0.01 0.00 0.84 0.00 0.00 7.96
04:40:01 AM 0 58.53 0.10 23.70 6.18 0.01 0.00 0.79 0.00 0.00 10.70
04:40:01 AM 1 60.03 0.10 23.87 4.28 0.01 0.00 0.95 0.00 0.00 10.76
04:40:01 AM 2 59.95 0.14 23.76 12.50 0.01 0.00 0.40 0.00 0.00 3.24
04:40:01 AM 3 59.66 0.13 23.03 8.80 0.01 0.00 1.22 0.00 0.00 7.14
04:50:01 AM all 58.71 0.11 23.15 6.77 0.00 0.00 0.83 0.00 0.00 10.43
04:50:01 AM 0 57.90 0.08 23.27 6.08 0.01 0.00 0.67 0.00 0.00 11.99
04:50:01 AM 1 59.10 0.10 23.12 5.36 0.01 0.00 1.02 0.00 0.00 11.30
04:50:01 AM 2 58.69 0.17 23.41 8.47 0.01 0.00 0.42 0.00 0.00 8.84
04:50:01 AM 3 59.13 0.10 22.81 7.14 0.00 0.00 1.22 0.00 0.00 9.60
05:00:01 AM all 62.07 0.00 26.64 3.87 0.01 0.00 0.89 0.00 0.00 6.52
05:00:01 AM 0 61.56 0.00 26.55 4.69 0.01 0.00 0.77 0.00 0.00 6.43
05:00:01 AM 1 63.09 0.00 26.76 2.29 0.01 0.00 0.82 0.00 0.00 7.03
05:00:01 AM 2 61.11 0.00 27.29 4.88 0.00 0.00 0.80 0.00 0.00 5.92
05:00:01 AM 3 62.53 0.00 25.97 3.62 0.01 0.00 1.19 0.00 0.00 6.69
05:10:01 AM all 63.76 0.00 29.30 2.80 0.00 0.00 1.00 0.00 0.00 3.14
05:10:01 AM 0 63.60 0.00 29.30 2.59 0.01 0.00 0.79 0.00 0.00 3.71
05:10:01 AM 1 64.23 0.00 29.29 2.56 0.00 0.00 0.91 0.00 0.00 3.02
05:10:01 AM 2 62.97 0.00 29.90 3.38 0.00 0.00 0.90 0.00 0.00 2.84
05:10:01 AM 3 64.22 0.00 28.69 2.69 0.00 0.00 1.40 0.00 0.00 3.00
05:20:01 AM all 66.02 0.00 30.69 0.76 0.00 0.00 1.07 0.00 0.00 1.44
05:20:01 AM 0 65.65 0.00 31.03 0.79 0.01 0.00 0.91 0.00 0.00 1.62
05:20:01 AM 1 66.60 0.00 30.52 0.51 0.00 0.00 0.96 0.00 0.00 1.41
05:20:01 AM 2 65.33 0.00 31.52 0.94 0.01 0.00 1.00 0.00 0.00 1.21
05:20:01 AM 3 66.53 0.00 29.71 0.82 0.00 0.00 1.41 0.00 0.00 1.53
05:30:02 AM all 67.70 0.00 29.91 0.26 0.00 0.00 1.01 0.00 0.00 1.12
05:30:02 AM 0 67.08 0.00 30.54 0.29 0.00 0.00 0.85 0.00 0.00 1.25
05:30:02 AM 1 67.97 0.00 29.82 0.23 0.00 0.00 0.92 0.00 0.00 1.05
05:30:02 AM 2 67.34 0.00 30.45 0.27 0.00 0.00 0.88 0.00 0.00 1.06
05:30:02 AM 3 68.41 0.00 28.84 0.25 0.00 0.00 1.40 0.00 0.00 1.11
05:30:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 66.07 0.00 28.79 0.49 0.00 0.00 0.98 0.00 0.00 3.66
05:40:01 AM 0 65.53 0.00 29.15 0.30 0.00 0.00 0.82 0.00 0.00 4.19
05:40:01 AM 1 66.58 0.00 28.78 0.50 0.01 0.00 0.91 0.00 0.00 3.23
05:40:01 AM 2 65.60 0.00 29.55 0.79 0.00 0.00 0.85 0.00 0.00 3.20
05:40:01 AM 3 66.57 0.00 27.69 0.37 0.00 0.00 1.32 0.00 0.00 4.04
05:50:01 AM all 64.01 0.00 27.85 0.69 0.00 0.00 0.96 0.00 0.00 6.49
05:50:01 AM 0 63.34 0.00 28.32 0.75 0.00 0.00 0.83 0.00 0.00 6.77
05:50:01 AM 1 64.47 0.00 27.66 0.62 0.00 0.00 0.86 0.00 0.00 6.39
05:50:01 AM 2 63.34 0.00 28.45 0.99 0.00 0.00 0.86 0.00 0.00 6.35
05:50:01 AM 3 64.89 0.00 26.96 0.39 0.00 0.00 1.30 0.00 0.00 6.46
06:00:01 AM all 65.71 0.00 27.81 1.35 0.00 0.00 1.02 0.00 0.00 4.11
06:00:01 AM 0 65.02 0.00 28.20 1.27 0.00 0.00 0.87 0.00 0.00 4.63
06:00:01 AM 1 66.28 0.00 27.88 1.38 0.01 0.00 0.88 0.00 0.00 3.57
06:00:01 AM 2 65.35 0.00 28.29 1.74 0.01 0.00 0.91 0.00 0.00 3.70
06:00:01 AM 3 66.18 0.00 26.86 0.99 0.00 0.00 1.43 0.00 0.00 4.53
06:10:01 AM all 62.20 0.00 25.89 1.19 0.00 0.00 0.98 0.00 0.00 9.74
06:10:01 AM 0 61.23 0.00 26.37 0.96 0.00 0.00 0.82 0.00 0.00 10.62
06:10:01 AM 1 62.84 0.00 25.90 0.89 0.00 0.00 0.82 0.00 0.00 9.56
06:10:01 AM 2 61.92 0.00 26.37 1.58 0.00 0.00 0.83 0.00 0.00 9.30
06:10:01 AM 3 62.80 0.00 24.93 1.31 0.00 0.00 1.47 0.00 0.00 9.49
06:20:01 AM all 60.81 0.00 25.49 1.33 0.00 0.00 1.01 0.00 0.00 11.35
06:20:01 AM 0 59.72 0.00 25.73 1.08 0.00 0.00 0.84 0.00 0.00 12.63
06:20:01 AM 1 61.59 0.00 25.67 0.96 0.00 0.00 0.84 0.00 0.00 10.94
06:20:01 AM 2 60.68 0.00 25.68 1.78 0.00 0.00 0.85 0.00 0.00 11.01
06:20:01 AM 3 61.26 0.00 24.87 1.49 0.00 0.00 1.53 0.00 0.00 10.84
06:30:01 AM all 65.22 0.00 27.12 1.30 0.00 0.00 1.12 0.00 0.00 5.23
06:30:01 AM 0 64.33 0.00 27.72 1.05 0.01 0.00 0.97 0.00 0.00 5.93
06:30:01 AM 1 65.66 0.00 27.10 1.23 0.01 0.00 0.99 0.00 0.00 5.02
06:30:01 AM 2 65.00 0.00 27.63 1.51 0.00 0.00 1.00 0.00 0.00 4.85
06:30:01 AM 3 65.89 0.00 26.06 1.41 0.00 0.00 1.51 0.00 0.00 5.13
06:40:01 AM all 62.41 0.00 26.35 0.82 0.00 0.00 0.95 0.00 0.00 9.47
06:40:01 AM 0 61.77 0.00 26.45 0.45 0.01 0.00 0.79 0.00 0.00 10.55
06:40:01 AM 1 63.08 0.00 26.39 0.56 0.00 0.00 0.80 0.00 0.00 9.16
06:40:01 AM 2 61.62 0.00 26.89 1.31 0.00 0.00 0.84 0.00 0.00 9.34
06:40:01 AM 3 63.17 0.00 25.68 0.94 0.00 0.00 1.39 0.00 0.00 8.81
06:50:01 AM all 64.06 0.00 27.14 0.76 0.00 0.00 0.98 0.00 0.00 7.06
06:50:01 AM 0 63.28 0.00 27.41 0.68 0.01 0.00 0.81 0.00 0.00 7.80
06:50:01 AM 1 64.72 0.00 27.21 0.88 0.01 0.00 0.82 0.00 0.00 6.36
06:50:01 AM 2 63.70 0.00 27.76 0.70 0.00 0.00 0.81 0.00 0.00 7.03
06:50:01 AM 3 64.54 0.00 26.17 0.77 0.00 0.00 1.48 0.00 0.00 7.05
07:00:01 AM all 67.89 0.00 28.40 0.43 0.00 0.00 0.97 0.00 0.00 2.31
07:00:01 AM 0 67.54 0.00 28.81 0.50 0.01 0.00 0.79 0.00 0.00 2.35
07:00:01 AM 1 68.23 0.00 28.38 0.38 0.00 0.00 0.84 0.00 0.00 2.16
07:00:01 AM 2 67.31 0.00 29.09 0.54 0.00 0.00 0.85 0.00 0.00 2.20
07:00:01 AM 3 68.46 0.00 27.33 0.28 0.00 0.00 1.39 0.00 0.00 2.54
07:10:01 AM all 67.32 0.00 28.77 0.82 0.00 0.00 0.99 0.00 0.00 2.10
07:10:01 AM 0 66.64 0.00 29.23 0.90 0.00 0.00 0.89 0.00 0.00 2.35
07:10:01 AM 1 67.65 0.00 28.89 0.50 0.01 0.00 0.80 0.00 0.00 2.15
07:10:01 AM 2 67.09 0.00 29.30 1.01 0.00 0.00 0.80 0.00 0.00 1.79
07:10:01 AM 3 67.89 0.00 27.66 0.87 0.00 0.00 1.46 0.00 0.00 2.11
07:20:01 AM all 64.97 0.00 27.22 0.95 0.00 0.00 1.16 0.00 0.00 5.70
07:20:01 AM 0 64.66 0.00 27.25 1.20 0.00 0.00 0.87 0.00 0.00 6.02
07:20:01 AM 1 65.58 0.00 27.18 0.74 0.00 0.00 1.11 0.00 0.00 5.38
07:20:01 AM 2 64.65 0.00 27.75 0.74 0.00 0.00 0.99 0.00 0.00 5.87
07:20:01 AM 3 64.99 0.00 26.68 1.12 0.00 0.00 1.65 0.00 0.00 5.55
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:04 AM all 41.76 0.00 34.54 20.37 0.01 0.00 1.11 0.00 0.00 2.21
07:30:04 AM 0 41.75 0.00 33.34 20.87 0.00 0.00 1.88 0.00 0.00 2.15
07:30:04 AM 1 42.21 0.00 34.90 20.15 0.01 0.00 0.63 0.00 0.00 2.11
07:30:04 AM 2 41.08 0.00 35.55 20.36 0.01 0.00 0.70 0.00 0.00 2.31
07:30:04 AM 3 42.01 0.00 34.38 20.11 0.01 0.00 1.23 0.00 0.00 2.26
08:21:58 AM all 1.46 0.00 72.10 3.18 0.00 0.00 1.49 0.00 0.00 21.77
08:21:58 AM 0 1.55 0.00 68.87 3.10 0.00 0.00 4.42 0.00 0.00 22.06
08:21:58 AM 1 1.47 0.00 73.18 3.27 0.00 0.00 0.43 0.00 0.00 21.65
08:21:58 AM 2 1.39 0.00 74.25 2.96 0.01 0.00 0.32 0.00 0.00 21.07
08:21:58 AM 3 1.42 0.00 72.08 3.40 0.00 0.00 0.78 0.00 0.00 22.32
Average: all 54.55 0.02 30.28 3.52 0.00 0.00 1.04 0.00 0.00 10.59
Average: 0 53.80 0.02 30.09 3.45 0.00 0.00 1.23 0.00 0.00 11.41
Average: 1 55.11 0.01 30.46 2.94 0.00 0.00 0.84 0.00 0.00 10.65
Average: 2 54.16 0.02 30.98 4.20 0.00 0.00 0.74 0.00 0.00 9.89
Average: 3 55.13 0.02 29.59 3.49 0.00 0.00 1.34 0.00 0.00 10.42
12:00:02 AM proc/s cswch/s
12:10:02 AM 16.08 2013.32
12:20:01 AM 15.71 1987.22
12:30:02 AM 17.12 1971.12
12:40:02 AM 19.18 1943.55
12:50:01 AM 17.67 1899.85
01:00:01 AM 18.45 1903.94
01:10:01 AM 18.05 1899.01
01:20:01 AM 16.61 1924.98
01:30:02 AM 19.03 1874.90
01:40:01 AM 22.12 1850.06
01:50:01 AM 19.79 1887.69
02:00:01 AM 19.49 1857.32
02:10:01 AM 21.17 1862.77
02:20:02 AM 19.74 1833.19
02:30:01 AM 19.07 1846.05
02:40:01 AM 19.41 1822.58
02:50:02 AM 18.40 1850.41
03:00:01 AM 19.77 1866.22
03:10:01 AM 18.07 1794.46
03:20:02 AM 17.82 1880.56
03:30:01 AM 18.09 1904.45
03:40:01 AM 18.68 2094.20
03:50:01 AM 20.32 2215.01
04:00:01 AM 15.33 1986.57
04:10:01 AM 19.75 2225.48
04:20:01 AM 16.34 2088.70
04:30:01 AM 17.71 1969.92
04:40:01 AM 17.16 2034.74
04:50:01 AM 16.36 2033.04
05:00:01 AM 19.69 1799.31
05:10:01 AM 21.86 1858.19
05:20:01 AM 23.48 1932.10
05:30:02 AM 21.60 1802.81
05:40:01 AM 21.31 1805.80
05:50:01 AM 20.67 1830.86
06:00:01 AM 20.37 1869.87
06:10:01 AM 19.92 1907.80
06:20:01 AM 19.76 1920.00
06:30:01 AM 21.74 1870.98
06:40:01 AM 19.67 1838.66
06:50:01 AM 20.02 1822.44
07:00:01 AM 20.35 1769.21
07:10:01 AM 19.93 1818.05
07:20:01 AM 19.82 1800.86
07:30:04 AM 16.89 2344.67
08:21:58 AM 1.82 4328.05
Average: 17.31 2167.61
12:00:02 AM pswpin/s pswpout/s
12:10:02 AM 0.00 0.00
12:20:01 AM 0.00 0.00
12:30:02 AM 0.00 0.00
12:40:02 AM 0.00 0.00
12:50:01 AM 0.00 0.00
01:00:01 AM 0.00 0.00
01:10:01 AM 0.00 0.00
01:20:01 AM 0.00 0.00
01:30:02 AM 0.00 0.00
01:40:01 AM 0.00 0.00
01:50:01 AM 0.00 0.00
02:00:01 AM 0.00 0.00
02:10:01 AM 0.00 0.00
02:20:02 AM 0.00 0.00
02:30:01 AM 0.00 0.00
02:40:01 AM 0.00 0.00
02:50:02 AM 0.00 0.00
03:00:01 AM 0.00 0.00
03:10:01 AM 0.00 0.00
03:20:02 AM 0.00 0.00
03:30:01 AM 0.00 0.00
03:40:01 AM 0.00 0.00
03:50:01 AM 0.00 0.00
04:00:01 AM 0.03 0.00
04:10:01 AM 0.01 0.00
04:20:01 AM 0.00 0.00
04:30:01 AM 0.00 0.00
04:40:01 AM 0.00 0.00
04:50:01 AM 0.00 0.00
05:00:01 AM 0.09 0.00
05:10:01 AM 0.00 0.00
05:20:01 AM 0.00 0.00
05:30:02 AM 0.00 0.00
05:40:01 AM 0.00 0.00
