%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /usr/share/perl5/vendor_perl/DateTime/TimeZone/Asia/
Upload File :
Create Path :
Current File : //usr/share/perl5/vendor_perl/DateTime/TimeZone/Asia/Tehran.pm

# This file is auto-generated by the Perl DateTime Suite time zone
# code generator (0.07) This code generator comes with the
# DateTime::TimeZone module distribution in the tools/ directory

#
# Generated from ../tzdata-2018i/asia.  Olson data version 2018i
#
# Do not edit this file directly.
#
package DateTime::TimeZone::Asia::Tehran;
$DateTime::TimeZone::Asia::Tehran::VERSION = '1.70';
use strict;

use Class::Singleton 1.03;
use DateTime::TimeZone;
use DateTime::TimeZone::OlsonDB;

@DateTime::TimeZone::Asia::Tehran::ISA = ( 'Class::Singleton', 'DateTime::TimeZone' );

my $spans =
[
    [
DateTime::TimeZone::NEG_INFINITY, #    utc_start
60431517256, #      utc_end 0-12-31 20:34:16 (Sun)
DateTime::TimeZone::NEG_INFINITY, #  local_start
60431529600, #    local_end 0-12-31 00:00:00 (Sun)
12344,
0,
'LMT',
    ],
    [
60431517256, #    utc_start 0-12-31 20:34:16 (Sun)
61378288456, #      utc_end 0-12-31 20:34:16 (Sun)
60431529600, #  local_start 0-12-31 00:00:00 (Sun)
61378300800, #    local_end 0-12-31 00:00:00 (Sun)
12344,
0,
'TMT',
    ],
    [
61378288456, #    utc_start 0-12-31 20:34:16 (Sun)
62382861000, #      utc_end 0-12-31 20:30:00 (Sun)
61378301056, #  local_start 0-12-31 00:04:16 (Sun)
62382873600, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
62382861000, #    utc_start 0-12-31 20:30:00 (Sun)
62394955200, #      utc_end 0-12-31 20:00:00 (Sun)
62382875400, #  local_start 0-12-31 00:30:00 (Sun)
62394969600, #    local_end 0-12-31 00:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
62394955200, #    utc_start 0-12-31 20:00:00 (Sun)
62413441200, #      utc_end 0-12-31 19:00:00 (Sun)
62394973200, #  local_start 0-12-31 01:00:00 (Sun)
62413459200, #    local_end 0-12-31 00:00:00 (Sun)
18000,
1,
'+05',
    ],
    [
62413441200, #    utc_start 0-12-31 19:00:00 (Sun)
62419665600, #      utc_end 0-12-31 20:00:00 (Sun)
62413455600, #  local_start 0-12-31 23:00:00 (Sun)
62419680000, #    local_end 0-12-31 00:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
62419665600, #    utc_start 0-12-31 20:00:00 (Sun)
62426493000, #      utc_end 0-12-31 20:30:00 (Sun)
62419678200, #  local_start 0-12-31 23:30:00 (Sun)
62426505600, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
62426493000, #    utc_start 0-12-31 20:30:00 (Sun)
62442214200, #      utc_end 0-12-31 19:30:00 (Sun)
62426509200, #  local_start 0-12-31 01:00:00 (Sun)
62442230400, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
62442214200, #    utc_start 0-12-31 19:30:00 (Sun)
62458115400, #      utc_end 0-12-31 20:30:00 (Sun)
62442226800, #  local_start 0-12-31 23:00:00 (Sun)
62458128000, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
62458115400, #    utc_start 0-12-31 20:30:00 (Sun)
62474182200, #      utc_end 0-12-31 19:30:00 (Sun)
62458131600, #  local_start 0-12-31 01:00:00 (Sun)
62474198400, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
62474182200, #    utc_start 0-12-31 19:30:00 (Sun)
62808899400, #      utc_end 0-12-31 20:30:00 (Sun)
62474194800, #  local_start 0-12-31 23:00:00 (Sun)
62808912000, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
62808899400, #    utc_start 0-12-31 20:30:00 (Sun)
62821164600, #      utc_end 0-12-31 19:30:00 (Sun)
62808915600, #  local_start 0-12-31 01:00:00 (Sun)
62821180800, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
62821164600, #    utc_start 0-12-31 19:30:00 (Sun)
62836893000, #      utc_end 0-12-31 20:30:00 (Sun)
62821177200, #  local_start 0-12-31 23:00:00 (Sun)
62836905600, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
62836893000, #    utc_start 0-12-31 20:30:00 (Sun)
62852787000, #      utc_end 0-12-31 19:30:00 (Sun)
62836909200, #  local_start 0-12-31 01:00:00 (Sun)
62852803200, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
62852787000, #    utc_start 0-12-31 19:30:00 (Sun)
62868429000, #      utc_end 0-12-31 20:30:00 (Sun)
62852799600, #  local_start 0-12-31 23:00:00 (Sun)
62868441600, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
62868429000, #    utc_start 0-12-31 20:30:00 (Sun)
62884323000, #      utc_end 0-12-31 19:30:00 (Sun)
62868445200, #  local_start 0-12-31 01:00:00 (Sun)
62884339200, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
62884323000, #    utc_start 0-12-31 19:30:00 (Sun)
62899965000, #      utc_end 0-12-31 20:30:00 (Sun)
62884335600, #  local_start 0-12-31 23:00:00 (Sun)
62899977600, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
62899965000, #    utc_start 0-12-31 20:30:00 (Sun)
62915859000, #      utc_end 0-12-31 19:30:00 (Sun)
62899981200, #  local_start 0-12-31 01:00:00 (Sun)
62915875200, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
62915859000, #    utc_start 0-12-31 19:30:00 (Sun)
62931501000, #      utc_end 0-12-31 20:30:00 (Sun)
62915871600, #  local_start 0-12-31 23:00:00 (Sun)
62931513600, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
62931501000, #    utc_start 0-12-31 20:30:00 (Sun)
62947395000, #      utc_end 0-12-31 19:30:00 (Sun)
62931517200, #  local_start 0-12-31 01:00:00 (Sun)
62947411200, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
62947395000, #    utc_start 0-12-31 19:30:00 (Sun)
62963037000, #      utc_end 0-12-31 20:30:00 (Sun)
62947407600, #  local_start 0-12-31 23:00:00 (Sun)
62963049600, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
62963037000, #    utc_start 0-12-31 20:30:00 (Sun)
62978931000, #      utc_end 0-12-31 19:30:00 (Sun)
62963053200, #  local_start 0-12-31 01:00:00 (Sun)
62978947200, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
62978931000, #    utc_start 0-12-31 19:30:00 (Sun)
62994659400, #      utc_end 0-12-31 20:30:00 (Sun)
62978943600, #  local_start 0-12-31 23:00:00 (Sun)
62994672000, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
62994659400, #    utc_start 0-12-31 20:30:00 (Sun)
63010553400, #      utc_end 0-12-31 19:30:00 (Sun)
62994675600, #  local_start 0-12-31 01:00:00 (Sun)
63010569600, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63010553400, #    utc_start 0-12-31 19:30:00 (Sun)
63026195400, #      utc_end 0-12-31 20:30:00 (Sun)
63010566000, #  local_start 0-12-31 23:00:00 (Sun)
63026208000, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63026195400, #    utc_start 0-12-31 20:30:00 (Sun)
63042089400, #      utc_end 0-12-31 19:30:00 (Sun)
63026211600, #  local_start 0-12-31 01:00:00 (Sun)
63042105600, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63042089400, #    utc_start 0-12-31 19:30:00 (Sun)
63057731400, #      utc_end 0-12-31 20:30:00 (Sun)
63042102000, #  local_start 0-12-31 23:00:00 (Sun)
63057744000, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63057731400, #    utc_start 0-12-31 20:30:00 (Sun)
63073625400, #      utc_end 0-12-31 19:30:00 (Sun)
63057747600, #  local_start 0-12-31 01:00:00 (Sun)
63073641600, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63073625400, #    utc_start 0-12-31 19:30:00 (Sun)
63089267400, #      utc_end 0-12-31 20:30:00 (Sun)
63073638000, #  local_start 0-12-31 23:00:00 (Sun)
63089280000, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63089267400, #    utc_start 0-12-31 20:30:00 (Sun)
63105161400, #      utc_end 0-12-31 19:30:00 (Sun)
63089283600, #  local_start 0-12-31 01:00:00 (Sun)
63105177600, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63105161400, #    utc_start 0-12-31 19:30:00 (Sun)
63120889800, #      utc_end 0-12-31 20:30:00 (Sun)
63105174000, #  local_start 0-12-31 23:00:00 (Sun)
63120902400, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63120889800, #    utc_start 0-12-31 20:30:00 (Sun)
63136783800, #      utc_end 0-12-31 19:30:00 (Sun)
63120906000, #  local_start 0-12-31 01:00:00 (Sun)
63136800000, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63136783800, #    utc_start 0-12-31 19:30:00 (Sun)
63152425800, #      utc_end 0-12-31 20:30:00 (Sun)
63136796400, #  local_start 0-12-31 23:00:00 (Sun)
63152438400, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63152425800, #    utc_start 0-12-31 20:30:00 (Sun)
63168319800, #      utc_end 0-12-31 19:30:00 (Sun)
63152442000, #  local_start 0-12-31 01:00:00 (Sun)
63168336000, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63168319800, #    utc_start 0-12-31 19:30:00 (Sun)
63183961800, #      utc_end 0-12-31 20:30:00 (Sun)
63168332400, #  local_start 0-12-31 23:00:00 (Sun)
63183974400, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63183961800, #    utc_start 0-12-31 20:30:00 (Sun)
63199855800, #      utc_end 0-12-31 19:30:00 (Sun)
63183978000, #  local_start 0-12-31 01:00:00 (Sun)
63199872000, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63199855800, #    utc_start 0-12-31 19:30:00 (Sun)
63215497800, #      utc_end 0-12-31 20:30:00 (Sun)
63199868400, #  local_start 0-12-31 23:00:00 (Sun)
63215510400, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63215497800, #    utc_start 0-12-31 20:30:00 (Sun)
63231391800, #      utc_end 0-12-31 19:30:00 (Sun)
63215514000, #  local_start 0-12-31 01:00:00 (Sun)
63231408000, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63231391800, #    utc_start 0-12-31 19:30:00 (Sun)
63247120200, #      utc_end 0-12-31 20:30:00 (Sun)
63231404400, #  local_start 0-12-31 23:00:00 (Sun)
63247132800, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63247120200, #    utc_start 0-12-31 20:30:00 (Sun)
63263014200, #      utc_end 0-12-31 19:30:00 (Sun)
63247136400, #  local_start 0-12-31 01:00:00 (Sun)
63263030400, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63263014200, #    utc_start 0-12-31 19:30:00 (Sun)
63341728200, #      utc_end 0-12-31 20:30:00 (Sun)
63263026800, #  local_start 0-12-31 23:00:00 (Sun)
63341740800, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63341728200, #    utc_start 0-12-31 20:30:00 (Sun)
63357622200, #      utc_end 0-12-31 19:30:00 (Sun)
63341744400, #  local_start 0-12-31 01:00:00 (Sun)
63357638400, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63357622200, #    utc_start 0-12-31 19:30:00 (Sun)
63373350600, #      utc_end 0-12-31 20:30:00 (Sun)
63357634800, #  local_start 0-12-31 23:00:00 (Sun)
63373363200, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63373350600, #    utc_start 0-12-31 20:30:00 (Sun)
63389244600, #      utc_end 0-12-31 19:30:00 (Sun)
63373366800, #  local_start 0-12-31 01:00:00 (Sun)
63389260800, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63389244600, #    utc_start 0-12-31 19:30:00 (Sun)
63404886600, #      utc_end 0-12-31 20:30:00 (Sun)
63389257200, #  local_start 0-12-31 23:00:00 (Sun)
63404899200, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63404886600, #    utc_start 0-12-31 20:30:00 (Sun)
63420780600, #      utc_end 0-12-31 19:30:00 (Sun)
63404902800, #  local_start 0-12-31 01:00:00 (Sun)
63420796800, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63420780600, #    utc_start 0-12-31 19:30:00 (Sun)
63436422600, #      utc_end 0-12-31 20:30:00 (Sun)
63420793200, #  local_start 0-12-31 23:00:00 (Sun)
63436435200, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63436422600, #    utc_start 0-12-31 20:30:00 (Sun)
63452316600, #      utc_end 0-12-31 19:30:00 (Sun)
63436438800, #  local_start 0-12-31 01:00:00 (Sun)
63452332800, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63452316600, #    utc_start 0-12-31 19:30:00 (Sun)
63467958600, #      utc_end 0-12-31 20:30:00 (Sun)
63452329200, #  local_start 0-12-31 23:00:00 (Sun)
63467971200, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63467958600, #    utc_start 0-12-31 20:30:00 (Sun)
63483852600, #      utc_end 0-12-31 19:30:00 (Sun)
63467974800, #  local_start 0-12-31 01:00:00 (Sun)
63483868800, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63483852600, #    utc_start 0-12-31 19:30:00 (Sun)
63499581000, #      utc_end 0-12-31 20:30:00 (Sun)
63483865200, #  local_start 0-12-31 23:00:00 (Sun)
63499593600, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63499581000, #    utc_start 0-12-31 20:30:00 (Sun)
63515475000, #      utc_end 0-12-31 19:30:00 (Sun)
63499597200, #  local_start 0-12-31 01:00:00 (Sun)
63515491200, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63515475000, #    utc_start 0-12-31 19:30:00 (Sun)
63531117000, #      utc_end 0-12-31 20:30:00 (Sun)
63515487600, #  local_start 0-12-31 23:00:00 (Sun)
63531129600, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63531117000, #    utc_start 0-12-31 20:30:00 (Sun)
63547011000, #      utc_end 0-12-31 19:30:00 (Sun)
63531133200, #  local_start 0-12-31 01:00:00 (Sun)
63547027200, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63547011000, #    utc_start 0-12-31 19:30:00 (Sun)
63562653000, #      utc_end 0-12-31 20:30:00 (Sun)
63547023600, #  local_start 0-12-31 23:00:00 (Sun)
63562665600, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63562653000, #    utc_start 0-12-31 20:30:00 (Sun)
63578547000, #      utc_end 0-12-31 19:30:00 (Sun)
63562669200, #  local_start 0-12-31 01:00:00 (Sun)
63578563200, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63578547000, #    utc_start 0-12-31 19:30:00 (Sun)
63594189000, #      utc_end 0-12-31 20:30:00 (Sun)
63578559600, #  local_start 0-12-31 23:00:00 (Sun)
63594201600, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63594189000, #    utc_start 0-12-31 20:30:00 (Sun)
63610083000, #      utc_end 0-12-31 19:30:00 (Sun)
63594205200, #  local_start 0-12-31 01:00:00 (Sun)
63610099200, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63610083000, #    utc_start 0-12-31 19:30:00 (Sun)
63625811400, #      utc_end 0-12-31 20:30:00 (Sun)
63610095600, #  local_start 0-12-31 23:00:00 (Sun)
63625824000, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63625811400, #    utc_start 0-12-31 20:30:00 (Sun)
63641705400, #      utc_end 0-12-31 19:30:00 (Sun)
63625827600, #  local_start 0-12-31 01:00:00 (Sun)
63641721600, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63641705400, #    utc_start 0-12-31 19:30:00 (Sun)
63657347400, #      utc_end 0-12-31 20:30:00 (Sun)
63641718000, #  local_start 0-12-31 23:00:00 (Sun)
63657360000, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63657347400, #    utc_start 0-12-31 20:30:00 (Sun)
63673241400, #      utc_end 0-12-31 19:30:00 (Sun)
63657363600, #  local_start 0-12-31 01:00:00 (Sun)
63673257600, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63673241400, #    utc_start 0-12-31 19:30:00 (Sun)
63688883400, #      utc_end 0-12-31 20:30:00 (Sun)
63673254000, #  local_start 0-12-31 23:00:00 (Sun)
63688896000, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63688883400, #    utc_start 0-12-31 20:30:00 (Sun)
63704777400, #      utc_end 0-12-31 19:30:00 (Sun)
63688899600, #  local_start 0-12-31 01:00:00 (Sun)
63704793600, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63704777400, #    utc_start 0-12-31 19:30:00 (Sun)
63720419400, #      utc_end 0-12-31 20:30:00 (Sun)
63704790000, #  local_start 0-12-31 23:00:00 (Sun)
63720432000, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63720419400, #    utc_start 0-12-31 20:30:00 (Sun)
63736313400, #      utc_end 0-12-31 19:30:00 (Sun)
63720435600, #  local_start 0-12-31 01:00:00 (Sun)
63736329600, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63736313400, #    utc_start 0-12-31 19:30:00 (Sun)
63752041800, #      utc_end 0-12-31 20:30:00 (Sun)
63736326000, #  local_start 0-12-31 23:00:00 (Sun)
63752054400, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63752041800, #    utc_start 0-12-31 20:30:00 (Sun)
63767935800, #      utc_end 0-12-31 19:30:00 (Sun)
63752058000, #  local_start 0-12-31 01:00:00 (Sun)
63767952000, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63767935800, #    utc_start 0-12-31 19:30:00 (Sun)
63783577800, #      utc_end 0-12-31 20:30:00 (Sun)
63767948400, #  local_start 0-12-31 23:00:00 (Sun)
63783590400, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63783577800, #    utc_start 0-12-31 20:30:00 (Sun)
63799471800, #      utc_end 0-12-31 19:30:00 (Sun)
63783594000, #  local_start 0-12-31 01:00:00 (Sun)
63799488000, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63799471800, #    utc_start 0-12-31 19:30:00 (Sun)
63815113800, #      utc_end 0-12-31 20:30:00 (Sun)
63799484400, #  local_start 0-12-31 23:00:00 (Sun)
63815126400, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63815113800, #    utc_start 0-12-31 20:30:00 (Sun)
63831007800, #      utc_end 0-12-31 19:30:00 (Sun)
63815130000, #  local_start 0-12-31 01:00:00 (Sun)
63831024000, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63831007800, #    utc_start 0-12-31 19:30:00 (Sun)
63846649800, #      utc_end 0-12-31 20:30:00 (Sun)
63831020400, #  local_start 0-12-31 23:00:00 (Sun)
63846662400, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63846649800, #    utc_start 0-12-31 20:30:00 (Sun)
63862543800, #      utc_end 0-12-31 19:30:00 (Sun)
63846666000, #  local_start 0-12-31 01:00:00 (Sun)
63862560000, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63862543800, #    utc_start 0-12-31 19:30:00 (Sun)
63878272200, #      utc_end 0-12-31 20:30:00 (Sun)
63862556400, #  local_start 0-12-31 23:00:00 (Sun)
63878284800, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63878272200, #    utc_start 0-12-31 20:30:00 (Sun)
63894166200, #      utc_end 0-12-31 19:30:00 (Sun)
63878288400, #  local_start 0-12-31 01:00:00 (Sun)
63894182400, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63894166200, #    utc_start 0-12-31 19:30:00 (Sun)
63909808200, #      utc_end 0-12-31 20:30:00 (Sun)
63894178800, #  local_start 0-12-31 23:00:00 (Sun)
63909820800, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63909808200, #    utc_start 0-12-31 20:30:00 (Sun)
63925702200, #      utc_end 0-12-31 19:30:00 (Sun)
63909824400, #  local_start 0-12-31 01:00:00 (Sun)
63925718400, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63925702200, #    utc_start 0-12-31 19:30:00 (Sun)
63941344200, #      utc_end 0-12-31 20:30:00 (Sun)
63925714800, #  local_start 0-12-31 23:00:00 (Sun)
63941356800, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63941344200, #    utc_start 0-12-31 20:30:00 (Sun)
63957238200, #      utc_end 0-12-31 19:30:00 (Sun)
63941360400, #  local_start 0-12-31 01:00:00 (Sun)
63957254400, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63957238200, #    utc_start 0-12-31 19:30:00 (Sun)
63972880200, #      utc_end 0-12-31 20:30:00 (Sun)
63957250800, #  local_start 0-12-31 23:00:00 (Sun)
63972892800, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
63972880200, #    utc_start 0-12-31 20:30:00 (Sun)
63988774200, #      utc_end 0-12-31 19:30:00 (Sun)
63972896400, #  local_start 0-12-31 01:00:00 (Sun)
63988790400, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
63988774200, #    utc_start 0-12-31 19:30:00 (Sun)
64004416200, #      utc_end 0-12-31 20:30:00 (Sun)
63988786800, #  local_start 0-12-31 23:00:00 (Sun)
64004428800, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
64004416200, #    utc_start 0-12-31 20:30:00 (Sun)
64020310200, #      utc_end 0-12-31 19:30:00 (Sun)
64004432400, #  local_start 0-12-31 01:00:00 (Sun)
64020326400, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
64020310200, #    utc_start 0-12-31 19:30:00 (Sun)
64036038600, #      utc_end 0-12-31 20:30:00 (Sun)
64020322800, #  local_start 0-12-31 23:00:00 (Sun)
64036051200, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
64036038600, #    utc_start 0-12-31 20:30:00 (Sun)
64051932600, #      utc_end 0-12-31 19:30:00 (Sun)
64036054800, #  local_start 0-12-31 01:00:00 (Sun)
64051948800, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
64051932600, #    utc_start 0-12-31 19:30:00 (Sun)
64067574600, #      utc_end 0-12-31 20:30:00 (Sun)
64051945200, #  local_start 0-12-31 23:00:00 (Sun)
64067587200, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
64067574600, #    utc_start 0-12-31 20:30:00 (Sun)
64083468600, #      utc_end 0-12-31 19:30:00 (Sun)
64067590800, #  local_start 0-12-31 01:00:00 (Sun)
64083484800, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
64083468600, #    utc_start 0-12-31 19:30:00 (Sun)
64099110600, #      utc_end 0-12-31 20:30:00 (Sun)
64083481200, #  local_start 0-12-31 23:00:00 (Sun)
64099123200, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
64099110600, #    utc_start 0-12-31 20:30:00 (Sun)
64115004600, #      utc_end 0-12-31 19:30:00 (Sun)
64099126800, #  local_start 0-12-31 01:00:00 (Sun)
64115020800, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
64115004600, #    utc_start 0-12-31 19:30:00 (Sun)
64130646600, #      utc_end 0-12-31 20:30:00 (Sun)
64115017200, #  local_start 0-12-31 23:00:00 (Sun)
64130659200, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
64130646600, #    utc_start 0-12-31 20:30:00 (Sun)
64146540600, #      utc_end 0-12-31 19:30:00 (Sun)
64130662800, #  local_start 0-12-31 01:00:00 (Sun)
64146556800, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
64146540600, #    utc_start 0-12-31 19:30:00 (Sun)
64162269000, #      utc_end 0-12-31 20:30:00 (Sun)
64146553200, #  local_start 0-12-31 23:00:00 (Sun)
64162281600, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
64162269000, #    utc_start 0-12-31 20:30:00 (Sun)
64178163000, #      utc_end 0-12-31 19:30:00 (Sun)
64162285200, #  local_start 0-12-31 01:00:00 (Sun)
64178179200, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
64178163000, #    utc_start 0-12-31 19:30:00 (Sun)
64193805000, #      utc_end 0-12-31 20:30:00 (Sun)
64178175600, #  local_start 0-12-31 23:00:00 (Sun)
64193817600, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
64193805000, #    utc_start 0-12-31 20:30:00 (Sun)
64209699000, #      utc_end 0-12-31 19:30:00 (Sun)
64193821200, #  local_start 0-12-31 01:00:00 (Sun)
64209715200, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
64209699000, #    utc_start 0-12-31 19:30:00 (Sun)
64225341000, #      utc_end 0-12-31 20:30:00 (Sun)
64209711600, #  local_start 0-12-31 23:00:00 (Sun)
64225353600, #    local_end 0-12-31 00:00:00 (Sun)
12600,
0,
'+0330',
    ],
    [
64225341000, #    utc_start 0-12-31 20:30:00 (Sun)
64241235000, #      utc_end 0-12-31 19:30:00 (Sun)
64225357200, #  local_start 0-12-31 01:00:00 (Sun)
64241251200, #    local_end 0-12-31 00:00:00 (Sun)
16200,
1,
'+0430',
    ],
    [
64241235000, #    utc_start 0-12-31 19:30:00 (Sun)
64256877000, #      utc_end 0-12-31 20:30:00 (Sun)
