%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 #1
ktime                                   : 416844394.155195
sched_clk                               : 416839463.445226
cpu_clk                                 : 416839463.445295
jiffies                                 : 4711511691
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.998 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 194573362
  .nr_load_updates               : 185141474
  .nr_uninterruptible            : -12386
  .next_balance                  : 4711.511774
  .curr->pid                     : 13751
  .clock                         : 416839465.295434
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1035
  .cpu_load[3]                   : 1087
  .cpu_load[4]                   : 1158
  .avg_idle                      : 885299
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 292052462.388951
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1020
  .blocked_load_avg              : 140
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 36299
  .avg->runnable_avg_period      : 46327

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.018360
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 292052236.548652   1589247   120         0.000000    624144.913994         0.000000 0 /
    kworker/0:0H     4      5904.115467         7   100         0.000000         0.047900         0.000000 0 /
     ksoftirqd/0     6 292052441.552658    972219   120         0.000000     63684.867577         0.000000 0 /
     migration/0     7         0.000000    472115     0         0.000000      6739.721965         0.000000 0 /
   lru-add-drain    10        35.536497         2   100         0.000000         0.001751         0.000000 0 /
      watchdog/0    11         0.000000    104214     0         0.000000      2812.024750         0.000000 0 /
      khungtaskd    30 291982182.443796      3475   120         0.000000       591.636247         0.000000 0 /
         kauditd   122 292051044.087294    407592   120         0.000000      9603.687242         0.000000 0 /
    kworker/0:1H   276 292047919.861958    348354   100         0.000000      7110.833230         0.000000 0 /
            nfit   504      7405.224246         2   100         0.000000         0.003180         0.000000 0 /
          auditd   544 292051044.017906    389803   116         0.000000     23035.888285         0.000000 0 /
            rngd   581 292052421.412126  15942317   120         0.000000    542891.746998         0.000000 0 /
           abrtd   583      7628.997763       113   120         0.000000        23.209619         0.000000 0 /
      irqbalance   588 292049748.832973     42252   120         0.000000     30933.781376         0.000000 0 /
            nscd   601 292045861.293205    120159   120         0.000000     28889.329253         0.000000 0 /
            nscd   604 292052277.053097    260157   120         0.000000     27917.796490         0.000000 0 /
            nscd  4650 292052383.922782    259079   120         0.000000     27842.645059         0.000000 0 /
            nscd  4653 292052291.360592    259277   120         0.000000     27876.563510         0.000000 0 /
            nscd 22012 292052291.303016    199443   120         0.000000     21211.407706         0.000000 0 /
            nscd 22013 292052291.299597    199505   120         0.000000     21250.450278         0.000000 0 /
            nscd 22015 292052383.864835    199300   120         0.000000     21182.933710         0.000000 0 /
            nscd 22016 292052241.957246    199171   120         0.000000     21202.333087         0.000000 0 /
            nscd 22017 292052291.293203    199247   120         0.000000     21242.368996         0.000000 0 /
 queueprocd - wa   592 292051054.384027     89310   120         0.000000    188331.539554         0.000000 0 /
         chronyd   609 292051817.783640    826681   120         0.000000   1223142.655673         0.000000 0 /
  abrt-watch-log   614 292052236.449657    417504   120         0.000000     39345.061498         0.000000 0 /
            lsmd   621 292047001.610630     27859   120         0.000000      1709.025904         0.000000 0 /
         polkitd   624 292050858.939638    585294   120         0.000000     36959.636365         0.000000 0 /
           gdbus   648 292050858.345286    556142   120         0.000000     40423.297330         0.000000 0 /
        gssproxy   642      7640.892539        19   120         0.000000         3.962486         0.000000 0 /
           loop0   861 292051308.452461    557938   100         0.000000     36287.069870         0.000000 0 /
 ext4-rsv-conver   872      8707.359130         2   100         0.000000         0.021245         0.000000 0 /
       pure-ftpd  1009 291963689.386608      3347   120         0.000000       577.071972         0.000000 0 /
            sshd  1310 292041490.727517     18863   120         0.000000      7246.286411         0.000000 0 /
          agetty  1332     34554.234080        14   120         0.000000         4.685752         0.000000 0 /
          python  1496 292051658.274514    141400   120         0.000000     71418.498490         0.000000 0 /
 cPhulkd - proce  1528 292040319.313134     99404   120         0.000000     80616.272229         0.000000 0 /
           named  1561      9710.692641         1   120         0.000000         7.350419         0.000000 0 /
       isc-timer  1571 291962737.721745      6145   120         0.000000       182.880413         0.000000 0 /
           anvil  2173 292051456.369586    221831   120         0.000000     14159.591917         0.000000 0 /
         defunct 14221 292052375.835173    424521   120         0.000000     20311.162656         0.000000 0 /
           crond 31224   3221218.074672         6   120         0.000000         7.587796         0.000000 0 /
       jailshell 31257 292051992.701270    205614   120         0.000000      9296.174435         0.000000 0 /
       jailshell 13786 292051927.583221    200197   120         0.000000      8979.262265         0.000000 0 /
       jailshell 28652   4959114.285845         5   120         0.000000         3.140338         0.000000 0 /
       jailshell 20270   6662701.815264         5   120         0.000000         3.197794         0.000000 0 /
         defunct 23745   7358294.186779         1   120         0.000000         0.125464         0.000000 0 /
           crond 22454   7952644.982163         6   120         0.000000         7.395122         0.000000 0 /
         defunct 24664 292051942.088498    383682   120         0.000000     19112.599497         0.000000 0 /
          mysqld 26972 292052375.833924    745225   120         0.000000     29210.388174         0.000000 0 /
          mysqld 26994 292050754.820258     74559   120         0.000000      3546.712980         0.000000 0 /
          mysqld 27004   8758934.482269         3   120         0.000000         0.038485         0.000000 0 /
          mysqld 27024 291984872.890705    106991   120         0.000000     41494.536398         0.000000 0 /
          mysqld 27037 291976238.670383    108287   120         0.000000     41610.726087         0.000000 0 /
          mysqld 27842 292038106.584236    105336   120         0.000000     40705.637040         0.000000 0 /
          mysqld 30468 291995271.910098    102541   120         0.000000     37281.328668         0.000000 0 /
          mysqld   402 291954100.934848     98621   120         0.000000     38169.003144         0.000000 0 /
          mysqld   403 292042339.769926    100778   120         0.000000     37399.736315         0.000000 0 /
          mysqld   404 292032919.009805    104765   120         0.000000     39073.802134         0.000000 0 /
          mysqld   417 291963556.575668    104863   120         0.000000     37473.029210         0.000000 0 /
          mysqld 10188 292018168.135205     52146   120         0.000000     19520.938700         0.000000 0 /
          mysqld 10193 291971599.590728     53395   120         0.000000     18837.155955         0.000000 0 /
          mysqld 10194 291994062.842799     52363   120         0.000000     19442.919706         0.000000 0 /
          mysqld 10198 292051179.178911     52423   120         0.000000     19382.801258         0.000000 0 /
          mysqld 10204 292048582.215895     54172   120         0.000000     20470.030939         0.000000 0 /
          mysqld 10207 291962952.900234     51428   120         0.000000     19416.924919         0.000000 0 /
          mysqld 10209 291957144.051988     51222   120         0.000000     19785.743237         0.000000 0 /
          mysqld 10210 292039303.382985     53119   120         0.000000     19206.762827         0.000000 0 /
          mysqld 10212 291973835.524577     54934   120         0.000000     19618.840879         0.000000 0 /
          mysqld 10214 291989120.631649     61565   120         0.000000     21210.260727         0.000000 0 /
          mysqld 10220 292048592.939000     53753   120         0.000000     19268.753149         0.000000 0 /
          mysqld 10235 292032936.539486     50183   120         0.000000     19102.545290         0.000000 0 /
          mysqld 10236 292030235.569703     53948   120         0.000000     20158.495001         0.000000 0 /
          mysqld 10241 291961088.021535     51306   120         0.000000     19268.658389         0.000000 0 /
          mysqld 10253 291967772.584021     62605   120         0.000000     21443.778669         0.000000 0 /
          mysqld 10255 291969122.044777     49172   120         0.000000     19092.411482         0.000000 0 /
          mysqld 10258 291993064.561906     53135   120         0.000000     18764.237716         0.000000 0 /
          mysqld 10259 291989603.371281     52556   120         0.000000     20157.587334         0.000000 0 /
          mysqld 10260 291975573.466460     53925   120         0.000000     19204.509146         0.000000 0 /
          mysqld 10261 291967992.825517     50999   120         0.000000     18674.352391         0.000000 0 /
          mysqld 10263 291968457.144605     52952   120         0.000000     19111.873114         0.000000 0 /
          mysqld 10265 291979704.978175     57497   120         0.000000     19675.956839         0.000000 0 /
          mysqld 10266 291962883.401544     62108   120         0.000000     22047.906232         0.000000 0 /
          mysqld 10278 292035103.882031     53169   120         0.000000     20180.951854         0.000000 0 /
          mysqld 10564 292034885.719913     50846   120         0.000000     18837.957608         0.000000 0 /
          mysqld 10566 291969338.002283     52670   120         0.000000     19400.341666         0.000000 0 /
          mysqld 10568 291985376.859982     62478   120         0.000000     21465.490967         0.000000 0 /
          mysqld 10572 292015410.654691     53124   120         0.000000     19762.538812         0.000000 0 /
          mysqld 10576 291998999.804453     52306   120         0.000000     19950.445316         0.000000 0 /
          mysqld 10612 292027450.625581     51782   120         0.000000     19575.268659         0.000000 0 /
          mysqld 10614 292029280.262773     52091   120         0.000000     19844.498170         0.000000 0 /
          mysqld 10620 291985036.407144     59991   120         0.000000     21359.537729         0.000000 0 /
          mysqld 10630 291985278.520659     50277   120         0.000000     18843.297435         0.000000 0 /
          mysqld 10632 291992858.971523     54717   120         0.000000     19389.974288         0.000000 0 /
          mysqld 10642 291982628.199265     51337   120         0.000000     19398.576572         0.000000 0 /
           crond  5020   9465693.980420         6   120         0.000000         4.601852         0.000000 0 /
         defunct  5080   9465873.487544         1   120         0.000000         0.105641         0.000000 0 /
         defunct  8309 292051992.712104    372054   120         0.000000     17317.946962         0.000000 0 /
           crond 17176  10774031.799469         5   120         0.000000         4.694690         0.000000 0 /
       jailshell 17225 292052104.976986    180267   120         0.000000      8058.022760         0.000000 0 /
           crond 29660  11450269.718281         7   120         0.000000         8.344180         0.000000 0 /
       jailshell 29684  11450423.756071         8   120         0.000000         3.322412         0.000000 0 /
         defunct 29729 292052375.838487    364692   120         0.000000     16976.065165         0.000000 0 /
           crond 10757  12012397.617916         6   120         0.000000         5.521800         0.000000 0 /
       jailshell 10828 292052149.057282    176684   120         0.000000      7978.117403         0.000000 0 /
       jailshell 24582  14136072.657333         5   120         0.000000         3.264939         0.000000 0 /
           crond 16727  16250307.451539         5   120         0.000000         4.600213         0.000000 0 /
       jailshell 16740  16250475.791425         5   120         0.000000         3.308901         0.000000 0 /
           crond  7871  18680772.269414         6   120         0.000000         4.809995         0.000000 0 /
       jailshell  7881  18680808.279764         3   120         0.000000         3.245944         0.000000 0 /
           crond  4735  19659761.212177         5   120         0.000000         8.540624         0.000000 0 /
         defunct  4793  19659887.452892         1   120         0.000000         0.100287         0.000000 0 /
         defunct  4794 292052375.790336    346310   120         0.000000     16510.308237         0.000000 0 /
           crond 11110  21069734.613837         6   120         0.000000         4.762653         0.000000 0 /
         defunct 11166 292052236.450897    338953   120         0.000000     16962.035872         0.000000 0 /
           crond 12071  22359832.861732         5   120         0.000000         8.696998         0.000000 0 /
         defunct 12164 292052375.834818    335267   120         0.000000     16408.405164         0.000000 0 /
       jailshell 17411  23165135.706327         3   120         0.000000         3.074097         0.000000 0 /
       jailshell 17434 292052375.793363    162264   120         0.000000      7283.802974         0.000000 0 /
         defunct 17451  23165220.107682         1   120         0.000000         0.108317         0.000000 0 /
       jailshell  2719 292051919.684024    160467   120         0.000000      7103.695924         0.000000 0 /
       jailshell 16902 292052149.054571    155063   120         0.000000      6974.812992         0.000000 0 /
       jailshell 14294  26902148.745967         5   120         0.000000         3.370735         0.000000 0 /
         defunct 14343 292051977.742060    313221   120         0.000000     15244.954951         0.000000 0 /
       jailshell 19648 292051856.557903    151464   120         0.000000      6713.257103         0.000000 0 /
       jailshell  4324  28700353.634548         4   120         0.000000         3.404227         0.000000 0 /
       jailshell  4132  29295153.536268         5   120         0.000000         3.313956         0.000000 0 /
       jailshell 10462 292051992.695940    144266   120         0.000000      6323.033408         0.000000 0 /
           crond 26186  30309370.395531         6   120         0.000000         4.625994         0.000000 0 /
         defunct 26251  30309534.687823         1   120         0.000000         0.135480         0.000000 0 /
       jailshell 11286  30759010.375231         3   120         0.000000         3.156358         0.000000 0 /
         defunct 11326 292052375.814700    287459   120         0.000000     13692.645067         0.000000 0 /
       jailshell 13095  31875781.212596         4   120         0.000000         3.164161         0.000000 0 /
       jailshell 13142 292052375.815094    137060   120         0.000000      6153.451736         0.000000 0 /
       jailshell 17565  32903619.074807         3   120         0.000000         4.058573         0.000000 0 /
           crond  4507  34537644.178644         6   120         0.000000         4.672626         0.000000 0 /
           crond 27845  36271689.780085         7   120         0.000000         4.785768         0.000000 0 /
       jailshell 27865  36271783.871984         6   120         0.000000         3.479948         0.000000 0 /
       jailshell 18913  38096511.356940         4   120         0.000000         3.386317         0.000000 0 /
       jailshell 18953 292052236.448716    128060   120         0.000000      5632.980346         0.000000 0 /
         defunct 18963  38096548.167323         1   120         0.000000         0.150922         0.000000 0 /
         defunct 18964 292052375.793620    261713   120         0.000000     12693.925490         0.000000 0 /
       jailshell  2784  41541892.109717         4   120         0.000000         3.183477         0.000000 0 /
       jailshell 28248 292051456.327890    124462   120         0.000000      5665.526107         0.000000 0 /
       jailshell 32363  45126181.094142         3   120         0.000000         3.085784         0.000000 0 /
         defunct 32407  45126329.437922         1   120         0.000000         0.113931         0.000000 0 /
           crond 20165  47330181.463475         4   120         0.000000         4.626325         0.000000 0 /
         defunct 14158  48310775.323122         1   120         0.000000         0.141509         0.000000 0 /
         defunct 14159 292052291.313842    243321   120         0.000000     11615.616067         0.000000 0 /
       jailshell  1358 292051456.365895    117260   120         0.000000      5339.731082         0.000000 0 /
       jailshell 24249  49515642.017368         6   120         0.000000         3.466540         0.000000 0 /
         defunct 15956 292051942.102402    232281   120         0.000000     11128.505890         0.000000 0 /
         defunct  7311 292052280.808626    228609   120         0.000000     11161.987520         0.000000 0 /
           crond   825  51238729.693241         6   120         0.000000         7.202923         0.000000 0 /
         defunct   883 292051992.759950    224930   120         0.000000     10771.700721         0.000000 0 /
           crond 28756  51780224.610754         6   120         0.000000         7.042324         0.000000 0 /
         defunct 28817  51780343.799189         1   120         0.000000         0.095001         0.000000 0 /
       jailshell 16262 292051471.433952    106463   120         0.000000      4774.512679         0.000000 0 /
         defunct 16293 292051992.703736    217571   120         0.000000     10374.938795         0.000000 0 /
         defunct  1233  53068913.290574         1   120         0.000000         0.126796         0.000000 0 /
         defunct  1235 292052236.458580    213893   120         0.000000     11259.050013         0.000000 0 /
       jailshell 21055  54246257.254847         4   120         0.000000         4.029459         0.000000 0 /
         defunct 21065 292051927.637487    206539   120         0.000000      9641.745279         0.000000 0 /
       jailshell 23226 292052189.887799     99263   120         0.000000      4359.760091         0.000000 0 /
         defunct 23244 292052291.294288    202861   120         0.000000      9429.243627         0.000000 0 /
           crond 20345  55183965.013520         5   120         0.000000         4.583959         0.000000 0 /
       jailshell 20429 292052375.816583     97464   120         0.000000      4336.755831         0.000000 0 /
       jailshell 29810 292051456.332613     93864   120         0.000000      4117.377725         0.000000 0 /
         defunct  7544  57602408.916676         1   120         0.000000         0.152274         0.000000 0 /
      run-script 15782 292052175.974691    205815   120         0.000000     85316.997568         0.000000 0 /
           crond 19277  76802826.024886         6   120         0.000000         4.970913         0.000000 0 /
       jailshell 19325 292051927.583314     86666   120         0.000000      3664.884348         0.000000 0 /
       jailshell 10387  81903094.831450         6   120         0.000000         3.950731         0.000000 0 /
           crond  1773  85119975.034177         6   120         0.000000         4.654406         0.000000 0 /
         defunct  1836  85133659.954552         1   120         0.000000         0.125427         0.000000 0 /
         defunct 25465  89808954.035509         1   120         0.000000         0.109625         0.000000 0 /
         defunct 25466 292052291.277912    166076   120         0.000000      6968.357557         0.000000 0 /
       jailshell 16860  92386471.109991         5   120         0.000000         4.538357         0.000000 0 /
         defunct 16931 292052236.453441    162398   120         0.000000      7566.395069         0.000000 0 /
         defunct 13227  95034315.420855         1   120         0.000000         0.106035         0.000000 0 /
           crond  5167  97496312.189689         6   120         0.000000         4.625059         0.000000 0 /
       jailshell  5184  97496375.379854         4   120         0.000000         3.240524         0.000000 0 /
           crond 27874  99998463.713765         6   120         0.000000         5.594447         0.000000 0 /
       jailshell 18203 102262841.967054         3   120         0.000000         3.231204         0.000000 0 /
         defunct 18253 292052149.072452    147688   120         0.000000      6836.182604         0.000000 0 /
           crond  7546 105047811.792967         5   120         0.000000         6.255971         0.000000 0 /
       jailshell  7578 292052077.114211     70466   120         0.000000      2980.666624         0.000000 0 /
           crond 29806 108970128.822209         5   120         0.000000         5.012769         0.000000 0 /
       jailshell 29835 108970521.783392         6   120         0.000000         3.512294         0.000000 0 /
       jailshell 29875 292051456.331306     68665   120         0.000000      3017.535369         0.000000 0 /
       jailshell 19785 122613905.626708         4   120         0.000000         3.228722         0.000000 0 /
       jailshell 19793 292051856.559807     66866   120         0.000000      2940.281629         0.000000 0 /
       jailshell  1625 127973306.879082         3   120         0.000000         4.358462         0.000000 0 /
           crond 16332 135307806.269377         6   120         0.000000         4.771884         0.000000 0 /
       jailshell  6525 140373417.259293         4   120         0.000000         3.282456         0.000000 0 /
       jailshell 28750 142119262.079997         5   120         0.000000         3.764015         0.000000 0 /
         defunct 17682 292052236.477689    110904   120         0.000000      5211.023917         0.000000 0 /
       jailshell  3995 292051658.210254     52468   120         0.000000      2289.562936         0.000000 0 /
       jailshell 22548 148066994.578561         5   120         0.000000         4.115606         0.000000 0 /
       jailshell 22585 292051827.876516     50668   120         0.000000      2211.719488         0.000000 0 /
           crond 10344 149948678.096859         6   120         0.000000         4.575779         0.000000 0 /
         defunct 10407 292052291.276354     99872   120         0.000000      4739.149664         0.000000 0 /
       jailshell 30561 292051992.726250     47069   120         0.000000      2059.350556         0.000000 0 /
         defunct 17698 292051992.742722     92513   120         0.000000      4506.582504         0.000000 0 /
         defunct  8613 292052375.832026     88837   120         0.000000      4171.536504         0.000000 0 /
       jailshell 30167 160745126.739942         8   120         0.000000         3.320541         0.000000 0 /
       jailshell 30194 292051992.692471     41670   120         0.000000      1777.839160         0.000000 0 /
         defunct 30208 292052236.463214     85157   120         0.000000      4036.948128         0.000000 0 /
         defunct  5570 292052375.807500     70449   120         0.000000      3442.324335         0.000000 0 /
           crond 24087 207509203.123768         6   120         0.000000         5.350242         0.000000 0 /
         defunct 24154 292052149.060323     66770   120         0.000000      3142.350020         0.000000 0 /
         defunct 24194 292052104.976537     59408   120         0.000000      3061.477344         0.000000 0 /
           crond 28826 235127151.841180         5   120         0.000000         6.524742         0.000000 0 /
         defunct 28901 292052291.280168     52057   120         0.000000      2239.126177         0.000000 0 /
           crond 14760 252149409.032631         6   120         0.000000         4.821921         0.000000 0 /
           crond   860 259146118.024713         5   120         0.000000         6.491535         0.000000 0 /
       jailshell   906 292051658.234903     21872   120         0.000000       949.315653         0.000000 0 /
 pkgacct - serie  8860 291076898.721326     10289   139         0.000000       844.526317         0.000000 0 /
            pigz  8948 291076898.382109    541418   139         0.000000    450347.622947         0.000000 0 /
           crond 17642 267122090.248799         5   120         0.000000         5.966929         0.000000 0 /
         defunct 17708 267122197.834660         1   120         0.000000         0.132539         0.000000 0 /
         defunct 17709 292052291.282099     41024   120         0.000000      1929.711526         0.000000 0 /
       jailshell  1141 292051773.561866     18272   120         0.000000       790.552020         0.000000 0 /
         defunct  1149 269604739.795587         1   120         0.000000         0.133983         0.000000 0 /
         defunct  9277 292051927.576043     29987   120         0.000000      1375.075601         0.000000 0 /
           crond 32043 276035151.298138         6   120         0.000000         4.623032         0.000000 0 /
       jailshell 32065 276035308.430224         5   120         0.000000         3.479878         0.000000 0 /
         defunct 32111 292051992.699659     26308   120         0.000000      1130.592707         0.000000 0 /
         defunct 23807 278162526.386647         1   120         0.000000         0.114723         0.000000 0 /
         defunct 19959 292052375.812650     18952   120         0.000000       790.621393         0.000000 0 /
           crond 16988 282239246.217247         5   120         0.000000         4.829226         0.000000 0 /
       jailshell 17022 292052291.464753      7474   120         0.000000       303.400185         0.000000 0 /
       jailshell 27888 286097599.612257         3   120         0.000000         3.420468         0.000000 0 /
         defunct 27939 286097661.964601         1   120         0.000000         0.102418         0.000000 0 /
    leechprotect 23357 288373707.333719        15   120         0.000000       103.509840         0.000000 0 /
           httpd 23364 292052389.569096       590   120         0.000000       929.223071         0.000000 0 /
           httpd 23378 292048439.344310       649   120         0.000000       990.011580         0.000000 0 /
           httpd 23380 292052383.223274       610   120         0.000000       953.585148         0.000000 0 /
           httpd 23386 292033193.115543       620   120         0.000000       960.537214         0.000000 0 /
           httpd 23394 292048703.654895      1294   120         0.000000       687.136168         0.000000 0 /
           httpd 23398 292051658.346463      1425   120         0.000000       643.041488         0.000000 0 /
           httpd 23413 292048491.451447       980   120         0.000000       567.836786         0.000000 0 /
           httpd 23415 292052375.875529     33623   120         0.000000      1497.858761         0.000000 0 /
           httpd 23417 292042605.516320      1036   120         0.000000      1391.015239         0.000000 0 /
           httpd 23419 292050832.456845      1013   120         0.000000      1372.890067         0.000000 0 /
           httpd 23420 292045464.595718       966   120         0.000000      1369.070317         0.000000 0 /
           httpd 23421 292045550.474297       944   120         0.000000      1344.973852         0.000000 0 /
           httpd 23438 292046839.926873       940   120         0.000000      1356.813588         0.000000 0 /
           httpd 23442 292050978.671697      1666   120         0.000000       908.332976         0.000000 0 /
           httpd 23443 292049688.730173      2112   120         0.000000      1120.705022         0.000000 0 /
           httpd 23451 292052292.117903      2105   120         0.000000      1148.703181         0.000000 0 /
           httpd 23460 292049886.952378      1915   120         0.000000       983.547022         0.000000 0 /
           httpd 23480 292049688.219315      2135   120         0.000000      1149.795355         0.000000 0 /
           httpd 23482 292050839.485755      1986   120         0.000000      1048.824833         0.000000 0 /
           httpd 23487 292052375.781176     38822   120         0.000000      2197.096932         0.000000 0 /
           httpd 23656 292047425.848265       833   120         0.000000      1360.663325         0.000000 0 /
           httpd 23714 292050832.095938       872   120         0.000000      1361.611739         0.000000 0 /
           httpd 23466 291997578.678961       228   120         0.000000       356.267040         0.000000 0 /
           httpd 23470 291999017.910768       244   120         0.000000       354.954383         0.000000 0 /
           httpd 23471 291999007.068583       229   120         0.000000       337.640700         0.000000 0 /
           httpd 23479 291999017.741567       211   120         0.000000       335.430771         0.000000 0 /
           httpd 23486 292044238.054995       229   120         0.000000       343.082062         0.000000 0 /
           httpd 23488 291997572.863313       227   120         0.000000       351.122878         0.000000 0 /
           httpd 23563 292040182.536146       440   120         0.000000       246.613817         0.000000 0 /
           httpd 23565 292042848.783987       397   120         0.000000       177.272180         0.000000 0 /
           httpd 23567 292042407.542989       370   120         0.000000       194.091129         0.000000 0 /
           httpd 23494 292042816.141174       378   120         0.000000       558.169058         0.000000 0 /
           httpd 23500 292043275.330648       402   120         0.000000       578.917557         0.000000 0 /
           httpd 23509 292043275.864234       385   120         0.000000       559.461045         0.000000 0 /
           httpd 23510 292043275.283998       386   120         0.000000       562.185465         0.000000 0 /
           httpd 23515 292032267.296143       371   120         0.000000       566.006416         0.000000 0 /
           httpd 23516 292042822.893584       351   120         0.000000       559.874777         0.000000 0 /
           httpd 23535 292049373.651676       546   120         0.000000       293.134620         0.000000 0 /
           httpd 23537 292051308.828705       743   120         0.000000       368.329608         0.000000 0 /
           httpd 23542 292052149.141328       627   120         0.000000       295.744403         0.000000 0 /
           httpd 23545 292052375.785574     30062   120         0.000000      1038.426877         0.000000 0 /
           httpd 23658 292047842.429531      1702   120         0.000000      2714.651105         0.000000 0 /
           httpd 23664 292050602.671030      1718   120         0.000000      2753.164186         0.000000 0 /
           httpd 23669 292050080.673662      1683   120         0.000000      2709.224312         0.000000 0 /
           httpd 23690 292051992.865527      3496   120         0.000000      1928.406576         0.000000 0 /
           httpd 23692 292050257.841373      3517   120         0.000000      1833.262831         0.000000 0 /
           httpd 23696 292051179.490720      3315   120         0.000000      1797.389074         0.000000 0 /
           httpd 23709 292050602.194702      3389   120         0.000000      1970.947065         0.000000 0 /
           httpd 23710 292049938.876247      3321   120         0.000000      1837.516307         0.000000 0 /
           httpd 23712 292052376.459732      3672   120         0.000000      1954.922826         0.000000 0 /
           httpd 23713 292052376.245893     48020   120         0.000000      3158.441251         0.000000 0 /
           httpd 30905 292051308.551616       254   120         0.000000       416.785573         0.000000 0 /
      imap-login 23646 292051456.509235       671   120         0.000000       154.634179         0.000000 0 /
      imap-login 23649 292044238.315426       335   120         0.000000        79.713922         0.000000 0 /
       jailshell 26101 292051658.950716      2075   120         0.000000        83.438330         0.000000 0 /
         defunct 26112 292052375.853978      4240   120         0.000000       177.107627         0.000000 0 /
  imap-hibernate 18945 291731018.258815        19   120         0.000000         4.037613         0.000000 0 /
 cpanellogd - wa 21707 291202357.002923       175   138         0.000000       709.803303         0.000000 0 /
          analog 21742 291202402.286137         2   139         0.000000         0.333215         0.000000 0 /
     kworker/0:3 29227 292050848.400469       869   120         0.000000        18.383914         0.000000 0 /
           httpd 31083 292052236.969311       613   120         0.000000       930.696453         0.000000 0 /
           httpd 31085 292051769.063525       570   120         0.000000       899.152348         0.000000 0 /
           httpd 31095 292051766.812407       580   120         0.000000       906.701367         0.000000 0 /
           httpd 31112 292052236.542440      1068   120         0.000000       499.160390         0.000000 0 /
           httpd 31118 292051993.097287      1067   120         0.000000       564.071833         0.000000 0 /
           httpd 31120 292052375.975312      1098   120         0.000000       564.118772         0.000000 0 /
     kworker/0:1  3177 292052077.100906       759   120         0.000000        16.174413         0.000000 0 /
            lmtp 11730 292050784.835344       471   120         0.000000      4751.463922         0.000000 0 /
     kworker/0:0 13604 292047670.782447         2   120         0.000000         0.011380         0.000000 0 /
R        php-cgi 13751 292052462.388951         8   120         0.000000        67.142580         0.000000 0 /

cpu#1, 2199.998 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 140007921
  .nr_load_updates               : 179403298
  .nr_uninterruptible            : -59766
  .next_balance                  : 4711.511739
  .curr->pid                     : 13750
  .clock                         : 416839465.294924
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1037
  .cpu_load[3]                   : 1115
  .cpu_load[4]                   : 1174
  .avg_idle                      : 883556
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 275455100.633681
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -16597361.755270
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1022
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 39990
  .avg->runnable_avg_period      : 46894

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.027721
  .rt_runtime                    : 950.000000

runnable tasks:
